Tailoring: Difference between revisions

Jump to navigation Jump to search
3,714 bytes added ,  15 April 2020
Reqs & Mats
No edit summary
(Reqs & Mats)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Name !! Slot !! Tailoring Req !! Materials !! GQ Bonus (Strength - Spirit - Luck)
! Name !! Slot !! Tailoring Req !! Materials !! GQ Str-Spi-Luc
|-
|-
| Hachimaki || Head || 0.0 || Mats || -
| Hachimaki || Head || 0.0 || 2xCotton Yarn <br> 1xColor Dye || -
|-
|-
| Cap Two Tone || Head || 0.0 || Mats || -
| Cap Two Tone || Head || 0.0 || 2xCotton Yarn <br> 1xColor Dye || -
|-
|-
| Cap || Head || 0.0 || Mats || -
| Cap || Head || 0.0 || 2xCotton Yarn <br> 1xColor Dye || -
|-
|-
| Bandanna || Head || 10.0 || Mats || -
| Bandanna || Head || 10.0 || 2xCotton Yarn <br> 1xColor Dye || -
|-
|-
| De Gaulle Cap || Head || 10.0 || Mats || -
| De Gaulle Cap || Head || 10.0 || 2xCotton Yarn <br> 1xColor Dye || -
|-
|-
| De Gaulle Cap Two Tone || Head || 10.0 || Mats || -
| De Gaulle Cap Two Tone || Head || 10.0 || 2xCotton Yarn <br> 1xColor Dye || -
|-
|-
| Hunting Cap || Head || 20.0 || Mats || -
| Hunting Cap || Head || 20.0 || 2xCotton Yarn <br> 1xColor Dye || -
|-
|-
| Cowboy Hat || Head || 50.0 || Mats || -
| Beret || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || -
|-
|-
| Beret || Head || 20.0 || Mats || -
| Ski Cap || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || -
|-
|-
| Ski Cap || Head || 20.0 || Mats || -
| Tibetan Cap || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || -
|-
|-
| Tibetan Cap || Head || 20.0 || Mats || -
| Watch Cap || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || -
|-
|-
| Watch Cap || Head || 20.0 || Mats || -
| Bandanna Three Color || Head || 20.0 || 2xCotton Yarn <br> 2xSilk Yarn || 00-30-00
|-
|-
| Bandanna Three Color || Head || 20.0 || Mats || 0-30-0
| Bandanna Tiger Stripe || Head || 20.0 || 2xCotton Yarn <br> 2xSilk Yarn || 00-30-00
|-
|-
| Bandanna Tiger Stripe || Head || 20.0 || Mats || 0-30-0
| Bandanna Urban Camo || Head || 20.0 || 2xCotton Yarn <br> 2xSilk Yarn || 00-30-00
|-
|-
| Bandanna Urban Camo || Head || 20.0 || Mats || 0-30-0
| EF Hat || Head || 20.0 || 2xWool yarn <br> 2xCarbon Fibers || ??-??-??
|-
|-
| EF Hat || Head || 20.0 || Mats || ??-??-??
| Zeon Hat || Head || 20.0 || 3xWool yarn <br> 2xCarbon Fibers || 10-10-10
|-
|-
| Zeon Hat || Head || 20.0 || Mats || 10-10-10
| EF Combat Helmet || Head || 20.0 || 2xGlass Fibers <br> 2xCarbon Fibers || ??-??-??
|-
|-
| EF Combat Helmet || 20.0 || Req|| Mats || ??-??-??
| Zeon Hat S || Head || 20.0 || 3xWool yarn <br> 2xCarbon Fibers || 30-00-00
|-
|-
| Zeon Hat S || Head || 20.0 || Mats || 30-0-0
| EF Helmet || Head || 20.0 || 2xGlass Fibers <br> 2xCarbon Fibers || ??-??-??
|-
|-
| EF Helmet || Head || 20.0 || Mats || ??-??-??
| Zeon Helmet || Head || 20.0 || 2xGlass Fibers <br> 2xCarbon Fibers || 10-10-10
|-
|-
| Zeon Helmet || Head || 20.0 || Mats || 10-10-10
| EF Work Cap || Head || 20.0 || 2xCotton Yarn <br> 2xCarbon Fibers || ??-??-??
|-
|-
| EF Work Cap || Head || 20.0 || Mats || ??-??-??
| Zeon Work Cap || Head || 20.0 || 2xCotton Yarn <br> 2xCarbon Fibers || 10-10-10
|-
|-
| Zeon Work Cap || Head || 20.0 || Mats || 10-10-10
| Zeon Overseas Cap A || Head || 20.0 || 2xWool yarn <br> 2xCarbon Fibers || 10-10-10
|-
|-
| Zeon Overseas Cap A || Head || 20.0 || Mats || 10-10-10
| Zeon Overseas Cap B || Head || 20.0 || 2xWool yarn <br> 2xCarbon Fibers || ???
|-
|-
| Zeon Overseas Cap B || Head || 20.0 || Mats || ???
| Zeon Overseas Cap S || Head || 20.0 || 2xWool yarn <br> 2xCarbon Fibers || ???
|-
|-
| Zeon Overseas Cap S || Head || 20.0 || Mats || ???
| Cowboy Hat || Head || 50.0 || 2xLeather <br> 1xColor Dye || -
|-
|-
| Goggles || Head || 50.0 || Mats || 15-25-0
| Goggles || Head || 50.0 || 2xGlass Fibers <br> 2xCarbon Fibers || 15-25-00
|-
|-
| EF Headset Mathum Sonic || Head || 90.0 || Mats || 10-10-10
| EF Headset Mathum Sonic || Head || 90.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10-10-10
|-
|-
| EF Headset Suze || Head || 90.0 || Mats || 10-10-10
| EF Headset Suze || Head || 90.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10-10-10
|-
|-
| Zeon Headset Felipe || Head || 90.0 || Mats || 10-10-10
| Zeon Headset Felipe || Head || 90.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10-10-10
|-
|-
| Zeon Headset Gramonica || Head || 90.0 || Mats || 10-10-10
| Zeon Headset Gramonica || Head || 90.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10-10-10
|-
|-
| Eyepatch || Eyes || Req|| Mats || 0-30-10
| Eyepatch || Eyes || 30.0 || 2xLeather <br> 2xCotton Yarn || 00-30-10
|-
|-
| Eyepatch Skull || Eyes || Req|| Mats || 40-0-0
| Eyepatch Skull || Eyes || 30.0 || 2xLeather <br> 2xCotton Yarn || 40-00-00
|-
|-
| Black Frame Glasses || Eyes || Req|| Mats || 0-15-15
| Black Frame Glasses || Eyes || 50.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 00-15-15
|-
|-
| Wire Rim Glasses || Eyes || Req|| Mats || 0-20-20
| Wire Rim Glasses || Eyes || 50.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 00-20-20
|-
|-
| Half Rim Glasses || Eyes || Req|| Mats || 0-25-15
| Half Rim Glasses || Eyes || 50.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 00-25-15
|-
|-
| Round Glasses || Eyes || Req|| Mats || 10-10-20
| Round Glasses || Eyes || 50.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10-10-20
|-
|-
| Sunglasses || Eyes || Req|| Mats || 10-20-10
| Sunglasses || Eyes || 80.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 10-20-10
|-
|-
| Sports Glasses || Eyes || Req|| Mats || 20-10-10
| Sports Glasses || Eyes || 80.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 20-10-10
|-
|-
| Zeon Gloves || Hands || Req|| Mats || 30-0-0
| Wristband || Hands || 20.0 || 2xCotton Yarn <br> 1xColor Dye || -
|-
|-
| Zeon Long Gloves || Hands || Req|| Mats || 0-15-15
| Wristband Two-Tone || Hands || 20.0 || 2xCotton Yarn <br> 1xColor Dye || -
|-
|-
| Silver Stud Ring || Hands || Req|| Mats || 20-0-10
| Mittens || Hands || 20.0 || 2xWool Yarn <br> 1xColor Dye || -
|-
|-
| Gold Stud Ring || Hands || Req|| Mats || 10-10-10
| EF Gloves || Hands || 20.0 || 2xLeather <br> 1xColor Dye || ??-??-??
|-
|-
| Combat Uniform || Dress || Req|| Mats || 40-0-0
| Zeon Gloves || Hands || 20.0 || 2xLeather <br> 1xColor Dye || 30-00-00
|-
|-
| SR Uniform || Dress || Req|| Mats || 10-0-0
| EF Fingerless Gloves || Hands || 20.0 || 2xLeather <br> 2xCotton Yarn || ??-??-??
|-
|-
| SA Uniform || Dress || Req|| Mats || 10-0-0
| Zeon Long Gloves || Hands || 20.0 || 2xLeather <br> 2xCotton Yarn || 00-15-15
|-
|-
| SN Uniform || Dress || Req|| Mats || 10-0-0
| Silver Stud Ring || Hands || 20.0 || 2xLeather <br> 2xCotton Yarn || 20-00-10
|-
|-
| PO Uniform || Dress || Req|| Mats || 10-10-0
| Gold Stud Ring || Hands || 20.0 || 2xLeather <br> 2xCotton Yarn || 10-10-10
|-
|-
| CPO Uniform || Dress || Req|| Mats || 10-10-0
| Sportswatch || Hands || 90.0 || 3xCarbon Fiber <br> 2xGlass Fibers || ??-??-??
|-
|-
| SCPO Uniform || Dress || Req|| Mats || 10-10-0
| Formal Suit || Dress || 66.0 || 20xCotton Yarn <br> 1xColor Dye || -
|-
|-
| ENS Uniform || Dress || Req|| Mats || 10-10-10
| Combat Uniform || Dress || 22.0 || 10xWool Yarn <br> 10xCarbon Fibers || 40-00-00
|-
|-
| LTJG Uniform || Dress || Req|| Mats || 15-15-10
| SR Uniform || Dress || 22.0 || 10xWool Yarn <br> 10xCarbon Fibers || 10-00-00
|-
|-
| LT Uniform || Dress || Req|| Mats || 15-15-15
| SA Uniform || Dress || 26.0 || 10xWool Yarn <br> 14xCarbon Fibers || 10-00-00
|-
|-
| LCDR Uniform || Dress || Req|| Mats || 20-20-15
| SN Uniform || Dress || 30.0 || 10xWool Yarn <br> 18xCarbon Fibers || 10-00-00
|-
|-
| CAPT Uniform || Dress || Req|| Mats || 25-25-25
| PO Uniform || Dress || 34.0 || 10xWool Yarn <br> 22xCarbon Fibers || 10-10-00
|-
|-
| RDML Uniform || Dress || Req|| Mats || 30-30-30
| CPO Uniform || Dress || 38.0 || 10xWool Yarn <br> 26xCarbon Fibers || 10-10-00
|-
|-
| RADM Uniform || Dress || Req|| Mats || 30-30-30
| SCPO Uniform || Dress || 42.0 || 10xWool Yarn <br> 30xCarbon Fibers || 10-10-00
|-
|-
| VADM Uniform || Dress || Req|| Mats || 30-30-30
| ENS Uniform || Dress || 46.0 || 10xWool Yarn <br> 34xCarbon Fibers || 10-10-10
|-
|-
| ADM Uniform || Dress || Req|| Mats || 10-0-0
| LTJG Uniform || Dress || 50.0 || 10xWool Yarn <br> 38xCarbon Fibers || 15-15-10
|-
| LT Uniform || Dress || 54.0 || 10xWool Yarn <br> 42xCarbon Fibers || 15-15-15
|-
| LCDR Uniform || Dress || 58.0 || 10xWool Yarn <br> 46xCarbon Fibers || 20-20-15
|-
| CDR Uniform || Dress || 62.0 || 10xWool Yarn <br> 50xCarbon Fibers || 20-20-20
|-
| CAPT Uniform || Dress || 66.0 || 10xWool Yarn <br> 54xCarbon Fibers || 25-25-25
|-
| RDML Uniform || Dress || 70.0 || 10xWool Yarn <br> 64xCarbon Fibers || 30-30-30
|-
| RADM Uniform || Dress || 74.0 || 10xWool Yarn <br> 74xCarbon Fibers || 30-30-30
|-
| VADM Uniform || Dress || 78.0 || 10xWool Yarn <br> 84xCarbon Fibers || 30-30-30
|-
| ADM Uniform || Dress || 82.0 || 10xWool Yarn <br> 94xCarbon Fibers || ??-??-??
|-
| SR Overalls || Dress || 22.0 || 10xWool Yarn <br> 10xCarbon Fibers || -1,+5,00
|-
| SA Overalls || Dress || 26.0 || 10xWool Yarn <br> 14xCarbon Fibers || -1,+5,00
|-
| SN Overalls || Dress || 30.0 || 10xWool Yarn <br> 18xCarbon Fibers || -1,+5,00
|-
| PO Overalls || Dress || 34.0 || 10xWool Yarn <br> 22xCarbon Fibers || -1,+5,00
|-
| CPO Overalls || Dress || 38.0 || 10xWool Yarn <br> 26xCarbon Fibers || -1,+5,00
|-
| SCPO Overalls || Dress || 42.0 || 10xWool Yarn <br> 30xCarbon Fibers || -1,+5,00
|-
| ENS Overalls || Dress || 46.0 || 10xWool Yarn <br> 34xCarbon Fibers || -1,+5,00
|-
| LTJG Overalls || Dress || 50.0 || 10xWool Yarn <br> 38xCarbon Fibers || -1,+5,00
|-
| LT Overalls || Dress || 54.0 || 10xWool Yarn <br> 42xCarbon Fibers || -1,+5,00
|-
| LCDR Overalls || Dress || 58.0 || 10xWool Yarn <br> 46xCarbon Fibers || -1,+5,00
|-
| CDR Overalls || Dress || 62.0 || 10xWool Yarn <br> 50xCarbon Fibers || -1,+5,00
|-
| CAPT Overalls || Dress || 66.0 || 10xWool Yarn <br> 54xCarbon Fibers || -1,+5,00
|-
| RDML Overalls || Dress || 70.0 || 10xWool Yarn <br> 64xCarbon Fibers || -1,+5,00
|-
| RADM Overalls || Dress || 74.0 || 10xWool Yarn <br> 74xCarbon Fibers || -1,+5,00
|-
| VADM Overalls || Dress || 78.0 || 10xWool Yarn <br> 84xCarbon Fibers || -1,+5,00
|-
| ADM Overalls || Dress || 82.0 || 10xWool Yarn <br> 94xCarbon Fibers || -1,+5,00
|}
|}
15

edits

Navigation menu