Weapons: Difference between revisions

Jump to navigation Jump to search
No change in size ,  15 July 2020
m
Line 162: Line 162:
|  [[Weapons/Zeon/ZN_MPBG | MS bias Mega Particle Beam Gun]] || 90.0 || 60x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|  [[Weapons/Zeon/ZN_MPBG | MS bias Mega Particle Beam Gun]] || 90.0 || 60x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|-
|-
|  [[Weapons/Zeon/BNagi | Beam Naginata (MS-14)]] || 90.0 || 95x Titanium Ceramic Composite || $125000 || N/A || ---
|  [[Weapons/Zeon/BNagi | Beam Naginata (MS-14)]] || 90.1 || 95x Titanium Ceramic Composite || $125000 || N/A || ---
|-
|-
|  [[Weapons/Zeon/YMS14BR | Prototype Beam Rifle (YMS-14)]] || 90.0 || 100x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|  [[Weapons/Zeon/YMS14BR | Prototype Beam Rifle (YMS-14)]] || 90.4 || 100x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|-
|-
|  [[Weapons/Zeon/MS14BR | MS Beam Rifle (MS-14)]] || 95.0 || 250x Titanium Ceramic Composite || $400000 || MS/MA Beam Energypack || ---
|  [[Weapons/Zeon/MS14BR | MS Beam Rifle (MS-14)]] || 95.1 || 250x Titanium Ceramic Composite || $400000 || MS/MA Beam Energypack || ---
|-
|-
|  [[Weapons/Zeon/Raketen | Raketen Bazooka]] || 95.0 || 78x Super High Tensile Steel || $600000 || Bazooka Cartridge || ---
|  [[Weapons/Zeon/Raketen | Raketen Bazooka]] || 95.1 || 78x Super High Tensile Steel || $600000 || Bazooka Cartridge || ---
|}
|}
approveduser
11

edits

Navigation menu