Weapons
Jump to navigation
Jump to search
| Name | Crafting Skill Required | Material Required | Cost | Ammo Type | Special Notes |
|---|---|---|---|---|---|
| T/F Cannon | 0.0 | 1x Super High Tensile Steel | $0 | Tank Cannon Cartridge | --- |
| T/F Missile | 5.0 | 1x Super High Tensile Steel | $1250 | T/F Missile | --- |
| T/F Machine gun | 10.0 | 1x Super High Tensile Steel | $1250 | T/F Machinegun Cartridge | --- |
| Mining Drill | 10.0 | 1x Super High Tensile Steel | $0 | N/A | --- |
| MS Head Vulcan | 10.0 | 2x Super High Tensile Steel | $5000 | MS/MA Vulcan Cartridge | --- |
| MS Grapple | 10.0 | 2x Super High Tensile Steel | $4000 | N/A | --- |
| MS Cannon | 15.0 | 5x Super High Tensile Steel | $0 | MS/MA Cannon Cartridge | --- |
| MS Rocket Launcher | 60.0 | 12x Titanium Ceramic Composite | $50000 | Rocket Launcher Cartridge | --- |
| BB Mega-Particle Beam Cannon | 90.0 | 200x Titanium Ceramic Composite | Crafted Only | MS/MA Beam Energypack | --- |
Earth Federation
| Name | Crafting Skill Required | Material Required | Cost | Ammo Type | Special Notes |
|---|---|---|---|---|---|
| MS Chest Vulcan | 10.0 | 2x Super High Tensile Steel | $5000 | MS/MA Vulcan Cartridge | --- |
| Shield (Ez8) | 20.0 | 5x Bauxite Ore | $0 | N/A | --- |
| Shield (RGM-79C) | 20.0 | 5x Iron Ore | $0 | N/A | Changes color with select MS. |
| Shield (RGM-79G) | 20.0 | 5x Iron Ore | $0 | N/A | Changes color with select MS. |
| Shield (RX-78) | 20.0 | 5x Bauxite Ore | $0 | N/A | Changes color with select MS. |
| Shield (RX-79G) | 20.0 | 5x Bauxite Ore | $0 | N/A | Changes color with select MS. |
| EF Throwing Device | 25.0 | 5x Super High Tensile Steel | $5000 | Hand Grenade | --- |
| Gun Launcher (RX-75) | 30.0 | 10x Super High Tensile Steel | $50000 | Rocket Launcher Cartridge | --- |
| Beam Spray Gun (RGM-79C) | 35.0 | 10x Super High Tensile Steel | $50000 | MS/MA Beam Energypack | --- |
| GM Rifle (RGM-79C) | 40.0 | 15x Super High Tensile Steel | $25000 | MS/MA Machinegun Cartridge | --- |
| Long Rifle (RGM-79C) | 45.0 | 15x Super High Tensile Steel | $50000 | MS/MA Machinegun Cartridge | --- |
| Beam Saber (RGM-79C) | 50.0 | 20x Super High Tensile Steel | $10000 | N/A | --- |
| Beam Saber (RGM-79G) | 50.0 | 20x Super High Tensile Steel | $10000 | N/A | --- |
| MS Long Range Beam Rifle | 55.0 | 20x Titanium Ceramic Composite | $200000 | MS/MA Beam Energypack | --- |
| Hyper Bazooka (Ground Type) | 60.0 | 20x Super High Tensile Steel | $75000 | Bazooka Cartridge | --- |
| NFHI GMG (RGM-79D) | 65.0 | 30x Super High Tensile Steel | $50000 | MS/MA Machinegun Cartridge | --- |
| Long Range Beam Rifle | 70.0 | 39x Titanium Ceramic Composite | Crafted Only | MS/MA Beam Energypack | White |
| MS Beam Gun (RGM-79) | 70.0 | 20x Titanium Ceramic Composite | $75000 | MS/MA Beam Energypack | --- |
| Beam Rifle (RX-77) | 70.0 | 34x Titanium Ceramic Composite | $300000 | MS/MA Beam Energypack | --- |
| HFW-GMG (RGM-79) | 70.0 | 30x Super High Tensile Steel | $0 | MS/MA Machinegun Cartridge | --- |
| Hyper Bazooka | 70.0 | 20x Super High Tensile Steel | $75000 | Bazooka Cartridge | --- |
| 180mm Cannon (RX-79G) | 75.0 | 56x Titanium Ceramic Composite | Crafted Only | MS/MA Cannon Cartridge | White |
| 180mm Cannon (RX-79G) | 75.0 | 56x Titanium Ceramic Composite | Crafted Only | MS/MA Cannon Cartridge | Green, Unequippable |
| 180mm Cannon (RX-79G) | 75.0 | 56x Titanium Ceramic Composite | $150000 | MS/MA Cannon Cartridge | --- |
| Ball Cannon | 75.0 | 2x Junk Parts | Crafted Only | MS/MA Cannon Cartridge | --- |
| MS Sniping Beam Rifle | 75.0 | 30x Titanium Ceramic Composite | $400000 | MS/MA Beam Energypack | --- |
| 100mm Machinegun (RGM-79G) | 80.0 | 40x Titanium Ceramic Composite | $100000 | MS/MA Machinegun Cartridge | --- |
| MS Beam Cannon | 80.0 | 40x Titanium Ceramic Composite | $300000 | MS/MA Beam Energypack | --- |
| MS Sniping Beam Rifle Custom | 80.0 | 87x Titanium Ceramic Composite | $500000 | MS/MA Beam Energypack | --- |
| MS Mega-Particle Beam Gun | 85.0 | 50x Titanium Ceramic Composite | $150000 | MS/MA Beam Energypack | --- |
| Beam Saber (RX-78) | 85.0 | 40x Titanium Ceramic Composite | $100000 | N/A | --- |
| Beam Saber (RX-79G) | 85.0 | 40x Titanium Ceramic Composite | $100000 | N/A | --- |
| Beam Rifle (RX-78) | 90.0 | 95x Titanium Ceramic Composite | Crafted Only | MS/MA Beam Energypack | --- |
| Beam Rifle (RGM-79L) | 90.0 | 60x Titanium Ceramic Composite | $300000 | MS/MA Beam Energypack | --- |
| Beam Rifle (RX-78-2) | 94.9 | 300x Titanium Ceramic Composite | $500000 | MS/MA Beam Energypack | --- |
| Beam Rifle (RX-79G) | 94.9 | 200x Titanium Ceramic Composite | $400000 | MS/MA Beam Energypack | --- |
| BLASH XHB-L-03/N-STD (RX-78) | 94.9 | 300x Titanium Ceramic Composite | Crafted Only | MS/MA Beam Energypack | --- |
| Beam Rifle (RX-78NT-1) | 94.9 | 10x Junk Parts | Crafted Only | MS/MA Beam Energypack | --- |
Principality of Zeon
| Name | Crafting Skill Required | Material Required | Cost | Ammo Type | Special Notes |
|---|---|---|---|---|---|
| Shield (MS-07) | 20.0 | 5x Iron Ore | $0 | N/A | --- |
| Shield (MS-14) | 20.0 | 5x Bauxite Ore | $0 | N/A | --- |
| MS Arm Machinegun | 25.0 | 2x Titanium Alloy | $8000 | MS/MA Machinegun Cartridge | --- |
| Zeon Throwing Device | 25.0 | 5x Super High Tensile Steel | $5000 | Hand Grenades | --- |
| Hammer Gun | 30.0 | 10x Super High Tensile Steel | $10000 | MS/MA Machinegun Cartridge | --- |
| ZMP-47D (MS-05) | 35.0 | 10x Super High Tensile Steel | $0 | MS/MA Machinegun Cartridge | --- |
| ZMP-50D (MS-06) | 40.0 | 15x Super High Tensile Steel | $25000 | MS/MA Machinegun Cartridge | --- |
| Heat Hawk | 45.0 | 15x Super High Tensile Steel | $10000 | N/A | --- |
| Heat Rod | 50.0 | 15x Super High Tensile Steel | $50000 | N/A | --- |
| 75mm Machinegun (MS-07) | 50.0 | 20x Super High Tensile Steel | $50000 | MS/MA Machinegun Cartridge | --- |
| Heat Sword (MS-07) | 50.0 | 20x Super High Tensile Steel | $100000 | N/A | --- |
| M-120AS | 55.0 | 30x Super High Tensile Steel | $50000 | MS/MA Machinegun Cartridge | --- |
| Zaku Bazooka (MS-06) | 60.0 | 30x Super High Tensile Steel | $75000 | Bazooka Cartridge | --- |
| MS Beam Rifle (MS-06R-2P) | 65.0 | 20x Titanium Ceramic Composite | $75000 | MS/MA Beam Energypack | --- |
| Heat Saber (MS-09) | 65.0 | 35x Super High Tensile Steel | $10000 | N/A | --- |
| MS Claw | 70.0 | 40x Super High Tensile Steel | $50000 | N/A | --- |
| Giant Bazooka (MS-09) | 70.0 | 78x Super High Tensile Steel | Crafted Only | Bazooka Cartridge | White |
| MMP-78 (MS-06) | 75.0 | 40x Super High Tensile Steel | $75000 | MS/MA Machinegun Cartridge | --- |
| Magella Top Cannon | 75.0 | 2x Junk Parts | Crafted Only | MS/MA Cannon Cartridge | --- |
| Beam Bazooka | 75.0 | 56x Titanium Ceramic Composite | Crafted Only | MS/MA Beam Energypack | --- |
| Arm Punch | 80.0 | 30x Titanium Ceramic Composite | $50000 | N/A | --- |
| MS Torpedo | 80.0 | 30x Titanium Ceramic Composite | $100000 | Rocket Launcher Cartridge | --- |
| Boomerang Cutter (MS-08) | 80.0 | 50x Super High Tensile Steel | $50000 | Boomerang Cutter Cartridge | --- |
| MMP-80 (MS-06) | 85.0 | 30x Titanium Ceramic Composite | $250000 | MS/MA Machinegun Cartridge | --- |
| Giant Bazooka (MS-09) | 90.0 | 60x Titanium Ceramic Composite | $300000 | Bazooka Cartridge | --- |
| MS bias Mega Particle Beam Gun | 90.0 | 60x Titanium Ceramic Composite | $300000 | MS/MA Beam Energypack | --- |
| Beam Naginata (MS-14) | 90.1 | 95x Titanium Ceramic Composite | $125000 | N/A | --- |
| Prototype Beam Rifle (YMS-14) | 90.4 | 100x Titanium Ceramic Composite | Crafted Only | MS/MA Beam Energypack | --- |
| MS Beam Rifle (MS-14) | 95.1 | 250x Titanium Ceramic Composite | $400000 | MS/MA Beam Energypack | --- |
| Raketen Bazooka | 95.1 | 78x Super High Tensile Steel | $600000 | Bazooka Cartridge | --- |