Weapons: Difference between revisions

Jump to navigation Jump to search
No change in size ,  15 July 2020
Line 96: Line 96:
|  [[Weapons/EFF/79LBR | Beam Rifle (RGM-79L)]] || 90.0 || 60x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|  [[Weapons/EFF/79LBR | Beam Rifle (RGM-79L)]] || 90.0 || 60x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|-
|-
|  [[Weapons/EFF/X782BR | Beam Rifle (RX-78-2)]] || 95.0 || 300x Titanium Ceramic Composite || $500000 || MS/MA Beam Energypack || ---
|  [[Weapons/EFF/X782BR | Beam Rifle (RX-78-2)]] || 94.9 || 300x Titanium Ceramic Composite || $500000 || MS/MA Beam Energypack || ---
|-
|-
|  [[Weapons/EFF/X79GBR | Beam Rifle (RX-79G)]] || 95.0 || 200x Titanium Ceramic Composite || $400000 || MS/MA Beam Energypack || ---
|  [[Weapons/EFF/X79GBR | Beam Rifle (RX-79G)]] || 94.9 || 200x Titanium Ceramic Composite || $400000 || MS/MA Beam Energypack || ---
|-
|-
|  [[Weapons/EFF/Blash | BLASH XHB-L-03/N-STD (RX-78)]] || 95.0 || 300x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|  [[Weapons/EFF/Blash | BLASH XHB-L-03/N-STD (RX-78)]] || 94.9 || 300x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|-
|-
|  [[Weapons/EFF/NT1BR | Beam Rifle (RX-78NT-1)]] || 95.0 || 10x Junk Parts || Crafted Only || MS/MA Beam Energypack || ---
|  [[Weapons/EFF/NT1BR | Beam Rifle (RX-78NT-1)]] || 94.9 || 10x Junk Parts || Crafted Only || MS/MA Beam Energypack || ---
|}
|}


approveduser
11

edits

Navigation menu