Weapons: Difference between revisions

Jump to navigation Jump to search
6 bytes added ,  4 February 2023
m
Added build costs for 180mm Cannon (RX-79G)
m (Added build costs for 180mm Cannon (RX-79G))
Line 70: Line 70:
|  [[Weapons/EFF/HZooka | Hyper Bazooka]] || 70.0 || 20x Super High Tensile Steel || $75000 || Bazooka Cartridge || ---
|  [[Weapons/EFF/HZooka | Hyper Bazooka]] || 70.0 || 20x Super High Tensile Steel || $75000 || Bazooka Cartridge || ---
|-
|-
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || White
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || White
|-
|-
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || Green, Unequippable
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || Green, Unequippable
|-
|-
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || $150000 || MS/MA Cannon Cartridge || ---
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || $150000 || MS/MA Cannon Cartridge || ---
|-
|-
|  [[Weapons/EFF/BallGun | Ball Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || ---
|  [[Weapons/EFF/BallGun | Ball Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || ---
approveduser
120

edits

Navigation menu