Skills: Difference between revisions
Jump to navigation
Jump to search
Cabolinski (talk | contribs) |
Cabolinski (talk | contribs) |
||
| Line 6: | Line 6: | ||
| Mobile Suit|| Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge.|| Example | | Mobile Suit|| Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge.|| Example | ||
|- | |- | ||
| Critical|| Unused|| Example | | Critical|| [Unused]|| Example | ||
|- | |- | ||
| Near Dodge|| Unused|| Example | | Near Dodge|| [Unused]|| Example | ||
|- | |- | ||
| Far Dodge|| Unused|| Example | | Far Dodge|| [Unused]|| Example | ||
|- | |- | ||
| Ranged Engagement|| Accuracy when attacking targets at 700m or more for all Weapons.|| Example | | Ranged Engagement|| Accuracy when attacking targets at 700m or more for all Weapons.|| Example | ||
| Line 26: | Line 26: | ||
| Defence|| Chance to Block with Shield|| Example | | Defence|| Chance to Block with Shield|| Example | ||
|- | |- | ||
| Weapon Manupilation|| Rate of fire of weapons. Unused|| Example | | Weapon Manupilation|| Rate of fire of weapons. [Unused]|| Example | ||
|- | |- | ||
| Hand to Hand Combat|| Attack Power and Accuracy when using Claws and Grapple Melee Weapons.|| Example | | Hand to Hand Combat|| Attack Power and Accuracy when using Claws and Grapple Melee Weapons.|| Example | ||
Revision as of 01:34, 15 April 2020
Combat Skills
| Name | Description | Max Level |
|---|---|---|
| Mobile Suit | Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge. | Example |
| Critical | [Unused] | Example |
| Near Dodge | [Unused] | Example |
| Far Dodge | [Unused] | Example |
| Ranged Engagement | Accuracy when attacking targets at 700m or more for all Weapons. | Example |
| Near Engagement | Accuracy when attacking targets at 700m or less for all Weapons. | Example |
| Engagement | Accuracy for all Weapons. | Example |
| Shooting | Attack Power and Accuracy with Shooting Weapons. Not Including Sniper Rifles. | Example |
| Sniping | Accuracy and Attack Power of Sniper Rifles | Example |
| CQB | Description | Example |
| Defence | Chance to Block with Shield | Example |
| Weapon Manupilation | Rate of fire of weapons. [Unused] | Example |
| Hand to Hand Combat | Attack Power and Accuracy when using Claws and Grapple Melee Weapons. | Example |
| Tactics | Attack Power for every weapon. | Example |
| Shell-Firing Weapon | Accuracy when using Shell Firing Weapons. Not including Sniper Rifles. | Example |
| Beam Cartridge Weapon | Accuracy when using Beam Weapons. Not including Sniper Rifles. | Example |
| AMBAC | Chance to Dodge Attacks. | Example |
| Emergency Repair | Chance for Emergency Repair Kits to succeed | Example |
Crafting Skills
| Name | Description | Max Level |
|---|---|---|
| Refinery | Description | Example |
| MS/MA Construction | Description | Example |
| Arms Construction | Description | Example |
| Mining | Description | Example |
| Clothing Manufacturing | Description | Example |
Character Skills
| Name | Description | Max Level |
|---|---|---|
| Strength | Attack power. Affects all types of attacks. | Example |
| Spirit | Accuracy, chance to get critical hit and chance to block with shield. | Example |
| Luck | Chance to dodge attacks. | Example |