Skills: Difference between revisions

Jump to navigation Jump to search
8 bytes added ,  15 April 2020
Line 6: Line 6:
| Mobile Suit|| Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge.|| Example
| Mobile Suit|| Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge.|| Example
|-
|-
| Critical|| Unused|| Example
| Critical|| [Unused]|| Example
|-
|-
| Near Dodge|| Unused|| Example
| Near Dodge|| [Unused]|| Example
|-
|-
| Far Dodge|| Unused|| Example
| Far Dodge|| [Unused]|| Example
|-
|-
| Ranged Engagement|| Accuracy when attacking targets at 700m or more for all Weapons.|| Example
| Ranged Engagement|| Accuracy when attacking targets at 700m or more for all Weapons.|| Example
Line 26: Line 26:
| Defence|| Chance to Block with Shield|| Example
| Defence|| Chance to Block with Shield|| Example
|-
|-
| Weapon Manupilation|| Rate of fire of weapons. Unused|| Example
| Weapon Manupilation|| Rate of fire of weapons. [Unused]|| Example
|-
|-
| Hand to Hand Combat|| Attack Power and Accuracy when using Claws and Grapple Melee Weapons.|| Example
| Hand to Hand Combat|| Attack Power and Accuracy when using Claws and Grapple Melee Weapons.|| Example
ZEON, approveduser
38

edits

Navigation menu