Skills: Difference between revisions

Jump to navigation Jump to search
636 bytes added ,  15 April 2020
Line 4: Line 4:
! Name !! Description !! Max Level
! Name !! Description !! Max Level
|-
|-
| Mobile Suit|| Description || Example
| Mobile Suit|| Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge.|| Example
|-
|-
| Critical|| Description || Example
| Critical|| Unused|| Example
|-
|-
| Near Dodge|| Description || Example
| Near Dodge|| Unused|| Example
|-
|-
| Far Dodge|| Description || Example
| Far Dodge|| Unused|| Example
|-
|-
| Ranged Engagement|| Description || Example
| Ranged Engagement|| Accuracy when attacking targets at 700m or more for all Weapons.|| Example
|-
|-
| Near Engagement|| Description || Example
| Near Engagement|| Accuracy when attacking targets at 700m or less for all Weapons.|| Example
|-
|-
| Engagement|| Description || Example
| Engagement|| Accuracy for all Weapons.|| Example
|-
|-
| Shooting|| Description || Example
| Shooting|| Attack Power and Accuracy with Shooting Weapons. Not Including Sniper Rifles.|| Example
|-
|-
| Sniping|| Description || Example
| Sniping|| Accuracy and Attack Power of Sniper Rifles || Example
|-
|-
| CQB|| Description || Example
| CQB|| Description || Example
|-
|-
| Defence|| Description || Example
| Defence|| Chance to Block with Shield|| Example
|-
|-
| Weapon Manupilation|| Description || Example
| Weapon Manupilation|| Rate of fire of weapons. Unused|| Example
|-
|-
| Hand to Hand Combat|| Description || Example
| Hand to Hand Combat|| Attack Power and Accuracy when using Claws and Grapple Melee Weapons.|| Example
|-
|-
| Tactics|| Description || Example
| Tactics|| Attack Power for every weapon.|| Example
|-
|-
| Shell-Firing Weapon|| Description || Example
| Shell-Firing Weapon|| Accuracy when using Shell Firing Weapons. Not including Sniper Rifles.|| Example
|-
|-
| Beam Cartridge Weapon|| Description || Example
| Beam Cartridge Weapon|| Accuracy when using Beam Weapons. Not including Sniper Rifles.|| Example
|-
|-
| AMBAC|| Description || Example
| AMBAC|| Chance to Dodge Attacks.|| Example
|-
|-
| Emergency Repair|| Description || Example
| Emergency Repair|| Chance for Emergency Repair Kits to succeed || Example
|}
|}


ZEON, approveduser
38

edits

Navigation menu