Weapons: Difference between revisions

Jump to navigation Jump to search
31 bytes added ,  20 February 2023
m
Added Data tables category
m (Added Data tables category)
 
(One intermediate revision by the same user not shown)
Line 70: Line 70:
|  [[Weapons/EFF/HZooka | Hyper Bazooka]] || 70.0 || 20x Super High Tensile Steel || $75000 || Bazooka Cartridge || ---
|  [[Weapons/EFF/HZooka | Hyper Bazooka]] || 70.0 || 20x Super High Tensile Steel || $75000 || Bazooka Cartridge || ---
|-
|-
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || White
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || White
|-
|-
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || Green, Unequippable
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || Green, Unequippable
|-
|-
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || $150000 || MS/MA Cannon Cartridge || ---
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || $150000 || MS/MA Cannon Cartridge || ---
|-
|-
|  [[Weapons/EFF/BallGun | Ball Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || ---
|  [[Weapons/EFF/BallGun | Ball Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || ---
Line 170: Line 170:
|  [[Weapons/Zeon/Raketen | Raketen Bazooka]] || 95.1 || 78x Super High Tensile Steel || $600000 || Bazooka Cartridge || ---
|  [[Weapons/Zeon/Raketen | Raketen Bazooka]] || 95.1 || 78x Super High Tensile Steel || $600000 || Bazooka Cartridge || ---
|}
|}
[[Category:Data tables]]
approveduser
120

edits

Navigation menu