Changes

Jump to navigation Jump to search
490 bytes added ,  19:32, 2 June 2020
no edit summary
|-
| [[Weapons/EFF/90mm | HFW-GMG (RGM-79) HG]] || 800 || 140 || 700 || 180 || 6 || Shell
|-
| [[Weapons/EFF/90mm | HFW-GMG (RGM-79) SP]] || 500 || 110 || 770 || 180 || 6 || Shell
|-
| [[Weapons/EFF/SniperA | MS Long Range Beam Rifle]] || 1600 || 100 || 1500 || 180 || 12 || Beam
| [[Weapons/EFF/Beam_Gun | MS Beam Gun (RGM-79) HG]] || 800 || 140 || 847 || 175 || 7 || Beam
|-
| [[Weapons/EFF/X77BR | Beam Rifle (RX-77)]] || 1200 700 || 90 80 || 1100 || 210 || 7 || Beam
|-
| [[Weapons/EFF/X77BR | Beam Rifle (RX-77) EX]] || 1200 700 || 90 80 || 1100 1155 || 210 176 || 7 8 || Beam
|-
| [[Weapons/EFF/HZooka | Hyper Bazooka]] || 1300 || 70 || 800 || 20 || 1 || Shell
| [[Weapons/EFF/HZooka | Hyper Bazooka EX]] || 1300 || 70 || 1001 || 40 || 1 || Shell
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 1000 || x Titanium Ceramic Composite 70 || Crafted Only 1100 || MS30 || 1 || Shell|-| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G) EX]] || 1100 || 100 || 1078 || 30 || 1 || Shell|-| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G) HG]] || 1300 || 100 || 1078 || 30 || 1 || Shell|-| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G) SP]] || 1000 || 90 || 1078 || 30 || 1 || Shell|-| [[Weapons/EFF/BallGun | Ball Cannon]] || 1000 || 90 || 1000 || 25 || 1 || Shell|-| [[Weapons/EFF/MA BallGun | Ball Cannon Cartridge EX]] || 1100 || 90 || 1000 || 25 || 1 || Shell|-| [[Weapons/EFF/BallGun | Ball Cannon HG]] || 1300 || 90 || 1000 || 30 || 1 || Shell|-| [[Weapons/EFF/BallGun | Ball Cannon SP]] || 1000 || 120 || 1000 || 25 || 1 || WhiteShell
|-
| [[Weapons/EFF/180mm SniperB | 180mm Cannon (RX-79G)MS Sniping Beam Rifle]] || 75.0 1700 || 120 || x Titanium Ceramic Composite 1700 || Crafted Only 210 || MS/MA Cannon Cartridge 14 || Green, UnequippableBeam
|-
| [[Weapons/EFF/180mm SniperB | 180mm Cannon (RX-79G)MS Sniping Beam Rifle EX]] || 75.0 1700 || 120 || x Titanium Ceramic Composite 1900 || $150000 210 || MS/MA Cannon Cartridge 10 || ---Beam
|-
| [[Weapons/EFF/BallGun 100mm | Ball Cannon100mm Machinegun (RGM-79G)]] || 75.0 550 || 50 || 2x Junk Parts 700 || Crafted Only 150 || MS/MA Cannon Cartridge 6 || ---Shell
|-
| [[Weapons/EFF/SniperB 100mm | MS Sniping Beam Rifle100mm Machinegun (RGM-79G) EX]] || 75.0 800 || 50 || 30x Titanium Ceramic Composite 770 || $400000 150 || MS/MA Beam Energypack 6 || ---Shell
|-
| [[Weapons/EFF/100mm | 100mm Machinegun (RGM-79G)HG]] || 80.0 1000 || 40x Titanium Ceramic Composite 70 || $100000 770 || MS/MA Machinegun Cartridge 150 || ---6 || Shell
|-
| [[Weapons/EFF/B_Cannon | MS Beam Cannon]] || 80.0 || 40x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
approveduser
19

edits

Navigation menu