Weapon Stat list

From UCGO-WIKI
Jump to navigation Jump to search

Earth Federation

Name Attack Accuracy Range Clip size Ammo used per attack Weapon Type
MS Chest Vulcan 300 50 400 200 4 Shell
MS Chest Vulcan EX 300 50 500 200 4 Shell
MS Chest Vulcan HG 300 100 400 200 4 Shell
EF Throwing Device 500 50 450 5 1 Shell
EF Throwing Device EX 500 50 450 10 1 Shell
Gun Launcher (RX-75) 1000 50 500 120 4 Shell
Gun Launcher (RX-75) EX 1000 50 600 120 2 Shell
Beam Spray Gun (RGM-79C) 850 70 500 100 4 Beam
Beam Spray Gun (RGM-79C) EX 850 70 500 100 2 Beam
GM Rifle (RGM-79C) 400 100 800 30 1 Shell
GM Rifle (RGM-79C) EX 400 100 800 500 1 Shell
Long Rifle (RGM-79C) 900 70 1450 30 1 Shell
Long Rifle (RGM-79C) EX 900 70 1450 500 1 Shell
Long Rifle (RGM-79C) SP 900 100 1450 30 1 Shell
Beam Saber (RGM-79C) 800 120 70 0 0 Melee
Beam Saber (RGM-79C) EX 800 120 70 0 0 Melee
Beam Saber (RGM-79G) 900 90 70 0 0 Melee
Beam Saber (RGM-79G) EX 900 90 70 0 0 Melee
Beam Saber (RGM-79G) HG 1500 90 70 0 0 Melee
NFHI GMG (RGM-79D) 450 100 770 150 5 Shell
NFHI GMG (RGM-79D) EX 450 100 900 150 5 Shell
HFW-GMG (RGM-79) 800 70 700 180 6 Shell
HFW-GMG (RGM-79) EX 800 70 700 180 3 Shell
HFW-GMG (RGM-79) HG 800 140 700 180 6 Shell
HFW-GMG (RGM-79) SP 500 110 770 180 6 Shell
MS Long Range Beam Rifle 1600 100 1500 180 12 Beam
MS Long Range Beam Rifle EX 1600 100 1700 180 6 Beam
MS Long Range Beam Rifle HG 1600 200 2000 216 18 Beam
Hyper Bazooka (Ground Type) 1300 70 840 20 1 Shell
Hyper Bazooka (Ground Type) EX 1300 70 924 40 1 Shell
MS Beam Gun (RGM-79) 800 70 770 150 6 Beam
MS Beam Gun (RGM-79) EX 800 70 900 300 6 Beam
MS Beam Gun (RGM-79) HG 800 140 847 175 7 Beam
Beam Rifle (RX-77) 700 80 1100 210 7 Beam
Beam Rifle (RX-77) EX 700 80 1155 176 8 Beam
Hyper Bazooka 1300 70 800 20 1 Shell
Hyper Bazooka EX 1300 70 1001 40 1 Shell
180mm Cannon (RX-79G) 1000 70 1100 30 1 Shell
180mm Cannon (RX-79G) EX 1100 100 1078 30 1 Shell
180mm Cannon (RX-79G) HG 1300 100 1078 30 1 Shell
180mm Cannon (RX-79G) SP 1000 90 1078 30 1 Shell
Ball Cannon 1000 90 1000 25 1 Shell
Ball Cannon EX 1100 90 1000 25 1 Shell
Ball Cannon HG 1300 90 1000 30 1 Shell
Ball Cannon SP 1000 120 1000 25 1 Shell
MS Sniping Beam Rifle 1700 120 1700 210 14 Beam
MS Sniping Beam Rifle EX 1700 120 1900 210 10 Beam
100mm Machinegun (RGM-79G) 550 50 700 150 6 Shell
100mm Machinegun (RGM-79G) EX 800 50 770 150 6 Shell
100mm Machinegun (RGM-79G) HG 1000 70 770 150 6 Shell
MS Beam Cannon 80.0 40x Titanium Ceramic Composite $300000 MS/MA Beam Energypack ---
MS Sniping Beam Rifle Custom 80.0 87x Titanium Ceramic Composite $500000 MS/MA Beam Energypack ---
MS Mega-Particle Beam Gun 85.0 50x Titanium Ceramic Composite $150000 MS/MA Beam Energypack ---
Beam Saber (RX-78) 85.0 40x Titanium Ceramic Composite $100000 N/A ---
Beam Saber (RX-79G) 85.0 40x Titanium Ceramic Composite $100000 N/A ---
Beam Rifle (RX-78) 90.0 95x Titanium Ceramic Composite Crafted Only MS/MA Beam Energypack ---
Beam Rifle (RGM-79L) 90.0 60x Titanium Ceramic Composite $300000 MS/MA Beam Energypack ---
Beam Rifle (RX-78-2) 95.0 300x Titanium Ceramic Composite $500000 MS/MA Beam Energypack ---
Beam Rifle (RX-79G) 95.0 200x Titanium Ceramic Composite $400000 MS/MA Beam Energypack ---
BLASH XHB-L-03/N-STD (RX-78) 95.0 300x Titanium Ceramic Composite Crafted Only MS/MA Beam Energypack ---
Beam Rifle (RX-78NT-1) 95.0 10x Junk Parts Crafted Only MS/MA Beam Energypack ---