Changes

Jump to navigation Jump to search
5,828 bytes added ,  06:45, 12 June 2020
no edit summary
{| class="wikitable sortable"
|-
! Name !! Slot !! Tailoring Req !! Materials Material 1 !! Material 2 !! GQ Str !! GQ Spi !! GQ Bonus (Strength - Spirit - Luck)Luc
|-
| Hachimaki || Head || 0.0 || Mats 2xCotton Yarn || 1xColor Dye || - || - || -
|-
| Cap Two Tone || Head || 0.0 || Mats 2xCotton Yarn || 1xColor Dye || - || - || -
|-
| Cap || Head || 0.0 || Mats 2xCotton Yarn || 1xColor Dye || - || - || -
|-
| Bandanna || Head || 10.0 || Mats 2xCotton Yarn || 1xColor Dye || - || - || -
|-
| De Gaulle Cap || Head || 10.0 || Mats 2xCotton Yarn || 1xColor Dye || - || - || -
|-
| De Gaulle Cap Two Tone || Head || 10.0 || Mats 2xCotton Yarn || 1xColor Dye || - || - || -
|-
| Hunting Cap || Head || 20.0 || Mats 2xCotton Yarn || 1xColor Dye || - || - || -
|-
| Cowboy Hat Beret || Head || 5020.0 || Mats 2xWool Yarn || 1xColor Dye || - || - || -
|-
| Beret Ski Cap || Head || 20.0 || Mats 2xWool Yarn || 1xColor Dye || - || - || -
|-
| Ski Tibetan Cap || Head || 20.0 || Mats 2xWool Yarn || 1xColor Dye || - || - || -
|-
| Tibetan Watch Cap || Head || 20.0 || Mats 2xWool Yarn || 1xColor Dye || - || - || -
|-
| Watch Cap Bandanna Three Color || Head || 20.0 || Mats 2xCotton Yarn || -2xSilk Yarn || 00 || 30 || 00
|-
| Bandanna Three Color Tiger Stripe || Head || 20.0 || Mats 2xCotton Yarn || 2xSilk Yarn || 00 || 0-30-0|| 00
|-
| Bandanna Tiger Stripe Urban Camo || Head || 20.0 || Mats 2xCotton Yarn || 2xSilk Yarn || 00 || 0-30-0|| 00
|-
| Bandanna Urban Camo EF Hat || Head || 20.0 || Mats 2xWool yarn || 0-30-02xCarbon Fibers || 10 || 10 || 10
|-
| EF Zeon Hat || Head || 20.0 || Mats 3xWool yarn || ??-??-??2xCarbon Fibers || 10 || 10 || 10
|-
| Zeon Hat EF Combat Helmet || Head || 20.0 || Mats 2xGlass Fibers || 10-10-102xCarbon Fibers || 30 || 00 || 00
|-
| EF Combat Helmet Zeon Hat S || Head || 20.0 || Req3xWool yarn || 2xCarbon Fibers || 30 || Mats 00 || ??-??-??00
|-
| Zeon Hat S EF Helmet || Head || 20.0 || Mats 2xGlass Fibers || 30-0-02xCarbon Fibers || 10 || 10 || 10
|-
| EF Zeon Helmet || Head || 20.0 || Mats 2xGlass Fibers || ??-??-??2xCarbon Fibers || 10 || 10 || 10
|-
| Zeon Helmet EF Work Cap || Head || 20.0 || Mats 2xCotton Yarn || 2xCarbon Fibers || 10-|| 10-|| 10
|-
| EF Zeon Work Cap || Head || 20.0 || Mats 2xCotton Yarn || ??-??-??2xCarbon Fibers || 10 || 10 || 10
|-
| Zeon Work Overseas Cap A || Head || 20.0 || Mats 2xWool yarn || 2xCarbon Fibers || 10-|| 10-|| 10
|-
| Zeon Overseas Cap A B || Head || 20.0 || Mats 2xWool yarn || 10-10-102xCarbon Fibers || ? || ? || ?
|-
| Zeon Overseas Cap B S || Head || 20.0 || Mats 2xWool yarn || 2xCarbon Fibers || ?|| ?|| ?
|-
| Zeon Overseas Cap S Cowboy Hat || Head || 2050.0 || Mats 2xLeather || ???1xColor Dye || - || - || -
|-
| Goggles || Head || 50.0 || Mats 2xGlass Fibers || 2xCarbon Fibers || 15-|| 25-0|| 00
|-
| EF Headset Mathum Sonic || Head || 90.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 10-|| 10-|| 10
|-
| EF Headset Suze || Head || 90.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 10-|| 10-|| 10
|-
| Zeon Headset Felipe || Head || 90.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 10-|| 10-|| 10
|-
| Zeon Headset Gramonica || Head || 90.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 10-|| 10-|| 10
|-
| Eyepatch || Eyes || Req30.0 || Mats 2xLeather || 2xCotton Yarn || 00 || 0-30-|| 10
|-
| Eyepatch Skull || Eyes || Req30.0 || Mats 2xLeather || 2xCotton Yarn || 40-0-0|| 00 || 00
|-
| Black Frame Glasses || Eyes || Req50.0 || 2xCarbon Fibers || 2xGlass Fibers || Mats 00 || 0-15-|| 15
|-
| Wire Rim Glasses || Eyes || Req50.0 || 2xCarbon Fibers || 2xGlass Fibers || Mats 00 || 0-20-|| 20
|-
| Half Rim Glasses || Eyes || Req50.0 || 2xCarbon Fibers || 2xGlass Fibers || Mats 00 || 0-25-|| 15
|-
| Round Glasses || Eyes || Req50.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 10-|| 10-|| 20
|-
| Sunglasses || Eyes || Req80.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 10-|| 20-|| 10
|-
| Sports Glasses || Eyes || Req80.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 20-|| 10-|| 10
|-
| Zeon Gloves Wristband || Hands || Req20.0 || 2xCotton Yarn || 1xColor Dye || Mats - || 30-0|| -0
|-
| Zeon Long Gloves Wristband Two-Tone || Hands || Req20.0 || 2xCotton Yarn || 1xColor Dye || Mats - || 0-15|| -15
|-
| Silver Stud Ring Mittens || Hands || Req20.0 || 2xWool Yarn || Mats 1xColor Dye || - || 20-0|| -10
|-
| Gold Stud Ring EF Gloves || Hands || Req20.0 || Mats 2xLeather || 10-10-101xColor Dye || 30 || 00 || 00
|-
| Combat Uniform Zeon Gloves || Dress Hands || Req20.0 || Mats 2xLeather || 40-0-01xColor Dye || 30 || 00 || 00
|-
| SR Uniform EF Fingerless Gloves || Dress Hands || Req20.0 || Mats 2xLeather || 10-0-02xCotton Yarn || 00 || 15 || 15
|-
| SA Uniform Zeon Long Gloves || Dress Hands || Req20.0 || Mats 2xLeather || 10-0-02xCotton Yarn || 00 || 15 || 15
|-
| SN Uniform Silver Stud Ring || Dress Hands || Req20.0 || Mats 2xLeather || 2xCotton Yarn || 20 || 00 || 10-0-0
|-
| PO Uniform Gold Stud Ring || Dress Hands || Req20.0 || Mats 2xLeather || 2xCotton Yarn || 10-|| 10 || 10-0
|-
| CPO Uniform Sportswatch || Dress Hands || Req90.0 || Mats 3xCarbon Fiber || 2xGlass Fibers || 10-|| 10 || 10-0
|-
| SCPO Uniform Formal Suit || Dress || Req66.0 || Mats 20xCotton Yarn || 1xColor Dye || 10-10|| - || -0
|-
| ENS Combat Uniform || Dress || Req22.0 || Mats 10xWool Yarn || 10-10-1010xCarbon Fibers || 40 || 00 || 00
|-
| LTJG SR Uniform || Dress || Req22.0 || Mats 10xWool Yarn || 10xCarbon Fibers || 15-15-10|| 00 || 00
|-
| LT SA Uniform || Dress || Req26.0 || Mats 10xWool Yarn || 15-15-1514xCarbon Fibers || 10 || 00 || 00
|-
| LCDR SN Uniform || Dress || Req30.0 || Mats 10xWool Yarn || 20-20-1518xCarbon Fibers || 10 || 00 || 00
|-
| CAPT PO Uniform || Dress || Req34.0 || Mats 10xWool Yarn || 25-25-2522xCarbon Fibers || 10 || 10 || 00
|-
| RDML CPO Uniform || Dress || Req38.0 || Mats 10xWool Yarn || 30-30-3026xCarbon Fibers || 10 || 10 || 00
|-
| RADM SCPO Uniform || Dress || Req42.0 || Mats 10xWool Yarn || 30-30-3030xCarbon Fibers || 10 || 10 || 00
|-
| VADM ENS Uniform || Dress || Req46.0 || Mats 10xWool Yarn || 30-30-3034xCarbon Fibers || 10 || 10 || 10
|-
| LTJG Uniform || Dress || 50.0 || 10xWool Yarn || 38xCarbon Fibers || 15 || 15 || 10|-| LT Uniform || Dress || 54.0 || 10xWool Yarn || 42xCarbon Fibers || 15 || 15 || 15|-| LCDR Uniform || Dress || 58.0 || 10xWool Yarn || 46xCarbon Fibers || 20 || 20 || 15|-| CDR Uniform || Dress || 62.0 || 10xWool Yarn || 50xCarbon Fibers || 20 || 20 || 20|-| CAPT Uniform || Dress || 66.0 || 10xWool Yarn || 54xCarbon Fibers || 25 || 25 || 25|-| RDML Uniform || Dress || 70.0 || 10xWool Yarn || 64xCarbon Fibers || 30 || 30 || 30|-| RADM Uniform || Dress || 74.0 || 10xWool Yarn || 74xCarbon Fibers || 30 || 30 || 30|-| VADM Uniform || Dress || 78.0 || 10xWool Yarn || 84xCarbon Fibers || 30 || 30 || 30|-| ADM Uniform || Dress || Req82.0 || 10xWool Yarn || 94xCarbon Fibers || 40 || 40 || 40|-| SR Overalls || Dress || 22.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-| SA Overalls || Dress || 26.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-| SN Overalls || Dress || 30.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-| PO Overalls || Dress || 34.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-| CPO Overalls || Dress || 38.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-| SCPO Overalls || Dress || 42.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-| ENS Overalls || Dress || 46.0 || 2xCotton Yarn || 3xCarbon Fibers || -1 || +5 || 00|-| LTJG Overalls || Dress || 50.0 || Mats 2xCotton Yarn || 103xCarbon Fibers || -1 || +5 || 00|-| LT Overalls || Dress || 54.0 || 2xCotton Yarn || 3xCarbon Fibers || -1 || +5 || 00|-| LCDR Overalls || Dress || 58.0 || 2xCotton Yarn || 4xCarbon Fibers || -1 || +5 || 00|-| CDR Overalls || Dress || 62.0 || 2xCotton Yarn || 4xCarbon Fibers || -1 || +5 || 00|-| CAPT Overalls || Dress || 66.0 || 2xCotton Yarn || 4xCarbon Fibers || -1 || +5 || 00|-| RDML Overalls || Dress || 70.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00|-| RADM Overalls || Dress || 74.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00|-| VADM Overalls || Dress || 78.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00|-| ADM Overalls || Dress || 82.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00|-| SR Spacesuit || Dress || 22.0 || 15xGlass Fibers || 10xCarbon Fibers || -1 || +5 || 00|-| SA Spacesuit || Dress || 26.0 || 15xGlass Fibers || 14xCarbon Fibers || -1 || +5 || 00|-| SN Spacesuit || Dress || 30.0 || 15xGlass Fibers || 18xCarbon Fibers || -1 || +5 || 00|-| PO Spacesuit || Dress || 34.0 || 15xGlass Fibers || 22xCarbon Fibers || -1 || +5 || 00|-| CPO Spacesuit || Dress || 38.0 || 15xGlass Fibers || 26xCarbon Fibers || -1 || +5 || 00|-| SCPO Spacesuit || Dress || 42.0 || 15xGlass Fibers || 30xCarbon Fibers || -1 || +5 || 00|-| ENS Spacesuit || Dress || 46.0 || 15xGlass Fibers || 34xCarbon Fibers || -1 || +5 || 00|-| LTJG Spacesuit || Dress || 50.0 || 15xGlass Fibers || 38xCarbon Fibers || -1 || +5 || 00|-| LT Spacesuit || Dress || 54.0 || 15xGlass Fibers || 42xCarbon Fibers || -1 || +5 || 00|-| LCDR Spacesuit || Dress || 58.0 || 15xGlass Fibers || 46xCarbon Fibers || -1 || +5 || 00|-| CDR Spacesuit || Dress || 62.0 || 15xGlass Fibers || 50xCarbon Fibers || -1 || +5 || 00|-| CAPT Spacesuit || Dress || 66.0 || 15xGlass Fibers || 54xCarbon Fibers || -1 || +5 || 00|-| RDML Spacesuit || Dress || 70.0 || 15xGlass Fibers || 64xCarbon Fibers || -1 || +5 || 00|-| RADM Spacesuit || Dress || 74.0 || 15xGlass Fibers || 74xCarbon Fibers || -1 || +5 || 00|-| VADM Spacesuit || Dress || 78.0|| 15xGlass Fibers || 84xCarbon Fibers || -1 || +5 || 00|-| ADM Spacesuit || Dress || 82.0 || 15xGlass Fibers || 94xCarbon Fibers || -1 || +5 || 0
|}
approveduser
11

edits

Navigation menu