Changes

Jump to navigation Jump to search
No change in size ,  03:13, 26 April 2020
no edit summary
| Bandanna Urban Camo || Head || 20.0 || 2xCotton Yarn || 2xSilk Yarn || 00 || 30 || 00
|-
| EF Hat || Head || 20.0 || 2xWool yarn || 2xCarbon Fibers || ?? 10 || ?? 10 || ??10
|-
| Zeon Hat || Head || 20.0 || 3xWool yarn || 2xCarbon Fibers || 10 || 10 || 10
|-
| EF Combat Helmet || Head || 20.0 || 2xGlass Fibers || 2xCarbon Fibers || ?? 30 || ?? 00 || ??00
|-
| Zeon Hat S || Head || 20.0 || 3xWool yarn || 2xCarbon Fibers || 30 || 00 || 00
|-
| EF Helmet || Head || 20.0 || 2xGlass Fibers || 2xCarbon Fibers || ?? 10 || ?? 10 || ??10
|-
| Zeon Helmet || Head || 20.0 || 2xGlass Fibers || 2xCarbon Fibers || 10 || 10 || 10
|-
| EF Work Cap || Head || 20.0 || 2xCotton Yarn || 2xCarbon Fibers || ?? 10 || ?? 10 || ??10
|-
| Zeon Work Cap || Head || 20.0 || 2xCotton Yarn || 2xCarbon Fibers || 10 || 10 || 10
| Mittens || Hands || 20.0 || 2xWool Yarn || 1xColor Dye || - || - || -
|-
| EF Gloves || Hands || 20.0 || 2xLeather || 1xColor Dye || ?? 30 || ?? 10 || ??00
|-
| Zeon Gloves || Hands || 20.0 || 2xLeather || 1xColor Dye || 30 || 00 || 00
|-
| EF Fingerless Gloves || Hands || 20.0 || 2xLeather || 2xCotton Yarn || ?? 00 || ?? 15 || ??15
|-
| Zeon Long Gloves || Hands || 20.0 || 2xLeather || 2xCotton Yarn || 00 || 15 || 15
| Gold Stud Ring || Hands || 20.0 || 2xLeather || 2xCotton Yarn || 10 || 10 || 10
|-
| Sportswatch || Hands || 90.0 || 3xCarbon Fiber || 2xGlass Fibers || ?? 10 || ?? 10 || ??10
|-
| Formal Suit || Dress || 66.0 || 20xCotton Yarn || 1xColor Dye || - || - || -
| VADM Uniform || Dress || 78.0 || 10xWool Yarn || 84xCarbon Fibers || 30 || 30 || 30
|-
| ADM Uniform || Dress || 82.0 || 10xWool Yarn || 94xCarbon Fibers || ?? 40 || ?? 40 || ??40
|-
| SR Overalls || Dress || 22.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00
approveduser
11

edits

Navigation menu