Changes

Jump to navigation Jump to search
6,842 bytes added ,  06:45, 12 June 2020
no edit summary
{| class="wikitable sortable"
|-
! Name !! Slot !! Tailoring Req !! Materials Material 1 !! Material 2 !! GQ Str !! GQ Spi !! GQ Bonus (Strength - Spirit - Luck)Luc
|-
| Zeon Hat Hachimaki || Head || Req0.0 || Mats 2xCotton Yarn || 1xColor Dye || 10-10|| - || -10
|-
| Zeon Hat S Cap Two Tone || Head || Req0.0 || 2xCotton Yarn || Mats 1xColor Dye || 30-0|| - || -0
|-
| Zeon Helmet Cap || Head || Req0.0 || Mats 2xCotton Yarn || 1xColor Dye || 10-10|| - || -10
|-
| Zeon Work Cap Bandanna || Head || Req10.0 || 2xCotton Yarn ||1xColor Dye | Mats | - || 10-10|| -10
|-
| Zeon Overseas De Gaulle Cap A || Head || Req10.0 || 2xCotton Yarn ||1xColor Dye | Mats | - || 10-10|| -10
|-
| Zeon Overseas De Gaulle Cap B Two Tone || Head || Req10.0 || Mats 2xCotton Yarn || ???1xColor Dye || - || - || -
|-
| Zeon Overseas Hunting Cap S || Head || Req20.0 || Mats 2xCotton Yarn || ???1xColor Dye || - || - || -
|-
| Bandanna Three Color Beret || Head || Req20.0 || 2xWool Yarn || 1xColor Dye || Mats - || 0-30|| -0
|-
| Bandanna Tiger Stripe Ski Cap || Head || Req20.0 || 2xWool Yarn || 1xColor Dye || Mats - || 0-30|| -0
|-
| Bandanna Urban Camo Tibetan Cap || Head || Req20.0 || 2xWool Yarn || 1xColor Dye || Mats - || 0-30|| -0
|-
| Goggles Watch Cap || Head || Req20.0 || Mats 2xWool Yarn || 1xColor Dye || 15-25|| - || -0
|-
| Eyepatch Bandanna Three Color || Eyes Head || Req20.0 || 2xCotton Yarn || 2xSilk Yarn || Mats 00 || 0-30-10|| 00
|-
| Eyepatch Skull Bandanna Tiger Stripe || Eyes Head || Req20.0 || Mats 2xCotton Yarn || 40-0-02xSilk Yarn || 00 || 30 || 00
|-
| Black Frame Glasses Bandanna Urban Camo || Eyes Head || Req20.0 || 2xCotton Yarn || 2xSilk Yarn || 00 || Mats 30 || 0-15-1500
|-
| Wire Rim Glasses EF Hat || Eyes Head || Req20.0 || 2xWool yarn || Mats 2xCarbon Fibers || 0-20-2010 || 10 || 10
|-
| Half Rim Glasses Zeon Hat || Eyes Head || Req20.0 || 3xWool yarn || 2xCarbon Fibers || 10 || Mats 10 || 0-25-1510
|-
| Round Glasses EF Combat Helmet || Eyes Head || Req20.0 || 2xGlass Fibers || 2xCarbon Fibers || 30 || Mats 00 || 10-10-2000
|-
| Sunglasses Zeon Hat S || Eyes Head || Req20.0 || 3xWool yarn || 2xCarbon Fibers || 30 || Mats 00 || 10-20-1000
|-
| Sports Glasses EF Helmet || Eyes Head || Req20.0 || Mats 2xGlass Fibers || 2xCarbon Fibers || 10 || 20-10-|| 10
|-
| Zeon Gloves Helmet || Hands Head || Req20.0 || Mats 2xGlass Fibers || 30-0-02xCarbon Fibers || 10 || 10 || 10
|-
| Zeon Long Gloves EF Work Cap || Hands Head || Req20.0 || 2xCotton Yarn || 2xCarbon Fibers || 10 || Mats 10 || 0-15-1510
|-
| Silver Stud Ring Zeon Work Cap || Hands Head || Req20.0 || 2xCotton Yarn || 2xCarbon Fibers || Mats 10 || 10 || 20-0-10
|-
| Gold Stud Ring Zeon Overseas Cap A || Hands Head || Req20.0 || Mats 2xWool yarn || 2xCarbon Fibers || 10-|| 10-|| 10
|-
| Combat Uniform Zeon Overseas Cap B || Dress Head || Req20.0 || Mats 2xWool yarn || 40-0-02xCarbon Fibers || ? || ? || ?
|-
| SR Uniform Zeon Overseas Cap S || Dress Head || Req20.0 || Mats 2xWool yarn || 10-0-02xCarbon Fibers || ? || ? || ?
|-
| SA Uniform Cowboy Hat || Dress Head || Req50.0 || 2xLeather || 1xColor Dye || Mats - || 10-0|| -0
|-
| SN Uniform Goggles || Dress Head || Req50.0 || Mats 2xGlass Fibers || 10-0-02xCarbon Fibers || 15 || 25 || 00
|-
| PO Uniform EF Headset Mathum Sonic || Dress Head || Req90.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 10-|| 10 || 10-0
|-
| CPO Uniform EF Headset Suze || Dress Head || Req90.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 10-|| 10 || 10-0
|-
| SCPO Uniform Zeon Headset Felipe || Dress Head || Req90.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 10-|| 10 || 10-0
|-
| ENS Uniform Zeon Headset Gramonica || Dress Head || Req90.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 10-|| 10-|| 10
|-
| LTJG Uniform Eyepatch || Dress Eyes || Req30.0 || Mats 2xLeather || 2xCotton Yarn || 00 || 30 || 15-15-10
|-
| LT Uniform Eyepatch Skull || Dress Eyes || Req30.0 || Mats 2xLeather || 15-15-152xCotton Yarn || 40 || 00 || 00
|-
| LCDR Uniform Black Frame Glasses || Dress Eyes || Req50.0 || Mats 2xCarbon Fibers || 2xGlass Fibers || 00 || 15 || 20-20-15
|-
| CAPT Uniform Wire Rim Glasses || Dress Eyes || Req50.0 || Mats 2xCarbon Fibers || 25-25-252xGlass Fibers || 00 || 20 || 20
|-
| RDML Uniform Half Rim Glasses || Dress Eyes || Req50.0 || Mats 2xCarbon Fibers || 30-30-302xGlass Fibers || 00 || 25 || 15
|-
| RADM Uniform Round Glasses || Dress Eyes || Req50.0 || Mats 2xCarbon Fibers || 30-30-302xGlass Fibers || 10 || 10 || 20
|-
| VADM Uniform Sunglasses || Dress Eyes || Req80.0 || Mats 2xCarbon Fibers || 30-30-302xGlass Fibers || 10 || 20 || 10
|-
| Sports Glasses || Eyes || 80.0 || 2xCarbon Fibers || 2xGlass Fibers || 20 || 10 || 10|-| Wristband || Hands || 20.0 || 2xCotton Yarn || 1xColor Dye || - || - || -|-| Wristband Two-Tone || Hands || 20.0 || 2xCotton Yarn || 1xColor Dye || - || - || -|-| Mittens || Hands || 20.0 || 2xWool Yarn || 1xColor Dye || - || - || -|-| EF Gloves || Hands || 20.0 || 2xLeather || 1xColor Dye || 30 || 00 || 00|-| Zeon Gloves || Hands || 20.0 || 2xLeather || 1xColor Dye || 30 || 00 || 00|-| EF Fingerless Gloves || Hands || 20.0 || 2xLeather || 2xCotton Yarn || 00 || 15 || 15|-| Zeon Long Gloves || Hands || 20.0 || 2xLeather || 2xCotton Yarn || 00 || 15 || 15|-| Silver Stud Ring || Hands || 20.0 || 2xLeather || 2xCotton Yarn || 20 || 00 || 10|-| Gold Stud Ring || Hands || 20.0 || 2xLeather || 2xCotton Yarn || 10 || 10 || 10|-| Sportswatch || Hands || 90.0 || 3xCarbon Fiber || 2xGlass Fibers || 10 || 10 || 10|-| Formal Suit || Dress || 66.0 || 20xCotton Yarn || 1xColor Dye || - || - || -|-| Combat Uniform || Dress || 22.0 || 10xWool Yarn || 10xCarbon Fibers || 40 || 00 || 00|-| SR Uniform || Dress || 22.0 || 10xWool Yarn || 10xCarbon Fibers || 10 || 00 || 00|-| SA Uniform || Dress || 26.0 || 10xWool Yarn || 14xCarbon Fibers || 10 || 00 || 00|-| SN Uniform || Dress || 30.0 || 10xWool Yarn || 18xCarbon Fibers || 10 || 00 || 00|-| PO Uniform || Dress || 34.0 || 10xWool Yarn || 22xCarbon Fibers || 10 || 10 || 00|-| CPO Uniform || Dress || 38.0 || 10xWool Yarn || 26xCarbon Fibers || 10 || 10 || 00|-| SCPO Uniform || Dress || 42.0 || 10xWool Yarn || 30xCarbon Fibers || 10 || 10 || 00|-| ENS Uniform || Dress || 46.0 || 10xWool Yarn || 34xCarbon Fibers || 10 || 10 || 10|-| LTJG Uniform || Dress || 50.0 || 10xWool Yarn || 38xCarbon Fibers || 15 || 15 || 10|-| LT Uniform || Dress || 54.0 || 10xWool Yarn || 42xCarbon Fibers || 15 || 15 || 15|-| LCDR Uniform || Dress || 58.0 || 10xWool Yarn || 46xCarbon Fibers || 20 || 20 || 15|-| CDR Uniform || Dress || 62.0 || 10xWool Yarn || 50xCarbon Fibers || 20 || 20 || 20|-| CAPT Uniform || Dress || 66.0 || 10xWool Yarn || 54xCarbon Fibers || 25 || 25 || 25|-| RDML Uniform || Dress || 70.0 || 10xWool Yarn || 64xCarbon Fibers || 30 || 30 || 30|-| RADM Uniform || Dress || 74.0 || 10xWool Yarn || 74xCarbon Fibers || 30 || 30 || 30|-| VADM Uniform || Dress || 78.0 || 10xWool Yarn || 84xCarbon Fibers || 30 || 30 || 30|-| ADM Uniform || Dress || Req82.0 || 10xWool Yarn || 94xCarbon Fibers || 40 || 40 || 40|-| SR Overalls || Dress || 22.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-| SA Overalls || Dress || 26.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-|SN Overalls | Mats |Dress || 30.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-| PO Overalls || Dress || 34.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-| CPO Overalls || Dress || 38.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-| SCPO Overalls || Dress || 42.0 || 2xCotton Yarn || 2xCarbon Fibers || -1 || +5 || 00|-| ENS Overalls || Dress || 46.0 || 2xCotton Yarn || 3xCarbon Fibers || -1 || +5 || 00|-| LTJG Overalls || Dress || 50.0 || 2xCotton Yarn || 3xCarbon Fibers || -1 || +5 || 00|-| LT Overalls || Dress || 54.0 || 2xCotton Yarn || 3xCarbon Fibers || -1 || +5 || 00|-| LCDR Overalls || Dress || 58.0 || 2xCotton Yarn || 4xCarbon Fibers || -1 || +5 || 00|-| CDR Overalls || Dress || 62.0 || 2xCotton Yarn || 4xCarbon Fibers || -1 || +5 || 00|-| CAPT Overalls || Dress || 66.0 || 2xCotton Yarn || 4xCarbon Fibers || -1 || +5 || 00|-| RDML Overalls || Dress || 70.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00|-| RADM Overalls || Dress || 74.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00|-| VADM Overalls || Dress || 78.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00|-| ADM Overalls || Dress || 82.0 || 2xCotton Yarn || 5xCarbon Fibers || -1 || +5 || 00|-| SR Spacesuit || Dress || 22.0 || 15xGlass Fibers || 10xCarbon Fibers || -1 || +5 || 00|-| SA Spacesuit || Dress || 26.0 || 15xGlass Fibers || 14xCarbon Fibers || -1 || +5 || 00|-| SN Spacesuit || Dress || 30.0 || 15xGlass Fibers || 18xCarbon Fibers || -1 || +5 || 00|-| PO Spacesuit || Dress || 34.0 || 15xGlass Fibers || 22xCarbon Fibers || -1 || +5 || 00|-| CPO Spacesuit || Dress || 38.0 || 15xGlass Fibers || 26xCarbon Fibers || -1 || +5 || 00|-| SCPO Spacesuit || Dress || 42.0 || 15xGlass Fibers || 30xCarbon Fibers || -1 || +5 || 00|-| ENS Spacesuit || Dress || 46.0 || 15xGlass Fibers || 34xCarbon Fibers || -1 || +5 || 00|-| LTJG Spacesuit || Dress || 50.0 || 15xGlass Fibers || 38xCarbon Fibers || -1 || +5 || 00|-| LT Spacesuit || Dress || 54.0 || 15xGlass Fibers || 42xCarbon Fibers || -1 || +5 || 00|-| LCDR Spacesuit || Dress || 58.0 || 15xGlass Fibers || 46xCarbon Fibers || -1 || +5 || 00|-| CDR Spacesuit || Dress || 62.0 || 15xGlass Fibers || 50xCarbon Fibers || -1 || +5 || 00|-| CAPT Spacesuit || Dress || 66.0 || 15xGlass Fibers || 54xCarbon Fibers || -1 || +5 || 00|-| RDML Spacesuit || Dress || 70.0 || 15xGlass Fibers || 64xCarbon Fibers || -1 || +5 || 00|-| RADM Spacesuit || Dress || 74.0 || 15xGlass Fibers || 74xCarbon Fibers || -1 || +5 || 00| 10-| VADM Spacesuit || Dress || 78.0|| 15xGlass Fibers || 84xCarbon Fibers || -1 || +5 || 00|-| ADM Spacesuit || Dress || 82.0 || 15xGlass Fibers || 94xCarbon Fibers || -1 || +5 || 0
|}
approveduser
11

edits

Navigation menu