Changes

Jump to navigation Jump to search
5,933 bytes added ,  13:50, 2 June 2020
Created page with "=== Earth Federation === {| class="wikitable sortable" |- ! Name !! Attack !! Accuracy !! Range !! Clip size !! Ammo used per attack !! Weapon Type |- | Weapons/EFF/MS_CVul..."
=== Earth Federation ===
{| class="wikitable sortable"
|-
! Name !! Attack !! Accuracy !! Range !! Clip size !! Ammo used per attack !! Weapon Type
|-
| [[Weapons/EFF/MS_CVulcan | MS Chest Vulcan]] || 300 || 50 || 400 || 200 || 4 || Shell
|-
| [[Weapons/EFF/MS_CVulcan | MS Chest Vulcan EX]] || 300 || 50 || 500 || 200 || 4 || Shell
|-
| [[Weapons/EFF/MS_CVulcan | MS Chest Vulcan HG]] || 300 || 100 || 400 || 200 || 4 || Shell
|-
| [[Weapons/EFF/EF_Thrower | EF Throwing Device]] || 500 || 50 || 450 || 5 || 1 || Shell
|-
| [[Weapons/EFF/EF_Thrower | EF Throwing Device EX]] || 500 || 50 || 450 || 10 || 1 || Shell
|-
| [[Weapons/EFF/Launcher | Gun Launcher (RX-75)]] || 1000 || 50 || 500 || 120 || 4 || Shell
|-
| [[Weapons/EFF/Launcher | Gun Launcher (RX-75) EX]] || 1000 || 50 || 600 || 120 || 2 || Shell
|-
| [[Weapons/EFF/Spray_Gun | Beam Spray Gun (RGM-79C)]] || 850 || 70 || 500 || 100 || 4 || Beam
|-
| [[Weapons/EFF/Spray_Gun | Beam Spray Gun (RGM-79C) EX]] || 850 || 70 || 500 || 100 || 2 || Beam
|-
| [[Weapons/EFF/GM_Rifle | GM Rifle (RGM-79C)]] || 400 || 100 || 800 || 30 || 1 || Shell
|-
| [[Weapons/EFF/GM_Rifle | GM Rifle (RGM-79C) EX]] || 400 || 100 || 800 || 500 || 1 || Shell
|-
| [[Weapons/EFF/L_Rifle | Long Rifle (RGM-79C)]] || 900 || 70 || 1450 || 30 || 1 || Shell
|-
| [[Weapons/EFF/L_Rifle | Long Rifle (RGM-79C) EX]] || 900 || 70 || 1450 || 500 || 1 || Shell
|-
| [[Weapons/EFF/L_Rifle | Long Rifle (RGM-79C) SP]] || 900 || 100 || 1450 || 30 || 1 || Shell
|-
| [[Weapons/EFF/79C_Saber | Beam Saber (RGM-79C)]] || 800 || 120 || 70 || 0 || 0 || Melee
|-
| [[Weapons/EFF/79C_Saber | Beam Saber (RGM-79C) EX]] || 800 || 120 || 70 || 0 || 0 || Melee
|-
| [[Weapons/EFF/79G_Saber | Beam Saber (RGM-79G)]] || 900 || 90 || 70 || 0 || 0 || Melee
|-
| [[Weapons/EFF/79G_Saber | Beam Saber (RGM-79G) EX]] || 900 || 90 || 70 || 0 || 0 || Melee
|-
| [[Weapons/EFF/79G_Saber | Beam Saber (RGM-79G) HG]] || 1500 || 90 || 70 || 0 || 0 || Melee
|-
| [[Weapons/EFF/79D_MGun | NFHI GMG (RGM-79D)]] || 450 || 100 || 770 || 150 || 5 || Shell
|-
| [[Weapons/EFF/79D_MGun | NFHI GMG (RGM-79D) EX]] || 450 || 100 || 900 || 150 || 5 || Shell
|-
| [[Weapons/EFF/90mm | HFW-GMG (RGM-79)]] || 800 || 70 || 700 || 180 || 6 || Shell
|-
| [[Weapons/EFF/90mm | HFW-GMG (RGM-79) EX]] || 800 || 70 || 700 || 180 || 3 || Shell
|-
| [[Weapons/EFF/90mm | HFW-GMG (RGM-79) HG]] || 800 || 140 || 700 || 180 || 6 || Shell
|-
| [[Weapons/EFF/SniperA | MS Long Range Beam Rifle]] || 1600 || 100 || 1500 || 180 || 12 || Beam
|-
| [[Weapons/EFF/SniperA | MS Long Range Beam Rifle EX]] || 1600 || 100 || 1700 || 180 || 6 || Beam
|-
| [[Weapons/EFF/SniperA | MS Long Range Beam Rifle HG]] || 1600 || 200 || 2000 || 216 || 18 || Beam
|-
| [[Weapons/EFF/HZooka_G | Hyper Bazooka (Ground Type)]] || 1300 || 70 || 840 || 20 || 1 || Shell
|-
| [[Weapons/EFF/HZooka_G | Hyper Bazooka (Ground Type) EX]] || 1300 || 70 || 924 || 40 || 1 || Shell
|-
| [[Weapons/EFF/Beam_Gun | MS Beam Gun (RGM-79)]] || 800 || 70 || 770 || 150 || 6 || Beam
|-
| [[Weapons/EFF/Beam_Gun | MS Beam Gun (RGM-79) EX]] || 800 || 70 || 900 || 300 || 6 || Beam
|-
| [[Weapons/EFF/Beam_Gun | MS Beam Gun (RGM-79) HG]] || 800 || 140 || 847 || 175 || 7 || Beam
|-
| [[Weapons/EFF/X77BR | Beam Rifle (RX-77)]] || 1200 || 90 || 1100 || 210 || 7 || Beam
|-
| [[Weapons/EFF/X77BR | Beam Rifle (RX-77) EX]] || 1200 || 90 || 1100 || 210 || 7 || Beam
|-
| [[Weapons/EFF/HZooka | Hyper Bazooka]] || 1300 || 70 || 800 || 20 || 1 || Shell
|-
| [[Weapons/EFF/HZooka | Hyper Bazooka EX]] || 1300 || 70 || 1001 || 40 || 1 || Shell
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || White
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || Green, Unequippable
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || $150000 || MS/MA Cannon Cartridge || ---
|-
| [[Weapons/EFF/BallGun | Ball Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || ---
|-
| [[Weapons/EFF/SniperB | MS Sniping Beam Rifle]] || 75.0 || 30x Titanium Ceramic Composite || $400000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/100mm | 100mm Machinegun (RGM-79G)]] || 80.0 || 40x Titanium Ceramic Composite || $100000 || MS/MA Machinegun Cartridge || ---
|-
| [[Weapons/EFF/B_Cannon | MS Beam Cannon]] || 80.0 || 40x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/SniperC | MS Sniping Beam Rifle Custom]] || 80.0 || 87x Titanium Ceramic Composite || $500000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/Suit_MPBG | MS Mega-Particle Beam Gun]] || 85.0 || 50x Titanium Ceramic Composite || $150000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/X78_Saber | Beam Saber (RX-78)]] || 85.0 || 40x Titanium Ceramic Composite || $100000 || N/A || ---
|-
| [[Weapons/EFF/X79G_Saber | Beam Saber (RX-79G)]] || 85.0 || 40x Titanium Ceramic Composite || $100000 || N/A || ---
|-
| [[Weapons/EFF/X78BR | Beam Rifle (RX-78)]] || 90.0 || 95x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/79LBR | Beam Rifle (RGM-79L)]] || 90.0 || 60x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/X782BR | Beam Rifle (RX-78-2)]] || 95.0 || 300x Titanium Ceramic Composite || $500000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/X79GBR | Beam Rifle (RX-79G)]] || 95.0 || 200x Titanium Ceramic Composite || $400000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/Blash | BLASH XHB-L-03/N-STD (RX-78)]] || 95.0 || 300x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/NT1BR | Beam Rifle (RX-78NT-1)]] || 95.0 || 10x Junk Parts || Crafted Only || MS/MA Beam Energypack || ---
|}
approveduser
19

edits

Navigation menu