Difference between revisions of "Mobile Suits/EFF/RGM-79G GM Command"
Jump to navigation
Jump to search
(→Stats) |
|||
Line 36: | Line 36: | ||
|} | |} | ||
− | === | + | === Special Notes === |
There are two variants of the RGM-79G, the Ground and Space Types. The Ground variant has a beige/dark grey color pallet. The Space variant has the GM's white/red pallet in addition do a different backpack/booster layout for better maneuverability in space. | There are two variants of the RGM-79G, the Ground and Space Types. The Ground variant has a beige/dark grey color pallet. The Space variant has the GM's white/red pallet in addition do a different backpack/booster layout for better maneuverability in space. | ||
[[Category:EFF Mobile Suits]] | [[Category:EFF Mobile Suits]] |
Revision as of 00:41, 31 May 2020
Info Table
Model Name: | RGM-79G |
Unit Name: | GM Command |
Radar: | 450m ~ 1800m |
Stock Engine: | MS/MA Type-C lv-1 |
Carry Weight: | 90000(kg) |
Container Slots: | 8 |
Stock Price: | $250000 |
Store Sell: | $100000 |
Skills Required: | 10 |
Weapon Slots: | Manipulator x4, Head x1 |
Stats
Armor: | 28000 |
Dodge: | 90 |
Critical: | 60 |
Accuracy: | 90 |
Special Notes
There are two variants of the RGM-79G, the Ground and Space Types. The Ground variant has a beige/dark grey color pallet. The Space variant has the GM's white/red pallet in addition do a different backpack/booster layout for better maneuverability in space.