Templates/MS/RX-79(G) GM HEAD
Jump to navigation
Jump to search
Info Table
Model Name: | RX-79(G) |
Unit Name: | GM HEAD |
Faction: | EFF |
Vehicle Weight: | 43,400 kg |
Stock Engine: | MS/MA hybrid engine typeC lv.2 |
Radar Range: | 1600m |
Carry Weight: | 95,000 kg |
Container Slots: | ??? |
Stock Price: | Cannot Buy |
Store Sell: | $1,710,000 |
Pilot Skill Required: | 0.0 |
Weapon Slots: | ??? |
Stats
Armor: | 25,000 |
Dodge: | 90 |
Critical: | 30 |
Accuracy: | 70 |