Templates/MS/RGM-79(G)s GM SNIPER
Jump to navigation
Jump to search
Info Table
Model Name: | RGM-79(G)s |
Unit Name: | GM SNIPER |
Faction: | EFF |
Vehicle Weight: | 53,800 kg |
Stock Engine: | MS/MA hybrid engine typeC lv.1 |
Radar Range: | 1600m |
Carry Weight: | 95,000 kg |
Container Slots: | ??? |
Stock Price: | $150,000 |
Store Sell: | $100,000 |
Pilot Skill Required: | 6.0 |
Weapon Slots: | ??? |
Stats
Armor: | 30,000 |
Dodge: | 70 |
Critical: | 60 |
Accuracy: | 70 |