| Weight: || {{{weaponWeight}}} g
|-
| Stock PriceBuy For (Basic): || ${{{buyPrice}}} {{#if: {{{EXbuyPrice}}}|/ {{!}}-{{!}} Buy For (EX): {{!}}{{!}} ${{{EXbuyPrice}}}|}}{{#if: {{{HGbuyPrice}}}|{{!}}-{{!}} Buy For (HG): {{!}}{{!}} ${{{HGbuyPrice}}}|}}{{#if: {{{SPbuyPrice}}}|{{!}}-{{!}} Buy For (SP): {{!}}{{!}} ${{{SPbuyPrice}}}|}}
|-
| Store SellFor (Basic): || ${{{sellPrice}}} {{#if: {{{EXsellPrice}}}|/ {{!}}-{{!}} Sell For (EX): {{!}}{{!}} ${{{EXsellPrice}}}|}}{{#if: {{{HGsellPrice}}}|{{!}}-{{!}} Sell For (HG): {{!}}{{!}} ${{{HGsellPrice}}}|}}{{#if: {{{SPsellPrice}}}|{{!}}-{{!}} Sell For (SP): {{!}}{{!}} ${{{SPsellPrice}}}|}}
|}
=== Technical Data ===
{| class="wikitable"
! Stat !! Normal {{#if: {{{EXammoCapEXattack}}}|!! EX|}} {{#if: {{{HGattack}}}|!! HG|}} {{#if: {{{SPattack}}}|!! SP|}}
|-
| Attack: || {{{attack}}} {{#if: {{{EXattack}}}|{{!}}{{!}} {{{EXattack}}}|}} {{#if: {{{HGattack}}}|{{!}}{{!}} {{{HGattack}}}|}} {{#if: {{{SPattack}}}|{{!}}{{!}} {{{SPattack}}}|}}
|-
| Accuracy: || {{{accuracy}}} {{#if: {{{EXaccuracy}}}|{{!}}{{!}} {{{EXaccuracy}}}|}} {{#if: {{{HGaccuracy}}}|{{!}}{{!}} {{{HGaccuracy}}}|}} {{#if: {{{SPaccuracy}}}|{{!}}{{!}} {{{SPaccuracy}}}|}}
|-
| Range: || {{{range}}}m {{#if: {{{EXrange}}}|{{!}}{{!}} {{{EXrange}}}m|}} {{#if: {{{HGrange}}}|{{!}}{{!}} {{{HGrange}}}m|}} {{#if: {{{SPrange}}}|{{!}}{{!}} {{{SPrange}}}m|}}
|-
{{#if: {{{nextShotSpeed}}}|{{!}} Attack Speed: {{!}}{{!}} {{{nextShotSpeed}}}ms {{#if: {{{EXnextShotSpeed}}}|{{!}}{{!}} {{{EXnextShotSpeed}}}ms|}} {{#if: {{{HGnextShotSpeed}}}|{{!}}{{!}} {{{HGnextShotSpeed}}}ms|}} {{#if: {{{SPnextShotSpeed}}}|{{!}}{{!}} {{{SPnextShotSpeed}}}ms|}}
{{!}}-|}}
| Ammo Type: || {{{ammoTypeName}}} {{#if: {{{EXammoTypeName}}}|{{!}}{{!}} {{{EXammoTypeName}}}|}} {{#if: {{{HGammoTypeName}}}|{{!}}{{!}} {{{HGammoTypeName}}}|}} {{#if: {{{SPammoTypeName}}}|{{!}}{{!}} {{{SPammoTypeName}}}|}}
|-
| Ammo Capacity: || {{{ammoCap}}} {{#if: {{{EXammoCap}}}|{{!}}{{!}} {{{EXammoCap}}}|}} {{#if: {{{HGammoCap}}}|{{!}}{{!}} {{{HGammoCap}}}|}} {{#if: {{{SPammoCap}}}|{{!}}{{!}} {{{SPammoCap}}}|}}
|-
| Ammo per Shot: || {{{ammoUse}}} {{#if: {{{EXammoUse}}}|{{!}}{{!}} {{{EXammoUse}}}|}} {{#if: {{{HGammoUse}}}|{{!}}{{!}} {{{HGammoUse}}}|}} {{#if: {{{SPammoUse}}}|{{!}}{{!}} {{{SPammoUse}}}|}}
|-
| Weapon HP: || {{{hitpoints}}} {{#if: {{{EXhitpoints}}}|{{!}}{{!}} {{{EXhitpoints}}}|}} {{#if: {{{HGhitpoints}}}|{{!}}{{!}} {{{HGhitpoints}}}|}} {{#if: {{{SPhitpoints}}}|{{!}}{{!}} {{{SPhitpoints}}}|}}
|}
<includeonly>[[Category:Weapons]]</includeonly>
<noinclude>[[Category:Templates]]</noinclude>