! Name !! Description !! Max Level
|-
| Mobile Suit|| Description Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge.|| Example
|-
| Critical|| Description Unused|| Example
|-
| Near Dodge|| Description Unused|| Example
|-
| Far Dodge|| Description Unused|| Example
|-
| Ranged Engagement|| Description Accuracy when attacking targets at 700m or more for all Weapons.|| Example
|-
| Near Engagement|| Description Accuracy when attacking targets at 700m or less for all Weapons.|| Example
|-
| Engagement|| Description Accuracy for all Weapons.|| Example
|-
| Shooting|| Description Attack Power and Accuracy with Shooting Weapons. Not Including Sniper Rifles.|| Example
|-
| Sniping|| Description Accuracy and Attack Power of Sniper Rifles || Example
|-
| CQB|| Description || Example
|-
| Defence|| Description Chance to Block with Shield|| Example
|-
| Weapon Manupilation|| Description Rate of fire of weapons. Unused|| Example
|-
| Hand to Hand Combat|| Description Attack Power and Accuracy when using Claws and Grapple Melee Weapons.|| Example
|-
| Tactics|| Description Attack Power for every weapon.|| Example
|-
| Shell-Firing Weapon|| Description Accuracy when using Shell Firing Weapons. Not including Sniper Rifles.|| Example
|-
| Beam Cartridge Weapon|| Description Accuracy when using Beam Weapons. Not including Sniper Rifles.|| Example
|-
| AMBAC|| Description Chance to Dodge Attacks.|| Example
|-
| Emergency Repair|| Description Chance for Emergency Repair Kits to succeed || Example
|}