Changes

Jump to navigation Jump to search
1,560 bytes added ,  19:42, 16 April 2020
→‎Earth Federation: (^\| )(.+?)( *)\|\| -> $1 $2 ||
! Name !! Crafting Skill Required !! Material Required !! MS Skill !! Type !! Space/Ground Compatability
|-
| [[Mobile_Suits/eff/Type-61_MBT_Custom61 MBT Custom |Type - 61 MBT Custom]] || 0.0 || 5x Super High Tensile Steel || 0 || Tank || Land
|-
| [[Mobile_Suits/eff/Public | Public]] || 0.0 || 7x Super High Tensile Steel || 0 || Spaceboat|| Space
|-
| [[Mobile_Suits/eff/Hover Truck| Hover Truck]] || 5.0 || 10x Super High Tensile Steel || 0 || Tank || Land
|-
| [[Mobile_Suits/eff/RB-79C Ball| RB-79C Ball]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|-
| [[Mobile_Suits/eff/RB-79K Ball| RB-79K Ball]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|-
| [[Mobile_Suits/eff/RB 79 Ball | RB 79 Ball]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|-
| [[Mobile_Suits/eff/TGM-79 GM Trainer| TGM-79 GM Trainer]] || 10 || 15x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RRF-06 Zanny| RRF-06 Zanny]] || 15.0 || 5x Junk Parts || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RGM-79 GM | RGM-79 GM]] || 20.0 || 25x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RGC-79 GM Cannon | RGC-79 GM Cannon]] || 25.0 || 30x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || 30.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/eff/RGM-79L GM Light Armour | RGM-79L GM Light Armour]] || 35.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RGC-79D GM Cold Type | RGC-79D GM Cold Type]] || 40.0 || 25x Titanium Ceramic Composite || 4.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/eff/RMV-1 Guntank 2 | RMV-1 Guntank 2]] || 45.0 || 25x Titanium Ceramic Composite || 4.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/eff/RX-77D Guncannon | RX-77D Guncannon]] || 50.0 || 50x Titanium Ceramic Composite || 8.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || 55.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RX-75 Guntank | RX-75 Guntank]] || 60.0 || 100x Luna Titanium Alloy || 1.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/eff/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 65.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/eff/RGM-79C GM Kai | RGM-79C GM Kai]] || 70.0 || 150x Luna Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RGM-79G GM Command | RGM-79G GM Command]] || 70.0 || 150x Luna Titanium Alloy || 10.0 || Mobile Suit|| Versatile*
|-
| [[Mobile_Suits/eff/Midea | Midea]] || 70.0 || 200x Super High Tensile Steel || 0.0 || Ship || Land
|-
| [[Mobile_Suits/eff/Core Booster| Core Booster]] || 75.0||100xFine Luna Titanium||0.0||Ship||Land
|-
| [[Mobile_Suits/eff/Bigtray| Bigtray]] ||75.0 || 700x Titanium Ceramic Composite || 0.0 || Ship || Land
|-
| [[Mobile_Suits/eff/Magellan| Magellan]] ||75.0 || 200x Junk Parts || 0.0 || Ship || Space Land
|-
| [[Mobile_Suits/eff/Salamis | Salamis]] ||75.0 || 700xTitanium Ceramic Composite ||0.0||Ship||Space Land
|-
| [[Mobile_Suits/eff/RGM-79C GM Sniper Custom| RGM-79C GM Sniper Custom]] || 75.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RX-77-4 Guncannon 2| RX-77-4 Guncannon 2]] || 80.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RX-77-2 Guncannon 1| RX-77-2 Guncannon 1]] || 85.0 || 150x Luna Titanium Alloy || 12.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RX-77-4 Guncannon Heavy| RX-77-4 Guncannon Heavy]] || 90.0 || 250x Luna Titanium Alloy || 14.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/Rx-79G Ground Gundam GM Head | Rx-79G Ground Gundam GM Head]] || 90.0 || 50x Junk parts || 16.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/eff/Rx-79G Ground Gundam | Rx-79G Ground Gundam]] || 95.00 || 200x Luna Titanium Alloy || 18.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/eff/RGM-79SP GM Sniper 2 | RGM-79SP GM Sniper 2]] || 100.0 || 300x Titanium Ceramic Composite || 18.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RX-79G Gundam Ez8 | RX-79G Gundam Ez8]] || 100.0 || 100x Junk Parts || 20.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/eff/RX-78-1 Prototype Gundam | RX-78-1 Prototype Gundam]] || 100.0 || 200x Fine Luna Titanium Alloy || 20 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RX-78-2 Gundam | RX-78-2 Gundam]] || 105.0 || 400x Fine Luna Titanium Alloy || 20 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RX-78-2 Gundam w/ Magnetic Coating | RX-78-2 Gundam w/ Magnetic Coating ]] || 110.0 || RX-78-2 + Magnetic Coating || 25 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/RX-78-3 G-3 Gundam | RX-78-3 G-3 Gundam]] || 115.0 || 800x Fine Luna Titanium Alloy || 30 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/eff/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 115.0 || 800x Fine Luna Titanium Alloy || 30 || Mobile Suit|| Versatile
|}
Note* for the GM Command, you require a Space type version for Space and a Ground version for ground.
EFF, ZEON, approveduser, Bureaucrats, Interface administrators, Administrators, uploadaccess
836

edits

Navigation menu