Changes

Jump to navigation Jump to search
no edit summary
{| class="wikitable sortable"
|-
! | Damage: !|| 800
|-
! | Accuracy: !|| 90
|-
! | Range: !|| 1200
|-
! | Durability: !|| 500
|-
! | Ammo Capacity: !|| 40
|-
! | Ammo Useage: !|| 1
|}
</tab>
{| class="wikitable sortable"
|-
! | Damage: !|| 800
|-
! | Accuracy: !|| 90
|-
! | Range: !|| 1400
|-
! | Durability: !|| 500
|-
! | Ammo Capacity: !|| 40
|-
! | Ammo Useage: !|| 1
|}
</tab>
</tabs>
approveduser
141

edits

Navigation menu