714 bytes added
, 00:32, 31 May 2020
=== Info Table ===
{| class="wikitable sortable"
|-
| Model Name: || RGM-79C
|-
| Unit Name: || GM Kai
|-
| Radar: || 450m ~ 1800m
|-
| Stock Engine: || MS/MA Type-C lv-1
|-
| Carry Weight: || 95000(kg)
|-
| Container Slots: || 8
|-
| Stock Price: || $250000
|-
| Store Sell: || $100000
|-
| Skills Required: || 10
|-
| Weapon Slots: || Manipulator x4, Head x1
|}
=== Stats ===
{| class="wikitable sortable"
|-
| Armor: || 24000
|-
| Dodge: || 90
|-
| Critical: || 90
|-
| Accuracy: || 90
|}
=== Stats ===
There are two variants of the RGM-79C, the Ground and Space Types. The Ground variant has a beige/dark grey color pallet. The Space variant has the GM's white/red pallet and
[[Category:EFF Mobile Suits]]