</tabs>
=== Info Table ===
{| class="wikitable sortable"
|-
| Model Name: || RGM-79(G)
|-
| Unit Name: || GM (Ground GMType)
|-
| Radar: || ???m400m ~ 1600m
|-
| Stock Engine: || ???MS/MA Type-C lv-1
|-
| Carry Weight: || ???95000(kg)
|-
| Container Slots: || ???8
|-
| Stock Price: || ???$200000
|-
| Store Sell: || ???$100000
|-
| Skills Required: || 6
|-
| Weapon Slots: || Manipulator x4, Head x1
|}
=== Stats ===
{| class="wikitable sortable"
|-
| Armor: || 30000
|-
| Dodge: || 70
|-
| Critical: || 60
|-
| Accuracy: || 70
|}
[[Category:EFF Mobile Suits]]