523 bytes added
, 00:09, 31 May 2020
=== Info Table ===
{| class="wikitable sortable"
|-
| Model Name: || RX-75
|-
| Unit Name: || Guntank
|-
| Radar: || 500m ~ 2000m
|-
| Stock Engine: || MS/MA Type-C lv-1
|-
| Carry Weight: || 92000(kg)
|-
| Container Slots: || 8
|-
| Stock Price: || $500000
|-
| Store Sell: || $0
|-
| Skills Required: || 10
|-
| Weapon Slots: || Manipulator x2, Shoulder x1
|}
=== Stats ===
{| class="wikitable sortable"
|-
| Armor: || 40000
|-
| Dodge: || 40
|-
| Critical: || 150
|-
| Accuracy: || 90
|}
[[Category:EFF Mobile Suits]]