11,360 bytes added
, 23:54, 24 February 2023
=== Earth Federation ===
{| class="wikitable sortable"
! Name !! Crafting Skill Required !! Material Required !! MS Skill !! Type !! Space/Ground Compatability
|-
| [[Mobile_Suits/EFF/Type-61 MBT Custom | Type-61 MBT Custom]] || 0.0 || 5x Super High Tensile Steel || 0 || Tank || Land
|-
| [[Mobile_Suits/EFF/Public | Public]] || 0.0 || 7x Super High Tensile Steel || 0 || Spaceboat|| Space
|-
| [[Mobile_Suits/EFF/Hover Truck | Hover Truck]] || 5.0 || 10x Super High Tensile Steel || 0 || Tank || Land
|-
| [[Mobile_Suits/EFF/RB-79C Ball | RB-79C Ball]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|-
| [[Mobile_Suits/EFF/RB-79K Ball | RB-79K Ball]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|-
| [[Mobile_Suits/EFF/RB 79 Ball | RB 79 Ball]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|-
| [[Mobile_Suits/EFF/TGM-79 GM Trainer | TGM-79 GM Trainer]] || 10 || 15x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RRF-06 Zanny | RRF-06 Zanny]] || 15.0 || 5x Junk Parts || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RGM-79 GM | RGM-79 GM]] || 20.0 || 25x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RGC-80 GM Cannon | RGC-80 GM Cannon]] || 25.0 || 30x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || 30.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/EFF/RGM-79L GM Light Armour | RGM-79L GM Light Armour]] || 35.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RGM-79D GM Cold Type | RGM-79D GM Cold Type]] || 40.0 || 25x Titanium Ceramic Composite || 4.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/EFF/RMV-1 Guntank 2 | RMV-1 Guntank 2]] || 45.0 || 25x Titanium Ceramic Composite || 4.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/EFF/RX-77D Guncannon | RX-77D Guncannon]] || 50.0 || 50x Titanium Ceramic Composite || 8.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || 55.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RX-75 Guntank | RX-75 Guntank]] || 60.0 || 100x Luna Titanium Alloy || 10.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 65.0 || 150x Luna Titanium Alloy || 6.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/EFF/RGM-79C GM Kai | RGM-79C GM Kai]] || 70.0 || 150x Titanium Ceramic Composite || 10.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RGM-79G GM Command | RGM-79G GM Command]] || 70.0 || 200x Titanium Ceramic Composite || 10.0 || Mobile Suit|| Versatile*
|-
| [[Mobile_Suits/EFF/Midia | Midia]] || 70.0 || 200x Super High Tensile Steel || 0.0 || Ship || Land
|-
| [[Mobile_Suits/EFF/RGM-79SC GM Sniper Custom | RGM-79SC GM Sniper Custom]] || 75.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 80.0 || 300x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RX-77-2 Guncannon 1 | RX-77-2 Guncannon 1]] || 85.0 || 150x Luna Titanium Alloy || 12.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RX-77-3 Guncannon Heavy | RX-77-3 Guncannon Heavy]] || 90.0 || 250x Luna Titanium Alloy || 14.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/Rx-79G Ground Gundam GM Head | Rx-79G Ground Gundam GM Head]] || 90.0 || 50x Junk parts || 16.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/EFF/Rx-79G Ground Gundam | Rx-79G Ground Gundam]] || 95.00 || 200x Luna Titanium Alloy || 18.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/EFF/RGM-79SP GM Sniper 2 | RGM-79SP GM Sniper 2]] || 100.0 || 300x Titanium Ceramic Composite || 18.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RX-79G Gundam Ez8 | RX-79G Gundam Ez8]] || 100.0 || 100x Junk Parts || 20.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/EFF/RX-78-1 Prototype Gundam | RX-78-1 Prototype Gundam]] || 100.0 || 200x Fine Luna Titanium Alloy || 20 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RX-78-2 Gundam | RX-78-2 Gundam]] || 105.0 || 400x Fine Luna Titanium Alloy || 20 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RX-78-2 Gundam w/ Magnetic Coating | RX-78-2 Gundam w/ Magnetic Coating]] || 110.0 || RX-78-2 + Magnetic Coating || 25 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/RX-78-3 G-3 Gundam | RX-78-3 G-3 Gundam]] || 115.0 || 800x Fine Luna Titanium Alloy || 30 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/EFF/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 115.0 || 800x Fine Luna Titanium Alloy || 30 || Mobile Suit|| Versatile
|}
Note* for the GM Command, you require a Space type version for Space and a Ground version for ground.
=== Principality of Zeon ===
{| class="wikitable sortable"
! Name !! Crafting Skill Required !! Material Required !! MS Skill !! Type !! Space/Ground Compatibility
|-
| [[Mobile_Suits/Zeon/Magella Attack Custom | Magella Attack Custom]] || 0.0 || 5x Super High Tensile Steel || 0 || Tank || Land
|-
| [[Mobile_Suits/Zeon/Jicco | Jicco]] || 0.0 || 7x Super High Tensile Steel || 0 || Spaceboat|| Space
|-
| [[Mobile_Suits/Zeon/Gattle | Gattle]] || 0.0 || 7x Super High Tensile Steel || 0 || Space Fighter|| Space
|-
| [[Mobile_Suits/Zeon/Oggo | Oggo]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|-
| [[Mobile_Suits/Zeon/MS-06V Zaku Tank | MS-06V Zaku Tank]] || 11.1 || 40x Super High Tensile Steel || 0 || Mobile Suit || Land
|-
| [[Mobile_Suits/Zeon/MS-05B Zaku I | MS-05B Zaku I]] || 10 || 15x Super High Tensile Steel || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MS-12 Gigan | MS-12 Gigan]] || 15.0 || 25x Super High Tensile Steel || 0 || Mobile Suit || Land
|-
| [[Mobile_Suits/Zeon/MS-05S Ramba Ral's Zaku | MS-05S Ramba Ral's Zaku]] || 20.0 || 5x Junk Parts || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MS-06F Zaku II | MS-06F Zaku II]] || 25.0 || 25x Super High Tensile Steel || 0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MS-06K Zaku Cannon | MS-06K Zaku Cannon]] || 30.0 || 30x Super High Tensile Steel || 0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-06K Zaku Rabbit Type | MS-06K Zaku Rabbit Type]] || 30.0 || 5x Junk Parts || 0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-06D Zaku Desert Type | MS-06D Zaku Desert Type]] || 35.0 || 50x Super High Tensile Steel|| 0.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-06D Zaku Desert Type Karakal Custom | MS-06D Zaku Desert Type Karakal Custom]] || 40.0 || 5x Junk parts || 0.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-06F2 Zaku II F2 A/B | MS-06F2 Zaku II F2 A/B]] || 45.0 || 50x Super High Tensile Steel || 4.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MS-06RP Zaku II High Mobility Test Type | MS-06RP Zaku II High Mobility Test Type]] || 50.0 || 80x Super High Tensile Steel || 6.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MS-06R1 Zaku II High Mobility R1 | MS-06R1 Zaku II High Mobility R1]] || 55.0 || 100x Super High Tensile Steel || 8.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/YMS-09 Prototype DOM | YMS-09 Prototype DOM]] || 60.0 || 50x Titanium Ceramic Composite || 6.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MSM-04 Acguy | MSM-04 Acguy]] || 60.0 || 50x Titanium Ceramic Composite || 6.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-06S Zaku Commander | MS-06S Zaku Commander]] || 65.0 || 100x Super High Tensile Steel || 8.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MS-06S Char's Zaku II Commander | MS-06S Char's Zaku II Commander]] || 65.0 || 20x Junk parts || 8.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MS-06F Neuen Bitter's Zaku II F2 Custom | MS-06F Neuen Bitter's Zaku II F2 Custom]] || 65.0 || 5x Junk Parts || 4.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MSM-04N Agguguy A/B | MSM-04N Agguguy A/B]] || 70.0 || 50x Titanium Ceramic Composite || 6.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-06R1A BlackTri-Star Zaku II High Mobility | MS-06R1A BlackTri-Star Zaku II High Mobility]] || 70.0 || 150x Super High Tensile Steel || 8.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MSM-04G Juaggu | MSM-04G Juaggu]] || 70.0 || 50x Titanium Ceramic Composite || 6.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/YMS-09D DOM Tropical Test Type | YMS-09D DOM Tropical Test Type]] || 70.0 || 10x Junk Parts || 6.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-07 Gouf | MS-07 Gouf]] || 70.0 || 300x Super High Tensile Steel || 10.0 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/Fat Uncle | Fat Uncle]] || 70.0 || 150x Super High Tensile steel || 8.0 || Ship || Land
|-
| [[Mobile_Suits/Zeon/MS-06R-2P Zaku II High Mobility Test Type | MS-06R-2P Zaku II High Mobility Test Type]] || 75.0 || 200x Super High Tensile Steel || 10.0 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MS-06FZ Zaku II FZ A/B | MS-06FZ Zaku II FZ A/B]] || 75.0 ||150x Titanium Ceramic Composite || 10 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MS-06R-2 Zaku II High Mobility R2 | MS-06R-2 Zaku II High Mobility R2]] || 80.0 || 300x Super High Tensile Steel || 10 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MSM-03 Gogg | MSM-03 Gogg]] || 80.0 || 200x Titanium Ceramic Composite || 15 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MSM-07 Z'Gok | MSM-07 Z'Gok]] || 85.0 || 300x Super High Tensile Steel || 10 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-09 DOM | MS-09 DOM]] || 85.0 || 350x Super High Tensile Steel || 12 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-09 Rick DOM | MS-09 Rick DOM]] || 85.0 || 350x Super High Tensile Steel || 12 || Mobile Suit|| Space
|-
| [[Mobile_Suits/Zeon/MSM-07E Z'Gok E | MSM-07E Z'Gok E]] || 90.0 || 250x Titanium Ceramic Composite || 14 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-13 Gasshia | MS-13 Gasshia]] || 95.0 || 400x Super High Tensile Steel || 18 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MSM-08 ZoGok | MSM-08 ZoGok]] || 95.0 || 400x Super High Tensile Steel || 18 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-09RS Char's Custom Rick DOM | MS-09RS Char's Custom Rick DOM]] || 100.0 || 100x Junk parts || 15 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MSM-07S Char's Custom Z'Gok | MSM-07S Char's Custom Z'Gok]] || 100.0 || 200x Fine Titanium Ceramic Composite || 16 || Mobile Suit|| Land
|-
| [[Mobile_Suits/Zeon/MS-14A Gelgoog | MS-14A Gelgoog]] || 100.0 || 300x Titanium Ceramic Composite || 20 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/YMS-15 Gyan | YMS-15 Gyan]] || 105.0 || 100x Junk Parts || 20 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MS-14S Gelgoog Commander | MS-14S Gelgoog Commander]] || 105.0 || 400x Fine Titanium Ceramic Composite || 20 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/YMS-14 Char's Prototype Gelgoog | YMS-14 Char's Prototype Gelgoog]] || 110.0 || 500x Fine Titanium Ceramic Composite || 25 || Mobile Suit|| Versatile
|-
| [[Mobile_Suits/Zeon/MS-14B Gelgoog High Mobility | MS-14B Gelgoog High Mobility]] || 115.0 || 500x Fine Titanium Ceramic Composite || 25 || Mobile Suit|| Versatile
|}
MS-07 Gouf requires a CQB Level of 15 minimum to pilot.<noinclude>[[Category:Data tables]]</noinclude>