Mobile Suits: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 56: Line 56:
|  [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || 75.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || 75.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 80.0 || 200x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 80.0 || 300x Titanium Alloy || 10.0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RX-77-2 Guncannon 1 | RX-77-2 Guncannon 1]] || 85.0 || 150x Luna Titanium Alloy || 12.0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RX-77-2 Guncannon 1 | RX-77-2 Guncannon 1]] || 85.0 || 150x Luna Titanium Alloy || 12.0 || Mobile Suit|| Versatile
approveduser
141

edits

Navigation menu