Mobile Suits: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 22: Line 22:
|  [[Mobile_Suits/EFF/RGM-79 GM | RGM-79 GM]] || 20.0 || 25x Titanium Alloy || 0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGM-79 GM | RGM-79 GM]] || 20.0 || 25x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RGC-79 GM Cannon | RGC-79 GM Cannon]] || 25.0 || 30x Titanium Alloy || 0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/EFF/RGC-80 GM Cannon | RGC-80 GM Cannon]] || 25.0 || 30x Titanium Alloy || 0 || Mobile Suit|| Versatile
|-
|-
|  [[Mobile_Suits/EFF/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || 30.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Land
|  [[Mobile_Suits/EFF/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || 30.0 || 50x Titanium Alloy || 0 || Mobile Suit|| Land
approveduser
141

edits

Navigation menu