Weapons: Difference between revisions

Jump to navigation Jump to search
31 bytes added ,  20 February 2023
m
Added Data tables category
m (Added Data tables category)
 
(2 intermediate revisions by 2 users not shown)
Line 70: Line 70:
|  [[Weapons/EFF/HZooka | Hyper Bazooka]] || 70.0 || 20x Super High Tensile Steel || $75000 || Bazooka Cartridge || ---
|  [[Weapons/EFF/HZooka | Hyper Bazooka]] || 70.0 || 20x Super High Tensile Steel || $75000 || Bazooka Cartridge || ---
|-
|-
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || White
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || White
|-
|-
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || Green, Unequippable
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || Green, Unequippable
|-
|-
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || $150000 || MS/MA Cannon Cartridge || ---
|  [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || 56x Titanium Ceramic Composite || $150000 || MS/MA Cannon Cartridge || ---
|-
|-
|  [[Weapons/EFF/BallGun | Ball Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || ---
|  [[Weapons/EFF/BallGun | Ball Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || ---
Line 162: Line 162:
|  [[Weapons/Zeon/ZN_MPBG | MS bias Mega Particle Beam Gun]] || 90.0 || 60x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|  [[Weapons/Zeon/ZN_MPBG | MS bias Mega Particle Beam Gun]] || 90.0 || 60x Titanium Ceramic Composite || $300000 || MS/MA Beam Energypack || ---
|-
|-
|  [[Weapons/Zeon/BNagi | Beam Naginata (MS-14)]] || 90.0 || 95x Titanium Ceramic Composite || $125000 || N/A || ---
|  [[Weapons/Zeon/BNagi | Beam Naginata (MS-14)]] || 90.1 || 95x Titanium Ceramic Composite || $125000 || N/A || ---
|-
|-
|  [[Weapons/Zeon/YMS14BR | Prototype Beam Rifle (YMS-14)]] || 90.0 || 100x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|  [[Weapons/Zeon/YMS14BR | Prototype Beam Rifle (YMS-14)]] || 90.4 || 100x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|-
|-
|  [[Weapons/Zeon/MS14BR | MS Beam Rifle (MS-14)]] || 95.0 || 250x Titanium Ceramic Composite || $400000 || MS/MA Beam Energypack || ---
|  [[Weapons/Zeon/MS14BR | MS Beam Rifle (MS-14)]] || 95.1 || 250x Titanium Ceramic Composite || $400000 || MS/MA Beam Energypack || ---
|-
|-
|  [[Weapons/Zeon/Raketen | Raketen Bazooka]] || 95.0 || 78x Super High Tensile Steel || $600000 || Bazooka Cartridge || ---
|  [[Weapons/Zeon/Raketen | Raketen Bazooka]] || 95.1 || 78x Super High Tensile Steel || $600000 || Bazooka Cartridge || ---
|}
|}
[[Category:Data tables]]
approveduser
120

edits

Navigation menu