Refining: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 4: Line 4:
! Name !! Crafting Skill Required !! Material Required !!  
! Name !! Crafting Skill Required !! Material Required !!  
|-
|-
|  [[Super High Tensile Steel |Super High Tensile Steel ]] || 0 ||  
|  [[Super High Tensile Steel |Super High Tensile Steel ]] || 0 || Iron Ore + Rutile
|-
|-
|  [[Titanium Alloy |Titanium Alloy ]] || ||  
|  [[Titanium Alloy |Titanium Alloy ]] || 20.0 || Bauxite + Rutile
|-
|-
|  [[Lunatitanium Alloy |Lunatitanium Alloy ]] || 20.0 || Lunatitanium + Rutile
|  [[Lunatitanium Alloy |Lunatitanium Alloy ]] || 20.0 || Lunatitanium + Rutile
|-
|-
|  [[Titanium Ceramic Composite |Titanium Ceramic Composite ]] || 20.0 ||  
|  [[Titanium Ceramic Composite |Titanium Ceramic Composite ]] || 20.0 || Bauxite + Rutile
|-
|-
|  [[Magnetic Coating Truck |Magnetic Coating Truck ]] || 60.0 || 200 Ginius/Mosk Parts
|  [[Magnetic Coating Truck |Magnetic Coating Truck ]] || 60.0 || 200 Ginius/Mosk Parts
|-
|-
approveduser
27

edits

Navigation menu