Mobile Suits: Difference between revisions

Jump to navigation Jump to search
m
Line 91: Line 91:
|  [[Mobile_Suits/Zeon/Oggo | Oggo]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|  [[Mobile_Suits/Zeon/Oggo | Oggo]] || 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|-
|-
|  [[Mobile_Suits/Zeon/MS-06V Zaku Tank | MS-06V Zaku Tank]] || 5.0 || 10x Super High Tensile Steel || 0 || Mobile Suit || Land
|  [[Mobile_Suits/Zeon/MS-06V Zaku Tank | MS-06V Zaku Tank]] || 11.1 || 10x Super High Tensile Steel || 0 || Mobile Suit || Land
|-
|-
|  [[Mobile_Suits/Zeon/MS-05B Zaku I | MS-05B Zaku I]] || 10 || 15x Super High Tensile Steel || 0 || Mobile Suit|| Versatile
|  [[Mobile_Suits/Zeon/MS-05B Zaku I | MS-05B Zaku I]] || 10 || 15x Super High Tensile Steel || 0 || Mobile Suit|| Versatile
approveduser
11

edits

Navigation menu