Changes

Jump to navigation Jump to search
31 bytes added ,  00:56, 20 February 2023
m
Added Data tables category
| [[Weapons/EFF/HZooka | Hyper Bazooka]] || 70.0 || 20x Super High Tensile Steel || $75000 || Bazooka Cartridge || ---
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x 56x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || White
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x 56x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || Green, Unequippable
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x 56x Titanium Ceramic Composite || $150000 || MS/MA Cannon Cartridge || ---
|-
| [[Weapons/EFF/BallGun | Ball Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || ---
| [[Weapons/Zeon/Raketen | Raketen Bazooka]] || 95.1 || 78x Super High Tensile Steel || $600000 || Bazooka Cartridge || ---
|}
[[Category:Data tables]]
approveduser
120

edits

Navigation menu