Changes

Jump to navigation Jump to search
8,319 bytes added ,  23:50, 24 February 2023
Copied content from Mobile stat list, removed unobtainables
=== Earth Federation ===

{| class="wikitable sortable"
! Name !! Armor/HP !! Dodge !! Crit !! Accuracy !! MS Skill Requirement
|-
| [[Mobile_Suits/EFF/Type-61 MBT Custom | Type-61 MBT Custom]] || 25,000 || 20 || 60 || 50 || 0
|-
| [[Mobile_Suits/EFF/Public | Public]] || 10,000 || 20 || 30 || 50 || 0
|-
| [[Mobile_Suits/EFF/Hover Truck | Hover Truck]] || 10,000 || 10 || 60 || 50 || 0
|-
| [[Mobile_Suits/EFF/RB-79C Ball | RB-79C Ball]] || 20,000 || 70 || 40 || 70 || 0
|-
| [[Mobile_Suits/EFF/RB-79K Ball | RB-79K Ball]] || 20,000 || 40 || 60 || 100 || 0
|-
| [[Mobile_Suits/EFF/RB 79 Ball | RB 79 Ball]] || 20,000 || 40 || 200 || 70 || 0
|-
| [[Mobile_Suits/EFF/TGM-79 GM Trainer | TGM-79 GM Trainer]] || 20,000 || 55 || 40 || 55 || 0
|-
| [[Mobile_Suits/EFF/RRF-06 Zanny | RRF-06 Zanny]] || 24,000 || 60 || 50 || 60 || 0
|-
| [[Mobile_Suits/EFF/RGM-79 GM | RGM-79 GM]] || 25,000 || 60 || 50 || 60 || 0
|-
| [[Mobile_Suits/EFF/RGC-80 GM Cannon | RGC-80 GM Cannon]] || 25,000 || 60 || 70 || 70 || 0
|-
| [[Mobile_Suits/EFF/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || 35,000 || 40 || 70 || 70 || 0
|-
| [[Mobile_Suits/EFF/RGM-79L GM Light Armour | RGM-79L GM Light Armour]] || 22,000 || 100 || 100 || 60 || 0
|-
| [[Mobile_Suits/EFF/RGM-79D GM Cold Type | RGM-79D GM Cold Type]] || 26,000 || 70 || 60 || 90 || 4
|-
| [[Mobile_Suits/EFF/RMV-1 Guntank 2 | RMV-1 Guntank 2]] || 40,000 || 40 || 140 || 70 || 4
|-
| [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 30,000 || 70 || 60 || 70 || 6
|-
| [[Mobile_Suits/EFF/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || 30,000 || 70 || 60 || 70 || 6
|-
| [[Mobile_Suits/EFF/RX-77D Guncannon | RX-77D Guncannon]] || 28,000 || 70 || 60 || 90 || 8
|-
| [[Mobile_Suits/EFF/RX-75 Guntank | RX-75 Guntank]] || 50,000 || 40 || 150 || 90 || 10
|-
| [[Mobile_Suits/EFF/RGM-79C GM Kai | RGM-79C GM Kai]] || 28,000 || 110 || 90 || 90 || 10
|-
| [[Mobile_Suits/EFF/RGM-79G GM Command | RGM-79G GM Command]] || 28,500 || 100 || 70 || 100 || 10
|-
| [[Mobile_Suits/EFF/RX-77-2 Guncannon 1 | RX-77-2 Guncannon 1]] || 45,000 || 70 || 70 || 90 || 12
|-
| [[Mobile_Suits/EFF/RX-77-3 Guncannon Heavy | RX-77-3 Guncannon Heavy]] || 55,000 || 40 || 70 || 90 || 14
|-
| [[Mobile_Suits/EFF/Rx-79G Ground Gundam GM Head | Rx-79G Ground Gundam GM Head]] || 30,000 || 100 || 60 || 80 || 16
|-
| [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || 24,000 || 70 || 150 || 90 || 16
|-
| [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 30,000 || 90 || 70 || 90 || 16
|-
| [[Mobile_Suits/EFF/Rx-79G Ground Gundam | Rx-79G Ground Gundam]] || 30,000 || 100 || 60 || 90 || 18
|-
| [[Mobile_Suits/EFF/RGM-79SP GM Sniper 2 | RGM-79SP GM Sniper 2]] || 30,000 || 100 || 150 || 90 || 18
|-
| [[Mobile_Suits/EFF/RX-79G Gundam Ez8 | RX-79G Gundam Ez8]] || 32,000 || 130 || 90 || 100 || 20
|-
| [[Mobile_Suits/EFF/RX-78-1 Prototype Gundam | RX-78-1 Prototype Gundam]] || 30,000 || 175 || 60 || 90 || 20
|-
| [[Mobile_Suits/EFF/RX-78-2 Gundam | RX-78-2 Gundam]] || 32,000 || 200 || 100 || 110 || 20
|-
| [[Mobile_Suits/EFF/RX-78-2 Gundam Magnetic Coating | RX-78-2 Gundam Magnetic Coating]] || 32,000 || 225 || 100 || 110 || 25
|-
| [[Mobile_Suits/EFF/RX-78-3 G-3 Gundam | RX-78-3 G-3 Gundam]] || 32,000 || 300 || 100 || 110 || 30
|-
| [[Mobile_Suits/EFF/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 60,000 || 140 || 100 || 110 || 30
|}

=== Principality of Zeon ===
{| class="wikitable sortable"
! Name !! Armor/HP !! Dodge !! Crit !! Accuracy !! MS Skill Requirement
|-
| [[Mobile_Suits/Zeon/Magella Attack Custom | Magella Attack Custom]] || 25,000 || 20 || 60 || 50 || 0
|-
| [[Mobile_Suits/Zeon/Jicco | Jicco]] || 10,000 || 30 || 30 || 50 || 0
|-
| [[Mobile_Suits/Zeon/Gattle | Gattle]] || 10,000 || 30 || 30 || 50 || 0
|-
| [[Mobile_Suits/Zeon/Oggo | Oggo]] || 20,000 || 40 || 200 || 70 || 0
|-
| [[Mobile_Suits/Zeon/MS-06V Zaku Tank | MS-06V Zaku Tank]] || 35,000 || 40 || 150 || 90 || 0
|-
| [[Mobile_Suits/Zeon/MS-05B Zaku I | MS-05B Zaku I]] || 20,000 || 50 || 45 || 50 || 0
|-
| [[Mobile_Suits/Zeon/MS-12 Gigan | MS-12 Gigan]] || 40,000 || 40 || 120 || 90 || 0
|-
| [[Mobile_Suits/Zeon/MS-05S Ramba Ral's Zaku | MS-05S Ramba Ral's Zaku]] || 24,000 || 100 || 50 || 70 || 0
|-
| [[Mobile_Suits/Zeon/MS-06F Zaku II | MS-06F Zaku II]] || 25,000 || 60 || 50 || 60 || 0
|-
| [[Mobile_Suits/Zeon/MS-06K Zaku Cannon | MS-06K Zaku Cannon]] || 25,000 || 60 || 70 || 70 || 0
|-
| [[Mobile_Suits/Zeon/MS-06K Zaku Rabbit Type | MS-06K Zaku Rabbit Type]] || 25,000 || 60 || 80 || 70 || 0
|-
| [[Mobile_Suits/Zeon/MS-06D Zaku Desert Type | MS-06D Zaku Desert Type]] || 26,000 || 70 || 60 || 90 || 0
|-
| [[Mobile_Suits/Zeon/MS-06D Zaku Desert Type Karakal Custom | MS-06D Zaku Desert Type Karakal Custom]] || 26000 || 70 || 60 || 90 || 0
|-
| [[Mobile_Suits/Zeon/MS-06R1A BlackTri-Star Zaku II High Mobility | MS-06R1A BlackTri-Star Zaku II High Mobility]] || 28,000 || 90 || 110 || 90 || 0
|-
| [[Mobile_Suits/Zeon/MS-06F2 Zaku II F2 A/B | MS-06F2 Zaku II F2 A/B]] || 28,500 || 70 || 60 || 90 || 4
|-
| [[Mobile_Suits/Zeon/MSM-04 Acguy | MSM-04 Acguy]] || 32,000 || 70 || 30 || 70 || 4
|-
| [[Mobile_Suits/Zeon/MS-06F Neuen Bitter's Zaku II F2 Custom | MS-06F Neuen Bitter's Zaku II F2 Custom]] || 28,500 || 120 || 70 || 100 || 4
|-
| [[Mobile_Suits/Zeon/MS-06RP Zaku II High Mobility Test Type | MS-06RP Zaku II High Mobility Test Type]] || 22,000 || 100 || 100 || 60 || 6
|-
| [[Mobile_Suits/Zeon/YMS-09 Prototype DOM | YMS-09 Prototype DOM]] || 25,000 || 70 || 60 || 70 || 6
|-
| [[Mobile_Suits/Zeon/MSM-04N Agguguy A/B | MSM-04N Agguguy A/B]] || 40,000 || 90 || 30 || 90 || 6
|-
| [[Mobile_Suits/Zeon/MSM-04G Juaggu | MSM-04G Juaggu]] || 50,000 || 70 || 60 || 70 || 6
|-
| [[Mobile_Suits/Zeon/YMS-09D DOM Tropical Test Type | YMS-09D DOM Tropical Test Type]] || 25,000 || 70 || 70 || 70 || 6
|-
| [[Mobile_Suits/Zeon/MS-06R1 Zaku II High Mobility R1 | MS-06R1 Zaku II High Mobility R1]] || 28,000 || 110 || 70 || 90 || 8
|-
| [[Mobile_Suits/Zeon/MS-06S Zaku Commander | MS-06S Zaku Commander]] || 28,000 || 110 || 70 || 90 || 8
|-
| [[Mobile_Suits/Zeon/MS-06S Char's Zaku II Commander | MS-06S Char's Zaku II Commander]] || 20,000 || 130 || 70 || 90 || 8
|-
| [[Mobile_Suits/Zeon/MS-07 Gouf | MS-07B Gouf]] || 28,000 || 110 || 90 || 90 || 10
|-
| [[Mobile_Suits/Zeon/MS-06R-2P Zaku II High Mobility Test Type | MS-06R-2P Zaku II High Mobility Test Type]] || 28,000 || 110 || 90 || 90 || 10
|-
| [[Mobile_Suits/Zeon/MS-06FZ Zaku II FZ A/B | MS-06FZ Zaku II FZ A/B]] || 30,000 || 70 || 60 || 70 || 10
|-
| [[Mobile_Suits/Zeon/MS-06R-2 Zaku II High Mobility R2 | MS-06R-2 Zaku II High Mobility R2]] || 28,000 || 110 || 90 || 90 || 10
|-
| [[Mobile_Suits/Zeon/MSM-03 Gogg | MSM-03 Gogg]] || 50,000 || 70 || 100 || 90 || 10
|-
| [[Mobile_Suits/Zeon/MSM-07 Z'Gok | MSM-07 Z'Gok]] || 40,000 || 100 || 90 || 90 || 12
|-
| [[Mobile_Suits/Zeon/MS-09 DOM | MS-09 DOM]] || 30,000 || 90 || 90 || 90 || 12
|-
| [[Mobile_Suits/Zeon/MS-09 Rick DOM | MS-09R Rick DOM]] || 32,000 || 100 || 100 || 90 || 12
|-
| [[Mobile_Suits/Zeon/MSM-07E Z'Gok E | MSM-07E Z'Gok E]] || 48,000 || 100 || 90 || 90 || 14
|-
| [[Mobile_Suits/Zeon/MS-09RS Char's Custom Rick DOM | MS-09RS Char's Custom Rick DOM]] || 32,000 || 130 || 100 || 90 || 16
|-
| [[Mobile_Suits/Zeon/MSM-07S Char's Custom Z'Gok | MSM-07S Char's Custom Z'Gok]] || 45,000 || 130 || 90 || 90 || 16
|-
| [[Mobile_Suits/Zeon/MS-13 Gasshia | MS-13 Gasshia]] || 55,000 || 100 || 90 || 100 || 18
|-
| [[Mobile_Suits/Zeon/MSM-08 ZoGok | MSM-08 ZoGok]] || 40,000 || 100 || 90 || 90 || 18
|-
| [[Mobile_Suits/Zeon/MS-14A Gelgoog | MS-14A Gelgoog]] || 32,000 || 130 || 90 || 100 || 20
|-
| [[Mobile_Suits/Zeon/YMS-15 Gyan | YMS-15 Gyan]] || 30,000 || 130 || 130 || 100 || 20
|-
| [[Mobile_Suits/Zeon/MS-14S Gelgoog Commander | MS-14S Gelgoog Commander]] || 32,000 || 200 || 100 || 110 || 20
|-
| [[Mobile_Suits/Zeon/YMS-14 Char's Prototype Gelgoog | YMS-14 Char's Prototype Gelgoog]] || 32,000 || 225 || 100 || 110 || 25
|-
| [[Mobile_Suits/Zeon/MS-14B Gelgoog High Mobility | MS-14B Gelgoog High Mobility]] || 32,000 || 280 || 100 || 110 || 25
|}<noinclude>[[Category:Data tables]]</noinclude>
approveduser
120

edits

Navigation menu