Changes

Jump to navigation Jump to search
215 bytes added ,  01:52, 15 April 2020
{| class="wikitable sortable"
|-
! Name !! Description !! Max LevelRecommended Skill
|-
| Mobile Suit|| Determines what Mobile Suit you can use. Having insufficient skill will give a penalty to your accuracy and dodge. Having more skill than required will give a bonus to your accuracy and dodge.|| Example30
|-
| Critical|| [Unused]|| Example0
|-
| Near Dodge|| [Unused]|| Example0
|-
| Far Dodge|| [Unused]|| Example0
|-
| Ranged Engagement|| Accuracy when attacking targets at 700m or more for all Weapons.|| Example0 - Unless for Sniper Builds, otherwise 130
|-
| Near Engagement|| Accuracy when attacking targets at 700m or less for all Weapons.|| Example130
|-
| Engagement|| Accuracy for all Weapons.|| Example130
|-
| Shooting|| Attack Power and Accuracy with Shooting Weapons. Not Including Sniper Rifles.|| ExampleIf Shooting build of any kind - 130, otherwise 0
|-
| Sniping|| Accuracy and Attack Power of Sniper Rifles || Example0 - Unless for Sniper Builds, otherwise 130
|-
| CQB|| Description || Example30 for Double swings, Max if CQB Build
|-
| Defence|| Chance to Block with Shield|| Example40
|-
| Weapon Manupilation|| Rate of fire of weapons. [Unused]|| Example0
|-
| Hand to Hand Combat|| Attack Power and Accuracy when using Claws and Grapple Melee Weapons.|| ExampleMAX
|-
| Tactics|| Attack Power for every weapon.|| Example130
|-
| Shell-Firing Weapon|| Accuracy when using Shell Firing Weapons. Not including Sniper Rifles.|| ExampleIf Shell-Firing Weapon build - 130, Otherwise 0
|-
| Beam Cartridge Weapon|| Accuracy when using Beam Weapons. Not including Sniper Rifles.|| ExampleIf Beam Weapon build - 130, Otherwise 0
|-
| AMBAC|| Chance to Dodge Attacks.|| Example130
|-
| Emergency Repair|| Chance for Emergency Repair Kits to succeed || Example130
|}
'''Skill points only for recommendations'''<br>
Total Skill *800
ZEON, approveduser
38

edits

Navigation menu