Changes

Jump to navigation Jump to search
95 bytes added ,  00:49, 24 April 2022
no edit summary
|-
|-
! Name !! Armor/HP !! Dodge !! Crit !! Accuracy !! MS Skill Requirement!! Nerf/Buff
|-
| [[Mobile_Suits/EFF/Type-61 MBT Custom | Type-61 MBT Custom]] || 12000 25,000 || 20 || 60 || 50 || 0
|-
| [[Mobile_Suits/EFF/Public | Public]] || 10000 10,000 || 20 || 30 || 50 || 0|| Unchanged
|-
| [[Mobile_Suits/EFF/Hover Truck | Hover Truck]] || 10000 10,000 || 10 || 60 || 50 || 0|| Unchanged
|-
| [[Mobile_Suits/EFF/RB-79C Ball | RB-79C Ball]] || 20000 20,000 || 70 || 40 || 70 || 0|| Unchanged
|-
| [[Mobile_Suits/EFF/RB-79K Ball | RB-79K Ball]] || 20000 20,000 || 40 || 60 || 100 || 0|| Unchanged
|-
| [[Mobile_Suits/EFF/RB 79 Ball | RB 79 Ball]] || 20000 20,000 || 40 || 200 || 70 || 0|| Unchanged
|-
| [[Mobile_Suits/EFF/TGM-79 GM Trainer | TGM-79 GM Trainer]] || 15000 20,000 || 70 55 || 60 40 || 70 55 || 0|| Nerfed
|-
| [[Mobile_Suits/EFF/RRF-06 Zanny | RRF-06 Zanny]] || 18000 || 40 || 30 || 70 || 0
approveduser
27

edits

Navigation menu