Changes

Jump to navigation Jump to search
5,095 bytes added ,  00:55, 20 February 2023
m
Added Data tables category
=== Earth Federation ===
{| class="wikitable sortable"
|-
|-
! Name !! Armor/HP !! Dodge !! Crit !! Accuracy !! MS Skill Requirement
|-
| [[Mobile_Suits/EFF/Type-61 MBT Custom | Type-61 MBT Custom]] || 25,000 || 20 || 60 || 50 || 0
|-
| [[Mobile_Suits/EFF/Public | Public]] || 10,000 || 20 || 30 || 50 || 0
|-
| [[Mobile_Suits/EFF/Hover Truck | Hover Truck]] || 10,000 || 10 || 60 || 50 || 0
|-
| [[Mobile_Suits/EFF/RB-79C Ball | RB-79C Ball]] || 20,000 || 70 || 40 || 70 || 0
|-
| [[Mobile_Suits/EFF/RB-79K Ball | RB-79K Ball]] || 20,000 || 40 || 60 || 100 || 0
|-
| [[Mobile_Suits/EFF/RB 79 Ball | RB 79 Ball]] || 20,000 || 40 || 200 || 70 || 0
|-
| [[Mobile_Suits/EFF/TGM-79 GM Trainer | TGM-79 GM Trainer]] || 20,000 || 55 || 40 || 55 || 0
|-
| [[Mobile_Suits/EFF/RRF-06 Zanny | RRF-06 Zanny]] || 24,000 || 60 || 50 || 60 || 0
|-
| [[Mobile_Suits/EFF/RGM-79 GM | RGM-79 GM]] || 25,000 || 60 || 50 || 60 || 0
|-
| [[Mobile_Suits/EFF/RGC-80 GM Cannon | RGC-80 GM Cannon]] || 25,000 || 60 || 70 || 70 || 0
|-
| [[Mobile_Suits/EFF/RX-75R MassProduction Guntank | RX-75R MassProduction Guntank]] || 35,000 || 40 || 70 || 70 || 0
|-
| [[Mobile_Suits/EFF/RGM-79L GM Light Armour | RGM-79L GM Light Armour]] || 22,000 || 100 || 100 || 60 || 0
|-
| [[Mobile_Suits/EFF/RGM-79D GM Cold Type | RGM-79D GM Cold Type]] || 26,000 || 70 || 60 || 90 || 4
|-
| [[Mobile_Suits/EFF/RMV-1 Guntank 2 | RMV-1 Guntank 2]] || 40,000 || 40 || 140 || 70 || 4
|-
| [[Mobile_Suits/EFF/RGM-79(G) Ground GM | RGM-79(G) Ground GM]] || 30,000 || 70 || 60 || 70 || 6
|-
| [[Mobile_Suits/EFF/RGM-79(G)s GM Sniper | RGM-79(G)s GM Sniper]] || 30,000 || 70 || 60 || 70 || 6
|-
| [[Mobile_Suits/EFF/RX-77D Guncannon | RX-77D Guncannon]] || 28,000 || 70 || 60 || 90 || 8
|-
| [[Mobile_Suits/EFF/RX-75 Guntank | RX-75 Guntank]] || 50,000 || 40 || 150 || 90 || 10
|-
| [[Mobile_Suits/EFF/RGM-79C GM Kai | RGM-79C GM Kai]] || 28,000 || 110 || 90 || 90 || 10
|-
| [[Mobile_Suits/EFF/RGM-79G GM Command | RGM-79G GM Command]] || 28,500 || 100 || 70 || 100 || 10
|-
| [[Mobile_Suits/EFF/RX-77-2 Guncannon 1 | RX-77-2 Guncannon 1]] || 45,000 || 70 || 70 || 90 || 12
|-
| [[Mobile_Suits/EFF/RX-77-3 Guncannon Heavy | RX-77-3 Guncannon Heavy]] || 55,000 || 40 || 70 || 90 || 14
|-
| [[Mobile_Suits/EFF/Rx-79G Ground Gundam GM Head | Rx-79G Ground Gundam GM Head]] || 30,000 || 100 || 60 || 80 || 16
|-
| [[Mobile_Suits/EFF/RGM-79C GM Sniper Custom | RGM-79C GM Sniper Custom]] || 24,000 || 70 || 150 || 90 || 16
|-
| [[Mobile_Suits/EFF/RX-77-4 Guncannon 2 | RX-77-4 Guncannon 2]] || 30,000 || 90 || 70 || 90 || 16
|-
| [[Mobile_Suits/EFF/Rx-79G Ground Gundam | Rx-79G Ground Gundam]] || 30,000 || 100 || 60 || 90 || 18
|-
| [[Mobile_Suits/EFF/RGM-79SP GM Sniper 2 | RGM-79SP GM Sniper 2]] || 30,000 || 100 || 150 || 90 || 18
|-
| [[Mobile_Suits/EFF/RX-79G Gundam Ez8 | RX-79G Gundam Ez8]] || 32,000 || 130 || 90 || 100 || 20
|-
| [[Mobile_Suits/EFF/RX-78-1 Prototype Gundam | RX-78-1 Prototype Gundam]] || 30,000 || 175 || 60 || 90 || 20
|-
| [[Mobile_Suits/EFF/RX-78-2 Gundam | RX-78-2 Gundam]] || 32,000 || 200 || 100 || 110 || 20
|-
| [[Mobile_Suits/EFF/RX-78-2 Gundam Magnetic Coating | RX-78-2 Gundam Magnetic Coating]] || 32,000 || 225 || 100 || 110 || 25
|-
| [[Mobile_Suits/EFF/RX-78-3 G-3 Gundam | RX-78-3 G-3 Gundam]] || 32,000 || 300 || 100 || 110 || 30
|-
| [[Mobile_Suits/EFF/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 60,000 || 140 || 100 || 110 || 30
|-
| [[Mobile_Suits/EFF/RX-78-NT1 Gundam | RX-78-NT1 Gundam]] || ??? || ??? || ??? || ??? || 40 || Not available Legitimately
|}
 
=== Principality of Zeon ===
{| class="wikitable sortable"
|-
! Name !! Armor/HP !! Dodge !! Crit !! Accuracy !! MS Skill Requirement
|-
| [[Mobile_Suits/EFFZeon/Type-61 MBT Magella Attack Custom | Type-61 MBT Magella Attack Custom]] || 12000 25,000 || 20 || 60 || 50 || 0
|-
| [[Mobile_Suits/EFFZeon/Public Jicco | PublicJicco]] || 10,000 || 30 || 30 || 50 || 0
|-
| [[Mobile_Suits/EFFZeon/Hover Truck Gattle | Hover TruckGattle]] || 10000 10,000 || 10 30 || 60 30 || 50 || 0
|-
| [[Mobile_Suits/EFFZeon/RB-79C Ball Oggo | RB-79C BallOggo]] || 20,000 || 40 || 200 || 70 ||0
|-
| [[Mobile_Suits/EFFZeon/RBMS-79K Ball 06V Zaku Tank | RBMS-79K Ball06V Zaku Tank]] || 35,000 || 40 || 150 || 90 ||0
|-
| [[Mobile_Suits/EFFZeon/RB 79 Ball MS-05B Zaku I | RB 79 BallMS-05B Zaku I]] || 20,000 || 50 || 45 || 50 ||0
|-
| [[Mobile_Suits/EFFZeon/TGMMS-79 GM Trainer 12 Gigan | TGMMS-79 GM Trainer12 Gigan]] || 15000 40,000 || 70 40 || 60 120 || 70 90 || 0
|-
| [[Mobile_Suits/EFFZeon/RRFMS-06 Zanny 05S Ramba Ral's Zaku | RRFMS-06 Zanny05S Ramba Ral's Zaku]] || 18000 24,000 || 40 100 || 30 50 || 70 || 0
|-
| [[Mobile_Suits/EFFZeon/RGMMS-79 GM 06F Zaku II | RGMMS-79 GM06F Zaku II]] || 20000 25,000 || 70 60 || 60 50 || 70 60 || 0
|-
| [[Mobile_Suits/EFFZeon/RGCMS-80 GM 06K Zaku Cannon | RGCMS-80 GM 06K Zaku Cannon]] || 25000 25,000 || 70 60 || 70 || 70 || 0
|-
| [[Mobile_Suits/EFFZeon/RXMS-75R MassProduction Guntank 06K Zaku Rabbit Type | RXMS-75R MassProduction Guntank06K Zaku Rabbit Type]] || 35000 25,000 || 40 60 || 70 80 || 70 || 0
|-
| [[Mobile_Suits/EFFZeon/RGMMS-79L GM Light Armour 06D Zaku Desert Type | RGMMS-79L GM Light Armour06D Zaku Desert Type]] || 15000 26,000 || 100 70 || 60 || 70 90 || 0
|-
| [[Mobile_Suits/EFFZeon/RGMMS-79D GM Cold 06D Zaku Desert Type Karakal Custom | RGMMS-79D GM Cold 06D Zaku Desert TypeKarakal Custom]] || 24000 26000 || 70 || 60 || 90 || 40
|-
| [[Mobile_Suits/EFFZeon/RMVMS-1 Guntank 2 06R1A BlackTri-Star Zaku II High Mobility | RMVMS-06R1A BlackTri-1 Guntank 2Star Zaku II High Mobility]] || 40000 28,000 || 40 90 || 140 110 || 70 90 || 40
|-
| [[Mobile_Suits/EFFZeon/RXMS-77D Guncannon 06F2 Zaku II F2 A/B | RXMS-77D Guncannon06F2 Zaku II F2 A/B]] || 28000 28,500 || 70 || 60 || 90 || 84
|-
| [[Mobile_Suits/EFFZeon/RGMMSM-79(G)s GM Sniper 04 Acguy | RGMMSM-79(G)s GM Sniper04 Acguy]] || 30000 32,000 || 70 || 60 30 || 70 || 64
|-
| [[Mobile_Suits/EFFZeon/RXMS-75 Guntank 06F Neuen Bitter's Zaku II F2 Custom | RXMS-75 Guntank06F Neuen Bitter's Zaku II F2 Custom]] || 40000 28,500 || 40 120 || 150 70 || 90 100 || 104
|-
| [[Mobile_Suits/EFFZeon/RGMMS-79(G) Ground GM 06RP Zaku II High Mobility Test Type | RGMMS-79(G) Ground GM06RP Zaku II High Mobility Test Type]] || 30000 22,000 || 70 100 || 60 100 || 70 60 || 6
|-
| [[Mobile_Suits/EFFZeon/RGMYMS-79C GM Kai 09 Prototype DOM | RGMYMS-79C GM Kai09 Prototype DOM]] || 24000 25,000 || 90 70 || 90 60 || 90 70 || 106
|-
| [[Mobile_Suits/EFFZeon/RGMMSM-79G GM Command 04N Agguguy A/B | RGMMSM-79G GM Command04N Agguguy A/B]] || 28000 40,000 || 90 || 90 30 || 90 || 106
|-
| [[Mobile_Suits/EFFZeon/RGMMSM-79C GM Sniper Custom 04G Juaggu | RGMMSM-79C GM Sniper Custom04G Juaggu]] || 24000 50,000 || 70 || 150 60 || 90 70 || 166
|-
| [[Mobile_Suits/EFFZeon/RXYMS-77-4 Guncannon 2 09D DOM Tropical Test Type | RX-77YMS-4 Guncannon 209D DOM Tropical Test Type]] || 30000 25,000 || 90 70 || 70 || 90 70 || 166
|-
| [[Mobile_Suits/EFFZeon/RXMS-77-2 Guncannon 1 06R1 Zaku II High Mobility R1 | RXMS-77-2 Guncannon 106R1 Zaku II High Mobility R1]] || 40000 28,000 || 70 110 || 70 || 90 || 128
|-
| [[Mobile_Suits/EFFZeon/RXMS-77-3 Guncannon Heavy 06S Zaku Commander | RX-77MS-3 Guncannon Heavy06S Zaku Commander]] || 60000 28,000 || 40 110 || 70 || 90 || 148
|-
| [[Mobile_Suits/EFFZeon/RxMS-79G Ground Gundam GM Head 06S Char's Zaku II Commander | RxMS-79G Ground Gundam GM Head06S Char's Zaku II Commander]] || 30000 20,000 || 90 130 || 30 70 || 70 90 || 168
|-
| [[Mobile_Suits/EFFZeon/RxMS-79G Ground Gundam 07 Gouf | RxMS-79G Ground Gundam07B Gouf]] || 30000 28,000 || 90 110 || 60 90 || 90 || 1810
|-
| [[Mobile_Suits/EFFZeon/RGMMS-79SP GM Sniper 2 06R-2P Zaku II High Mobility Test Type | RGMMS-79SP GM Sniper 206R-2P Zaku II High Mobility Test Type]] || 30000 28,000 || 100 110 || 150 90 || 90 || 1810
|-
| [[Mobile_Suits/EFFZeon/RXMS-79G Gundam Ez8 06FZ Zaku II FZ A/B | RXMS-79G Gundam Ez8]] || 32000 || 130 || 100 || 90 || 20| [[Mobile_Suits/EFF06FZ Zaku II FZ A/RX-78-1 Prototype Gundam | RX-78-1 Prototype GundamB]] || 30000 30,000 || 175 70 || 50 60 || 90 70 || 2010
|-
| [[Mobile_Suits/EFFZeon/RXMS-7806R-2 Gundam Zaku II High Mobility R2 | RXMS-7806R-2 GundamZaku II High Mobility R2]] || 32000 28,000 || 200 110 || 100 90 || 110 90 || 2010
|-
| [[Mobile_Suits/EFFZeon/RXMSM-7803 Gogg | MSM-03 Gogg]] || 50,000 || 70 || 100 || 90 || 10|- | [[Mobile_Suits/Zeon/MSM-07 Z'Gok | MSM-07 Z'Gok]] || 40,000 || 100 || 90 || 90 || 12|- | [[Mobile_Suits/Zeon/MS-09 DOM | MS-09 DOM]] || 30,000 || 90 || 90 || 90 || 12|- | [[Mobile_Suits/Zeon/MS-09 Rick DOM | MS-09R Rick DOM]] || 32,000 || 100 || 100 || 90 || 12|- | [[Mobile_Suits/Zeon/MSM-07E Z'Gok E | MSM-07E Z'Gok E]] || 48,000 || 100 || 90 || 90 || 14|- | [[Mobile_Suits/Zeon/MS-09RS Char's Custom Rick DOM | MS-09RS Char's Custom Rick DOM]] || 32,000 || 130 || 100 || 90 || 16|- | [[Mobile_Suits/Zeon/MSM-07S Char's Custom Z'Gok | MSM-07S Char's Custom Z'Gok]] || 45,000 || 130 || 90 || 90 || 16|- | [[Mobile_Suits/Zeon/MS-13 Gasshia | MS-13 Gasshia]] || 55,000 || 100 || 90 || 100 || 18|- | [[Mobile_Suits/Zeon/MSM-08 ZoGok | MSM-08 ZoGok]] || 40,000 || 100 || 90 || 90 || 18|- | [[Mobile_Suits/Zeon/MS-14A Gelgoog | MS-14A Gelgoog]] || 32,000 || 130 || 90 || 100 || 20|-2 Gundam w| [[Mobile_Suits/Zeon/ Magnetic Coating YMS-15 Gyan | RXYMS-7815 Gyan]] || 30,000 || 130 || 130 || 100 || 20|-2 Gundam w| [[Mobile_Suits/Zeon/ Magnetic CoatingMS-14S Gelgoog Commander | MS-14S Gelgoog Commander]] || 32,000 || 200 || 100 || 110 || 20|- | [[Mobile_Suits/Zeon/YMS-14 Char's Prototype Gelgoog | YMS-14 Char's Prototype Gelgoog]] || 32000 32,000 || 225 || 100 || 110 || 25
|-
| [[Mobile_Suits/EFFZeon/RXMS-78-3 G-3 Gundam 14B Gelgoog High Mobility | RX-78-3 GMS-3 Gundam14B Gelgoog High Mobility]] || 32000 32,000 || 300 280 || 100 || 110 || 3025
|-
| [[Mobile_Suits/EFFZeon/FAMS-78-1 Fullarmour Gundam 18E Kampfer | FAMS-78-1 Fullarmour Gundam18E Kampfer]] || 60000 ??? || ??? || 140 ??? || 100 ??? || 110 40 || 30Not Available Legitimately| }[[Mobile_Suits/EFF/RX-78-NT1 Gundam | RX-78-NT1 GundamCategory:Data tables]] || 32000 || 300 || 100 || 140 || 40
approveduser
120

edits

Navigation menu