Changes

Jump to navigation Jump to search
4,108 bytes added ,  00:55, 20 February 2023
m
Added Data tables category
{| class="wikitable sortable"
|-
! Name !! Armor/HP !! Dodge !! Crit !! Accuracy !! MS Skill Req !
|-
| [[Mobile_Suits! Name !! Armor/EFF/Type-61 MBT Custom | Type-61 MBT Custom]] || 12000 || 20 || 60 || 50 || 0HP !! Dodge !! Crit !! Accuracy !! MS Skill Requirement
|-
| [[Mobile_Suits/EFF/Public Type-61 MBT Custom | PublicType-61 MBT Custom]] || 25,000 || 20 || 60 || 50 || 0
|-
| [[Mobile_Suits/EFF/Hover Truck Public | Hover TruckPublic]] || 10000 10,000 || 10 20 || 60 30 || 50 || 0
|-
| [[Mobile_Suits/EFF/RB-79C Ball Hover Truck | RB-79C BallHover Truck]] || 10,000 || 10 || 60 || 50 || 0
|-
| [[Mobile_Suits/EFF/RB-79K 79C Ball | RB-79K 79C Ball]] || 20,000 || 70 || 40 || 70 || 0
|-
| [[Mobile_Suits/EFF/RB 79 -79K Ball | RB 79 -79K Ball]] || 20,000 || 40 || 60 || 100 || 0
|-
| [[Mobile_Suits/EFF/TGM-RB 79 GM Trainer Ball | TGM-RB 79 GM Trainer Ball]] || 15000 20,000 || 70 40 || 60 200 || 70 || 0
|-
| [[Mobile_Suits/EFF/RRFTGM-06 Zanny 79 GM Trainer | RRFTGM-06 Zanny79 GM Trainer]] || 18000 20,000 || 40 55 || 30 40 || 70 55 || 0
|-
| [[Mobile_Suits/EFF/RGMRRF-79 GM 06 Zanny | RGMRRF-79 GM06 Zanny]] || 20000 24,000 || 70 60 || 60 50 || 70 60 || 0
|-
| [[Mobile_Suits/EFF/RGCRGM-80 79 GM Cannon | RGCRGM-80 79 GM Cannon]] || 25.0 ,000 || 30x Titanium Alloy 60 || 0 50 || Mobile Suit60 || Versatile0
|-
| [[Mobile_Suits/EFF/RXRGC-75R MassProduction Guntank 80 GM Cannon | RXRGC-75R MassProduction Guntank80 GM Cannon]] || 30.0 25,000 || 50x Titanium Alloy 60 || 0 70 || Mobile Suit70 || Land0
|-
| [[Mobile_Suits/EFF/RGMRX-79L GM Light Armour 75R MassProduction Guntank | RGMRX-79L GM Light Armour75R MassProduction Guntank]] || 35.0 ,000 || 50x Titanium Alloy 40 || 0 70 || Mobile Suit70 || Versatile0
|-
| [[Mobile_Suits/EFF/RGM-79D 79L GM Cold Type Light Armour | RGM-79D 79L GM Cold TypeLight Armour]] || 40.0 22,000 || 25x Titanium Ceramic Composite 100 || 4.0 100 || Mobile Suit60 || Land0
|-
| [[Mobile_Suits/EFF/RMVRGM-1 Guntank 2 79D GM Cold Type | RMVRGM-1 Guntank 279D GM Cold Type]] || 45.0 26,000 || 25x Titanium Ceramic Composite 70 || 4.0 60 || Mobile Suit90 || Land4
|-
| [[Mobile_Suits/EFF/RXRMV-77D Guncannon 1 Guntank 2 | RXRMV-77D Guncannon1 Guntank 2]] || 50.0 40,000 || 50x Titanium Ceramic Composite 40 || 8.0 140 || Mobile Suit70 || Versatile4
|-
| [[Mobile_Suits/EFF/RGM-79(G)s Ground GM Sniper | RGM-79(G)s Ground GM Sniper]] || 55.0 30,000 || 150x Luna Titanium Alloy 70 || 6.0 60 || Mobile Suit70 || Versatile6
|-
| [[Mobile_Suits/EFF/RXRGM-75 Guntank 79(G)s GM Sniper | RXRGM-75 Guntank79(G)s GM Sniper]] || 60.0 30,000 || 100x Luna Titanium Alloy 70 || 10.0 60 || Mobile Suit70 || Land6
|-
| [[Mobile_Suits/EFF/RGMRX-79(G) Ground GM 77D Guncannon | RGMRX-79(G) Ground GM77D Guncannon]] || 65.0 28,000 || 150x Luna Titanium Alloy 70 || 6.0 60 || Mobile Suit90 || Land8
|-
| [[Mobile_Suits/EFF/RGMRX-79C GM Kai 75 Guntank | RGMRX-79C GM Kai75 Guntank]] || 70.0 50,000 || 150x Titanium Ceramic Composite 40 || 10.0 150 || Mobile Suit90 || Versatile10
|-
| [[Mobile_Suits/EFF/RGM-79G 79C GM Command Kai | RGM-79G 79C GM CommandKai]] || 70.0 28,000 || 200x Titanium Ceramic Composite 110 || 10.0 90 || Mobile Suit90 || Versatile* |- Test| [[Mobile_Suits/EFF/Midia | Midia]] || 70.0 || 200x Super High Tensile Steel || 0.0 || Ship || Land10
|-
| [[Mobile_Suits/EFF/RGM-79C 79G GM Sniper Custom Command | RGM-79C 79G GM Sniper CustomCommand]] || 75.0 28,500 || 200x Titanium Alloy 100 || 10.0 70 || Mobile Suit100 || Versatile10
|-
| [[Mobile_Suits/EFF/RX-77-4 2 Guncannon 2 1 | RX-77-4 2 Guncannon 21]] || 80.0 45,000 || 300x Titanium Alloy 70 || 10.0 70 || Mobile Suit90 || Versatile12
|-
| [[Mobile_Suits/EFF/RX-77-2 3 Guncannon 1 Heavy | RX-77-2 3 Guncannon 1Heavy]] || 85.0 55,000 || 150x Luna Titanium Alloy 40 || 12.0 70 || Mobile Suit90 || Versatile14
|-
| [[Mobile_Suits/EFF/RXRx-77-3 Guncannon Heavy 79G Ground Gundam GM Head | RX-77Rx-3 Guncannon Heavy79G Ground Gundam GM Head]] || 90.0 30,000 || 250x Luna Titanium Alloy 100 || 14.0 60 || Mobile Suit80 || Versatile16
|-
| [[Mobile_Suits/EFF/RxRGM-79G Ground Gundam 79C GM Head Sniper Custom | RxRGM-79G Ground Gundam 79C GM HeadSniper Custom]] || 90.0 24,000 || 50x Junk parts 70 || 16.0 150 || Mobile Suit90 || Land16
|-
| [[Mobile_Suits/EFF/RxRX-79G Ground Gundam 77-4 Guncannon 2 | RxRX-77-79G Ground Gundam4 Guncannon 2]] || 95.00 30,000 || 200x Luna Titanium Alloy 90 || 18.0 70 || Mobile Suit90 || Land16
|-
| [[Mobile_Suits/EFF/RGMRx-79SP GM Sniper 2 79G Ground Gundam | RGMRx-79SP GM Sniper 279G Ground Gundam]] || 100.0 30,000 || 300x Titanium Ceramic Composite 100 || 18.0 60 || Mobile Suit90 || Versatile18
|-
| [[Mobile_Suits/EFF/RXRGM-79G Gundam Ez8 79SP GM Sniper 2 | RXRGM-79G Gundam Ez879SP GM Sniper 2]] || 100.0 30,000 || 100x Junk Parts 100 || 20.0 150 || Mobile Suit90 || Land18
|-
| [[Mobile_Suits/EFF/RX-78-1 Prototype 79G Gundam Ez8 | RX-78-1 Prototype 79G GundamEz8]] || 100.0 32,000 || 200x Fine Luna Titanium Alloy 130 || 20 90 || Mobile Suit100 || Versatile20
|-
| [[Mobile_Suits/EFF/RX-78-2 1 Prototype Gundam | RX-78-2 1 Prototype Gundam]] || 105.0 30,000 || 400x Fine Luna Titanium Alloy 175 || 20 60 || Mobile Suit90 || Versatile20
|-
| [[Mobile_Suits/EFF/RX-78-2 Gundam w| RX-78-2 Gundam]] || 32,000 || 200 || 100 || 110 || 20|-| [[Mobile_Suits/EFF/ RX-78-2 Gundam Magnetic Coating | RX-78-2 Gundam w/ Magnetic Coating]] || 32,000 || 225 || 100 || 110 || 25|- | [[Mobile_Suits/EFF/RX-78-3 G-3 Gundam | RX-78-3 G-3 Gundam]] || 32,000 || 300 || 100 || 110 || 30|- | [[Mobile_Suits/EFF/FA-78-1 Fullarmour Gundam | FA-78-1 Fullarmour Gundam]] || 60,000 || 140 || 100 || 110.0 || 30|-| [[Mobile_Suits/EFF/RX-78-NT1 Gundam | RX-78-NT1 Gundam]] || ??? || ??? || ??? || ??? || 40 || Not available Legitimately|} === Principality of Zeon ==={| class="wikitable sortable"|-! Name !! Armor/HP !! Dodge !! Crit !! Accuracy !! MS Skill Requirement|-| [[Mobile_Suits/Zeon/Magella Attack Custom | Magella Attack Custom]] || 25,000 || 20 || 60 || 50 || 0|-| [[Mobile_Suits/Zeon/Jicco | Jicco]] || 10,000 || 30 || 30 || 50 || 0|-| [[Mobile_Suits/Zeon/Gattle | Gattle]] || 10,000 || 30 || 30 || 50 || 0|-| [[Mobile_Suits/Zeon/Oggo | Oggo]] || 20,000 || 40 || 200 || 70 || 0|-| [[Mobile_Suits/Zeon/MS-06V Zaku Tank | MS-06V Zaku Tank]] || 35,000 || 40 || 150 || 90 || 0|-| [[Mobile_Suits/Zeon/MS-05B Zaku I | MS-05B Zaku I]] || 20,000 || 50 || 45 || 50 || 0|-| [[Mobile_Suits/Zeon/MS-12 Gigan | MS-12 Gigan]] || 40,000 || 40 || 120 || 90 || 0|-| [[Mobile_Suits/Zeon/MS-05S Ramba Ral's Zaku | MS-05S Ramba Ral's Zaku]] || 24,000 || 100 || 50 || 70 || 0|-| [[Mobile_Suits/Zeon/MS-06F Zaku II | MS-06F Zaku II]] || 25,000 || 60 || 50 || 60 || 0|-| [[Mobile_Suits/Zeon/MS-06K Zaku Cannon | MS-06K Zaku Cannon]] || 25,000 || 60 || 70 || 70 || 0|-| [[Mobile_Suits/Zeon/MS-06K Zaku Rabbit Type | MS-06K Zaku Rabbit Type]] || 25,000 || 60 || 80 || 70 || 0|-| [[Mobile_Suits/Zeon/MS-06D Zaku Desert Type | MS-06D Zaku Desert Type]] || 26,000 || 70 || 60 || 90 || 0|-| [[Mobile_Suits/Zeon/MS-06D Zaku Desert Type Karakal Custom | MS-06D Zaku Desert Type Karakal Custom]] || 26000 || 70 || 60 || 90 || 0|-| [[Mobile_Suits/Zeon/MS-06R1A BlackTri-Star Zaku II High Mobility | MS-06R1A BlackTri-Star Zaku II High Mobility]] || 28,000 || 90 || 110 || 90 || 0|-| [[Mobile_Suits/Zeon/MS-06F2 Zaku II F2 A/B | MS-06F2 Zaku II F2 A/B]] || 28,500 || 70 || 60 || 90 || 4|-| [[Mobile_Suits/Zeon/MSM-04 Acguy | MSM-04 Acguy]] || 32,000 || 70 || 30 || 70 || 4|-| [[Mobile_Suits/Zeon/MS-06F Neuen Bitter's Zaku II F2 Custom | MS-06F Neuen Bitter's Zaku II F2 Custom]] || 28,500 || 120 || 70 || 100 || 4|-| [[Mobile_Suits/Zeon/MS-06RP Zaku II High Mobility Test Type | MS-06RP Zaku II High Mobility Test Type]] || 22,000 || 100 || 100 || 60 || 6|-| [[Mobile_Suits/Zeon/YMS-09 Prototype DOM | YMS-09 Prototype DOM]] || 25,000 || 70 || 60 || 70 || 6|-| [[Mobile_Suits/Zeon/MSM-04N Agguguy A/B | MSM-04N Agguguy A/B]] || 40,000 || 90 || 30 || 90 || 6|-| [[Mobile_Suits/Zeon/MSM-04G Juaggu | MSM-04G Juaggu]] || 50,000 || 70 || 60 || 70 || 6|-| [[Mobile_Suits/Zeon/YMS-09D DOM Tropical Test Type | YMS-09D DOM Tropical Test Type]] || 25,000 || 70 || 70 || 70 || 6|-| [[Mobile_Suits/Zeon/MS-06R1 Zaku II High Mobility R1 | MS-06R1 Zaku II High Mobility R1]] || 28,000 || 110 || 70 || 90 || 8|-| [[Mobile_Suits/Zeon/MS-06S Zaku Commander | MS-06S Zaku Commander]] || 28,000 || 110 || 70 || 90 || 8|-| [[Mobile_Suits/Zeon/MS-06S Char's Zaku II Commander | MS-06S Char's Zaku II Commander]] || 20,000 || 130 || 70 || 90 || 8|-| [[Mobile_Suits/Zeon/MS-07 Gouf | MS-07B Gouf]] || 28,000 || 110 || 90 || 90 || 10|-| [[Mobile_Suits/Zeon/MS-06R-2P Zaku II High Mobility Test Type | MS-06R-2P Zaku II High Mobility Test Type]] || 28,000 || 110 || 90 || 90 || 10|-| [[Mobile_Suits/Zeon/MS-06FZ Zaku II FZ A/B | MS-06FZ Zaku II FZ A/B]] || 30,000 || 70 || 60 || 70 || 10|-| [[Mobile_Suits/Zeon/MS-06R-2 Zaku II High Mobility R2 | MS-06R-2 + Magnetic Coating Zaku II High Mobility R2]] || 28,000 || 110 || 90 || 90 || 10|-| [[Mobile_Suits/Zeon/MSM-03 Gogg | MSM-03 Gogg]] || 50,000 || 70 || 100 || 90 || 10|- | [[Mobile_Suits/Zeon/MSM-07 Z'Gok | MSM-07 Z'Gok]] || 40,000 || 100 || 90 || 90 || 12|- | [[Mobile_Suits/Zeon/MS-09 DOM | MS-09 DOM]] || 30,000 || 90 || 90 || 90 || 12|- | [[Mobile_Suits/Zeon/MS-09 Rick DOM | MS-09R Rick DOM]] || 32,000 || 100 || 100 || 90 || 12|- | [[Mobile_Suits/Zeon/MSM-07E Z'Gok E | MSM-07E Z'Gok E]] || 48,000 || 100 || 90 || 90 || 14|- | [[Mobile_Suits/Zeon/MS-09RS Char's Custom Rick DOM | MS-09RS Char's Custom Rick DOM]] || 32,000 || 130 || 100 || 90 || 16|- | [[Mobile_Suits/Zeon/MSM-07S Char's Custom Z'Gok | MSM-07S Char's Custom Z'Gok]] || 45,000 || 130 || 90 || 90 || 16|- | [[Mobile_Suits/Zeon/MS-13 Gasshia | MS-13 Gasshia]] || 55,000 || 100 || 90 || 100 || 18|- | [[Mobile_Suits/Zeon/MSM-08 ZoGok | MSM-08 ZoGok]] || 40,000 || 100 || 90 || 90 || 18|- | [[Mobile_Suits/Zeon/MS-14A Gelgoog | MS-14A Gelgoog]] || 32,000 || 130 || 90 || 100 || 20|- | [[Mobile_Suits/Zeon/YMS-15 Gyan | YMS-15 Gyan]] || 30,000 || 130 || 130 || 100 || 20|- | [[Mobile_Suits/Zeon/MS-14S Gelgoog Commander | MS-14S Gelgoog Commander]] || 32,000 || 200 || 25 100 || Mobile Suit110 || Versatile20
|-
| [[Mobile_Suits/EFFZeon/RXYMS-78-3 G-3 Gundam 14 Char's Prototype Gelgoog | RX-78-3 GYMS-3 Gundam14 Char's Prototype Gelgoog]] || 115.0 32,000 || 800x Fine Luna Titanium Alloy 225 || 30 100 || Mobile Suit110 || Versatile25
|-
| [[Mobile_Suits/EFFZeon/FAMS-78-1 Fullarmour Gundam 14B Gelgoog High Mobility | FA-78MS-1 Fullarmour Gundam14B Gelgoog High Mobility]] || 115.0 32,000 || 800x Fine Luna Titanium Alloy 280 || 30 100 || Mobile Suit110 || Versatile25
|-
| [[Mobile_Suits/EFFZeon/RXMS-78-NT1 Gundam 18E Kampfer | RXMS-78-NT1 Gundam18E Kampfer]] || 120.0 ??? || 1000x Fine Luna Titanium Alloy ??? || ??? || ??? || 40 || Mobile SuitNot Available Legitimately|| Versatile}[[Category:Data tables]]
approveduser
120

edits

Navigation menu