Changes

Jump to navigation Jump to search
160 bytes added ,  19:46, 15 April 2020
no edit summary
! Name !! Slot !! Tailoring Req !! Materials !! GQ Str !! GQ Spi !! GQ Luc
|-
| Hachimaki || Head || 0.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| Cap Two Tone || Head || 0.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| Cap || Head || 0.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| Bandanna || Head || 10.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| De Gaulle Cap || Head || 10.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| De Gaulle Cap Two Tone || Head || 10.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| Hunting Cap || Head || 20.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| Beret || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || - || - || -
|-
| Ski Cap || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || - || - || -
|-
| Tibetan Cap || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || - || - || -
|-
| Watch Cap || Head || 20.0 || 2xWool Yarn <br> 1xColor Dye || - || - || -
|-
| Bandanna Three Color || Head || 20.0 || 2xCotton Yarn <br> 2xSilk Yarn || 00 || 30 || 00
| Zeon Overseas Cap S || Head || 20.0 || 2xWool yarn <br> 2xCarbon Fibers || ???
|-
| Cowboy Hat || Head || 50.0 || 2xLeather <br> 1xColor Dye || - || - || -
|-
| Goggles || Head || 50.0 || 2xGlass Fibers <br> 2xCarbon Fibers || 15 || 25 || 00
| Sports Glasses || Eyes || 80.0 || 2xCarbon Fibers <br> 2xGlass Fibers || 20 || 10 || 10
|-
| Wristband || Hands || 20.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| Wristband Two-Tone || Hands || 20.0 || 2xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| Mittens || Hands || 20.0 || 2xWool Yarn <br> 1xColor Dye || - || - || -
|-
| EF Gloves || Hands || 20.0 || 2xLeather <br> 1xColor Dye || ?? || ?? || ??
| Sportswatch || Hands || 90.0 || 3xCarbon Fiber <br> 2xGlass Fibers || ?? || ?? || ??
|-
| Formal Suit || Dress || 66.0 || 20xCotton Yarn <br> 1xColor Dye || - || - || -
|-
| Combat Uniform || Dress || 22.0 || 10xWool Yarn <br> 10xCarbon Fibers || 40 || 00 || 00
EFF, ZEON, approveduser, Bureaucrats, Interface administrators, Administrators, uploadaccess
836

edits

Navigation menu