Changes

Jump to navigation Jump to search
115 bytes added ,  22:05, 31 May 2020
| [[Weapons/EFF/Launcher | Gun Launcher (RX-75)]] || 30.0 || 10x Super High Tensile Steel || $50000 || Rocket Launcher Cartridge || ---
|-
| [[Weapons/EFF/Spray_Gun | Beam Spray Gun (RGM-79C)]] || 35.0 || 10x Super High Tensile Steel || $0 50000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/GM_Rifle | GM Rifle (RGM-79C)]] || 40.0 || 15x Super High Tensile Steel || $0 25000 || MS/MA Machine gun Cartridge || ---
|-
| [[Weapons/EFF/L_Rifle | Long Rifle (RGM-79C)]] || 45.0 || 15x Super High Tensile Steel || $0 50000 || MS/MA Machine gun Cartridge || ---
|-
| [[Weapons/EFF/79C_Saber | Beam Saber (RGM-79C)]] || 50.0 || 20x Super High Tensile Steel || $0 10000 || N/A || ---
|-
| [[Weapons/EFF/79G_Saber | Beam Saber (RGM-79G)]] || 50.0 || 20x Super High Tensile Steel || $0 10000 || N/A || ---
|-
| [[Weapons/EFF/SniperA | MS Long Range Beam Rifle]] || 55.0 || 20x Titanium Ceramic Composite || $0 200000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/HZooka_G | Hyper Bazooka (Ground Type)]] || 60.0 || 20x Super High Tensile Steel || $0 75000 || Bazooka Cartridge || ---
|-
| [[Weapons/EFF/R_Launcher | MS Rocket Launcher]] || 60.0 || 12x Titanium Ceramic Composite || $0 50000 || Rocket Launcher Cartridge || ---
|-
| [[Weapons/EFF/79D_MGun | NFHI GMG (RGM-79D)]] || 65.0 || 30x Super High Tensile Steel || $0 50000 || MS/MA Machine gun Cartridge || ---
|-
| [[Weapons/EFF/SniperA | Long Range Beam Rifle]] || 70.0 || 39x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || White
|-
| [[Weapons/EFF/Beam_Gun | MS Beam Gun (RGM-79)]] || 70.0 || 20x Titanium Ceramic Composite || $0 75000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/X77BR | Beam Rifle (RX-77)]] || 70.0 || 34x Titanium Ceramic Composite || $0 500000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/90mm | HFW-GMG (RGM-79)]] || 70.0 || 30x Super High Tensile Steel || $0 || MS/MA Machine gun Cartridge || ---
|-
| [[Weapons/EFF/HZooka | Hyper Bazooka]] || 70.0 || 20x Super High Tensile Steel || $0 75000 || Bazooka Cartridge || ---
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || White
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || Crafted Only || MS/MA Cannon Cartridge || Green, Unequippable
|-
| [[Weapons/EFF/180mm | 180mm Cannon (RX-79G)]] || 75.0 || x Titanium Ceramic Composite || $0 100000 || MS/MA Cannon Cartridge || ---
|-
| [[Weapons/EFF/BallGun | Ball Cannon]] || 75.0 || 2x Junk Parts || Crafted Only || MS/MA Cannon Cartridge || ---
|-
| [[Weapons/EFF/SniperB | MS Sniping Beam Rifle]] || 75.0 || 30x Titanium Ceramic Composite || $0 400000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/100mm | 100mm Machine gun (RGM-79G)]] || 80.0 || 40x Titanium Ceramic Composite || $0 150000 || MS/MA Machine gun Cartridge || ---
|-
| [[Weapons/EFF/B_Cannon | MS Beam Cannon]] || 80.0 || 40x Titanium Ceramic Composite || $0 300000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/SniperC | MS Sniping Beam Rifle Custom]] || 80.0 || 87x Titanium Ceramic Composite || $0 500000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/Suit_MPBG | MS Mega-Particle Beam Gun]] || 85.0 || 50x Titanium Ceramic Composite || $0 150000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/X78_Saber | Beam Saber (RX-78)]] || 85.0 || 40x Titanium Ceramic Composite || $0 100000 || N/A || ---
|-
| [[Weapons/EFF/X79G_Saber | Beam Saber (RX-79G)]] || 85.0 || 40x Titanium Ceramic Composite || $0 100000 || N/A || ---
|-
| [[Weapons/EFF/X78BR | Beam Rifle (RX-78)]] || 90.0 || 95x Titanium Ceramic Composite || $0 Crafted Only || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/79LBR | Beam Rifle (RGM-79L)]] || 90.0 || 60x Titanium Ceramic Composite || $0 300000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/Ship_MPBG | BB Mega-Particle Beam Cannon]] || 90.0 || 200x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/X782BR | Beam Rifle (RX-78-2)]] || 95.0 || 300x Titanium Ceramic Composite || $0 500000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/X79GBR | Beam Rifle (RX-79G)]] || 95.0 || 200x Titanium Ceramic Composite || $0 500000 || MS/MA Beam Energypack || ---
|-
| [[Weapons/EFF/Blash | BLASH XHB-L-03/N-STD (RX-78)]] || 95.0 || 300x Titanium Ceramic Composite || Crafted Only || MS/MA Beam Energypack || ---
approveduser
141

edits

Navigation menu