517 bytes added
, 23:43, 30 May 2020
=== Info Table ===
{| class="wikitable sortable"
|-
| Model Name: || RGM-79L
|-
| Unit Name: || GM Light Armor
|-
| Radar: || 400m ~ 1600m
|-
| Stock Engine: || MS/MA Type-C lv-1
|-
| Carry Weight: || 90000(kg)
|-
| Container Slots: || 8
|-
| Stock Price: || $75000
|-
| Store Sell: || $0
|-
| Skills Required: || 0
|-
| Weapon Slots: || Manipulator x2
|}
=== Stats ===
{| class="wikitable sortable"
|-
| Armor: || 15000
|-
| Dodge: || 100
|-
| Critical: || 60
|-
| Accuracy: || 70
|}
[[Category:EFF Mobile Suits]]