'''Coordinates''' in UCGO are present in three forms:
* in-game as latitude and longitude (always South (-) and East (+) respectively, at least on Earth),
* in decompressed .LST files, and
* in source code.
* .LST files have a third coordinate, for verticality, while the other two forms do not.
* All trailing zeroes are preserved. No modification has been done except as noted.
* Faction is provided for points either defended by or available to one faction specifically; otherwise, None.
{| class="wikitable sortable"
! Point !! Fac !! Game (LatLon) !! File (LST) !! Source Code !! Notes
|-
| [[CanberraAdelaide]] || 35{{FactionFlag|Zeon}} || 34.20425550, 149138.1104 3143 || 1789316597.25007100, -1502414946.50006000, 0.6100 0100|| -
|-
| [[Canberra Adelaide supply team 2348]] || {{FactionFlag|Zeon}} || 34.99129712, 149138.5147 4745 || 1794116616.77009400, -1499814996.94005400, 0.6100 0100 || 71766982, -59995714
|-
| [[Canberra Adelaide supply team 2449]] || 35{{FactionFlag|Zeon}} || 34.32451413, 148137.6787 8928 || 1784116547.45001400, -1503814896.94009600, 0.6100 0100 || 71365855, -60155773
|-
| [[PerthAdelaide's Mine]] || 31{{FactionFlag|Zeon}} || 34.55973467, 115138.5621 5267 || 1386716623.45002000, -1458714921.17006000, 0.0100 0500 || -
|-
| [[Perth supply team 2Brisbane]] || 31{{FactionFlag|Zeon}} || 27.95902618, 115153.6045 0159 || 1387218361.54009100, -1463514071.08004200, 0.0100 0200 || 55490189, -58540238
|-
| [[Perth Brisbane supply team 415]] || 31{{FactionFlag|Zeon}} || 26.13848470, 115152.6479 7257 || 1387718327.75000900, -1453614021.61006400, 0.0100 0200 || 5551092173308333, -5814647256086596
|-
| [[Southern CrossBrisbane supply team 35]] || 31{{FactionFlag|Zeon}} || 27.27835167, 119153.3541 4309 || 1432218411.49007100, -1455314102.40000100, 0.4400 0200 || 5728796173646816, -58206393 || Game/file coords are for airport, source may point to city center; unsure56407965
|-
| [[Southern Cross supply team 42Brisbane's Mine]] || 31{{FactionFlag|Zeon}} || 27.67374137, 119152.5218 7673 || 1434218332.62000800, -1460014089.85006400, 0.4900 3300 || 57370489, -58403305
|-
| [[Southern Cross supply team 44Canberra]] || 31{{FactionFlag|EFF}} || 35.08832042, 118149.9380 1104 || 1427217893.56002500, -1453015024.60005000, 0.4900 6100 || 57090219, -58122459
|-
| [[SydneyCanberra supply team 23]] || 33{{FactionFlag|EFF}} || 34.55989912, 151149.1178 5147 || 1813417941.14007700, -1482714998.18009400, 0.0800 6100 || 7253396871766982, -59314154 || Game/file coords are for airport, source may point to city center; unsure59995714
|-
| [[Sydney Canberra supply team 924]] || 33{{FactionFlag|EFF}} || 35.49323245, 150148.7005 6787 || 1808417841.06004500, -1481915038.18009400, 0.0800 6100 || 7233626371365855, -5927676260155773
|-
| [[Darwin]] || {{FactionFlag|Zeon}} || 12.2492, 130.4952 || 15659.4300, -12269.9100, 0.0100 || -|-| [[Darwin supply team 3]] || {{FactionFlag|Zeon}} || 11.9983, 130.0723 || 15608.6800, -12239.8000, 0.0100 || 62434714, -48959233|-| [[Darwin supply team 34]] || {{FactionFlag|Zeon}} || 12.6693, 130.8798 || 15705.5800, -12320.3200, 0.0100 || 62822292, -49281204|-| [[Darwin Spaceport]] || {{FactionFlag|Zeon}} || 12.1989, 130.4887 || 15658.6400, -12263.8700, 0.0000 || -|-| [[Melbourne]] || {{FactionFlag|Zeon}} || 37.4893, 144.5943 || 17351.3100, -15298.7200, 0.4800 || -|-| [[Melbourne supply team 19]] || {{FactionFlag|Zeon}} || 37.0862, 144.8808 || 17385.7000, -15250.3500, 0.4700 || 69542727, -61001391|-| [[Melbourne supply team 25]] || {{FactionFlag|Zeon}} || 34.1559, 144.9270<br>34.6559, 145.9270<br>35.1559, 145.4270 || 17391.2433, -14898.7038, 0.6528<br>17511.2433, -14958.7038, 0.6528<br>17451.2433, -15018.7038, 0.6528 || 69564973, -59594815<br>70044973, -59834815<br>69804973, -60074815 || 3-part hidden camp|-| [[Melbourne supply team 48]] || {{FactionFlag|Zeon}} || 37.7519, 144.1761 || 17301.1300, -15330.2300, 0.4700 || 69204560, -61320904|-| [[Newman]] (Zeon camp) || {{FactionFlag|Zeon}} || 20.0917, 143.5667 || 14238.0620, -13611.0390, 0.6760 || 56952331, -54444245|-| [[Perth]] || {{FactionFlag|EFF}} || 31.5597, 115.5621 || 13867.4500, -14587.1700, 0.0100 || -|-| [[Perth supply team 2]] || {{FactionFlag|EFF}} || 31.9590, 115.6045 || 13872.5400, -14635.0800, 0.0100 || 55490189, -58540238|-| [[Perth supply team 41]] || {{FactionFlag|EFF}} || 31.1384, 115.6479 || 13877.7500, -14536.6100, 0.0100 || 55510921, -58146472|-| [[Richmond]] (Zeon camp) || {{FactionFlag|Zeon}} || 20.0917, 143.5667 || 17228.0000, -13211.0000, 0.4990 || 68911955, -52843966|-| [[Southern Cross]] || {{FactionFlag|EFF}} || 31.2783, 119.3541 || 14322.4900, -14553.4000, 0.4400 || 57287961, -58206393 || Game/file coords are for airport, source points to city center|-| [[Southern Cross supply team 42]] || {{FactionFlag|EFF}} || 31.6737, 119.5218 || 14342.6200, -14600.8500, 0.4900 || 57370489, -58403305|-| [[Southern Cross supply team 44]] || {{FactionFlag|EFF}} || 31.0883, 118.9380 || 14272.5600, -14530.6000, 0.4900 || 57090219, -58122459|-| [[Sydney]] || {{FactionFlag|EFF}} || 33.5598, 151.1178 || 18134.1400, -14827.1800, 0.0800 || 72533968, -59314154 || Game/file coords are for airport, source points to city center|-| [[Sydney supply team 9]] || {{FactionFlag|EFF}} || 33.4932, 150.7005 || 18084.0600, -14819.1800, 0.0800 || 72336263, -59276762|-| [[Sydney supply team 34]] || {{FactionFlag|EFF}} || 33.6603, 151.5322 || 18183.8600, -14839.2400, 0.0800 || 72735374, -59356874
|}
[[Category:Data tables]]