Mobile Suits/EFF/RGM-79L GM Light Armour
Revision as of 00:06, 31 May 2020 by ZeroFoehammer (talk | contribs)
Info Table
Model Name: | RGM-79L |
Unit Name: | GM Light Armor |
Radar: | 400m ~ 1600m |
Stock Engine: | MS/MA Type-C lv-1 |
Carry Weight: | 90000(kg) |
Container Slots: | 8 |
Stock Price: | $75000 |
Store Sell: | $25000 |
Skills Required: | 0 |
Weapon Slots: | Manipulator x2 |
Stats
Armor: | 15000 |
Dodge: | 100 |
Critical: | 60 |
Accuracy: | 70 |