Mobile Suits/EFF/RX-75R MassProduction Guntank
Revision as of 23:36, 30 May 2020 by ZeroFoehammer (talk | contribs)
Info Table
Model Name: | RX-75R |
Unit Name: | Guntank Mass Production |
Radar: | 500m ~ 2000m |
Stock Engine: | MS/MA Type-C lv-1 |
Carry Weight: | 88,000(kg) |
Container Slots: | 8 |
Stock Price: | $100,000 |
Store Sell: | $50,000 |
Skills Required: | 0 |
Weapon Slots: | Manipulator x2, Shoulder x1 |
Stats
Armor: | 35000 |
Dodge: | 40 |
Critical: | 70 |
Accuracy: | 70 |