Mobile Suits/EFF/RGM-79 GM
Revision as of 23:17, 30 May 2020 by ZeroFoehammer (talk | contribs)
Info Table
Model Name: | RGM-79 |
Unit Name: | GM |
Radar: | 400m ~ 1600m |
Stock Engine: | MS/MA Type-C lv-1 |
Carry Weight: | 88,000(kg) |
Container Slots: | 8 |
Stock Price: | $50000 |
Store Sell: | $25000 |
Skills Required: | 0 |
Weapon Slots: | Manipulator x2, Head x1 |
Stats
Armor: | 15000 |
Dodge: | 70 |
Critical: | 60 |
Accuracy: | 70 |
Suit Bonus: | N/A |