Templates/MS/RX-78-2 GUNDAM
Jump to navigation
Jump to search
Info Table
Model Name: | RX-78-2 |
Unit Name: | GUNDAM |
Faction: | EFF |
Vehicle Weight: | 43,400 kg |
Stock Engine: | MS/MA hybrid engine typeC lv.2 |
Radar Range: | 1800m |
Carry Weight: | 95,000 kg |
Container Slots: | ??? |
Stock Price: | Cannot Buy |
Store Sell: | $5,030,000 |
Pilot Skill Required: | 300 |
Weapon Slots: | ??? |
Stats
Armor: | 32,000 |
Dodge: | 200 |
Critical: | 100 |
Accuracy: | 110 |