| ADM Uniform || Dress || 82.0 || 10xWool Yarn <br> 94xCarbon Fibers || ??-??-??
|-
| SR Overalls || Dress || 22.0 || 10xWool 2xCotton Yarn <br> 10xCarbon 2xCarbon Fibers || -1,+5,00
|-
| SA Overalls || Dress || 26.0 || 10xWool 2xCotton Yarn <br> 14xCarbon 2xCarbon Fibers || -1,+5,00
|-
| SN Overalls || Dress || 30.0 || 10xWool 2xCotton Yarn <br> 18xCarbon 2xCarbon Fibers || -1,+5,00
|-
| PO Overalls || Dress || 34.0 || 10xWool 2xCotton Yarn <br> 22xCarbon 2xCarbon Fibers || -1,+5,00
|-
| CPO Overalls || Dress || 38.0 || 10xWool 2xCotton Yarn <br> 26xCarbon 2xCarbon Fibers || -1,+5,00
|-
| SCPO Overalls || Dress || 42.0 || 10xWool 2xCotton Yarn <br> 30xCarbon 2xCarbon Fibers || -1,+5,00
|-
| ENS Overalls || Dress || 46.0 || 10xWool 2xCotton Yarn <br> 34xCarbon 3xCarbon Fibers || -1,+5,00
|-
| LTJG Overalls || Dress || 50.0 || 10xWool 2xCotton Yarn <br> 38xCarbon 3xCarbon Fibers || -1,+5,00
|-
| LT Overalls || Dress || 54.0 || 10xWool 2xCotton Yarn <br> 42xCarbon 3xCarbon Fibers || -1,+5,00
|-
| LCDR Overalls || Dress || 58.0 || 10xWool 2xCotton Yarn <br> 46xCarbon 4xCarbon Fibers || -1,+5,00
|-
| CDR Overalls || Dress || 62.0 || 10xWool 2xCotton Yarn <br> 50xCarbon 4xCarbon Fibers || -1,+5,00
|-
| CAPT Overalls || Dress || 66.0 || 10xWool 2xCotton Yarn <br> 54xCarbon 4xCarbon Fibers || -1,+5,00
|-
| RDML Overalls || Dress || 70.0 || 10xWool 2xCotton Yarn <br> 64xCarbon 5xCarbon Fibers || -1,+5,00
|-
| RADM Overalls || Dress || 74.0 || 10xWool 2xCotton Yarn <br> 74xCarbon 5xCarbon Fibers || -1,+5,00
|-
| VADM Overalls || Dress || 78.0 || 10xWool 2xCotton Yarn <br> 84xCarbon 5xCarbon Fibers || -1,+5,00
|-
| ADM Overalls || Dress || 82.0 || 10xWool 2xCotton Yarn <br> 5xCarbon Fibers || -1,+5,00|-| SR Spacesuit || Dress || 22.0 || 15xGlass Fibers <br> 10xCarbon Fibers || -1,+5,00|-| SA Spacesuit || Dress || 26.0 || 15xGlass Fibers <br> 14xCarbon Fibers || -1,+5,00|-| SN Spacesuit || Dress || 30.0 || 15xGlass Fibers <br> 18xCarbon Fibers || -1,+5,00|-| PO Spacesuit || Dress || 34.0 || 15xGlass Fibers <br> 22xCarbon Fibers || -1,+5,00|-| CPO Spacesuit || Dress || 38.0 || 15xGlass Fibers <br> 26xCarbon Fibers || -1,+5,00|-| SCPO Spacesuit || Dress || 42.0 || 15xGlass Fibers <br> 30xCarbon Fibers || -1,+5,00|-| ENS Spacesuit || Dress || 46.0 || 15xGlass Fibers <br> 34xCarbon Fibers || -1,+5,00|-| LTJG Spacesuit || Dress || 50.0 || 15xGlass Fibers <br> 38xCarbon Fibers || -1,+5,00|-| LT Spacesuit || Dress || 54.0 || 15xGlass Fibers <br> 42xCarbon Fibers || -1,+5,00|-| LCDR Spacesuit || Dress || 58.0 || 15xGlass Fibers <br> 46xCarbon Fibers || -1,+5,00|-| CDR Spacesuit || Dress || 62.0 || 15xGlass Fibers <br> 50xCarbon Fibers || -1,+5,00|-| CAPT Spacesuit || Dress || 66.0 || 15xGlass Fibers <br> 54xCarbon Fibers || -1,+5,00|-| RDML Spacesuit || Dress || 70.0 || 15xGlass Fibers <br> 64xCarbon Fibers || -1,+5,00|-| RADM Spacesuit || Dress || 74.0 || 15xGlass Fibers <br> 74xCarbon Fibers || -1,+5,00|-| VADM Spacesuit || Dress || 78.0 || 15xGlass Fibers <br> 84xCarbon Fibers || -1,+5,00|-| ADM Spacesuit || Dress || 82.0 || 15xGlass Fibers <br> 94xCarbon Fibers || -1,+5,00
|}