Changes

Jump to navigation Jump to search
3,714 bytes added ,  15:11, 15 April 2020
Reqs & Mats
{| class="wikitable sortable"
|-
! Name !! Slot !! Tailoring Req !! Materials !! GQ Bonus (Strength Str- Spirit Spi- Luck)Luc
|-
| Hachimaki || Head || 0.0 || Mats 2xCotton Yarn <br> 1xColor Dye || -
|-
| Cap Two Tone || Head || 0.0 || Mats 2xCotton Yarn <br> 1xColor Dye || -
|-
| Cap || Head || 0.0 || Mats 2xCotton Yarn <br> 1xColor Dye || -
|-
| Bandanna || Head || 10.0 || Mats 2xCotton Yarn <br> 1xColor Dye || -
|-
| De Gaulle Cap || Head || 10.0 || Mats 2xCotton Yarn <br> 1xColor Dye || -
|-
| De Gaulle Cap Two Tone || Head || 10.0 || Mats 2xCotton Yarn <br> 1xColor Dye || -
|-
| Hunting Cap || Head || 20.0 || Mats 2xCotton Yarn <br> 1xColor Dye || -
|-
| Cowboy Hat Beret || Head || 5020.0 || Mats 2xWool Yarn <br> 1xColor Dye || -
|-
| Beret Ski Cap || Head || 20.0 || Mats 2xWool Yarn <br> 1xColor Dye || -
|-
| Ski Tibetan Cap || Head || 20.0 || Mats 2xWool Yarn <br> 1xColor Dye || -
|-
| Tibetan Watch Cap || Head || 20.0 || Mats 2xWool Yarn <br> 1xColor Dye || -
|-
| Watch Cap Bandanna Three Color || Head || 20.0 || Mats 2xCotton Yarn <br> 2xSilk Yarn || 00-30-00
|-
| Bandanna Three Color Tiger Stripe || Head || 20.0 || Mats 2xCotton Yarn <br> 2xSilk Yarn || 000-30-000
|-
| Bandanna Tiger Stripe Urban Camo || Head || 20.0 || Mats 2xCotton Yarn <br> 2xSilk Yarn || 000-30-000
|-
| Bandanna Urban Camo EF Hat || Head || 20.0 || Mats 2xWool yarn <br> 2xCarbon Fibers || 0??-30??-0??
|-
| EF Zeon Hat || Head || 20.0 || Mats 3xWool yarn <br> 2xCarbon Fibers || ??10-??10-??10
|-
| Zeon Hat EF Combat Helmet || Head || 20.0 || Mats 2xGlass Fibers <br> 2xCarbon Fibers || 10??-10??-10??
|-
| EF Combat Helmet Zeon Hat S || Head || 20.0 || Req|| Mats 3xWool yarn <br> 2xCarbon Fibers || ??30-??00-??00
|-
| Zeon Hat S EF Helmet || Head || 20.0 || Mats 2xGlass Fibers <br> 2xCarbon Fibers || 30??-0??-0??
|-
| EF Zeon Helmet || Head || 20.0 || Mats 2xGlass Fibers <br> 2xCarbon Fibers || ??10-??10-??10
|-
| Zeon Helmet EF Work Cap || Head || 20.0 || Mats 2xCotton Yarn <br> 2xCarbon Fibers || 10??-10??-10??
|-
| EF Zeon Work Cap || Head || 20.0 || Mats 2xCotton Yarn <br> 2xCarbon Fibers || ??10-??10-??10
|-
| Zeon Work Overseas Cap A || Head || 20.0 || Mats 2xWool yarn <br> 2xCarbon Fibers || 10-10-10
|-
| Zeon Overseas Cap A B || Head || 20.0 || Mats 2xWool yarn <br> 2xCarbon Fibers || 10-10-10???
|-
| Zeon Overseas Cap B S || Head || 20.0 || Mats 2xWool yarn <br> 2xCarbon Fibers || ???
|-
| Zeon Overseas Cap S Cowboy Hat || Head || 2050.0 || Mats 2xLeather <br> 1xColor Dye || ???-
|-
| Goggles || Head || 50.0 || Mats 2xGlass Fibers <br> 2xCarbon Fibers || 15-25-000
|-
| EF Headset Mathum Sonic || Head || 90.0 || Mats 2xCarbon Fibers <br> 2xGlass Fibers || 10-10-10
|-
| EF Headset Suze || Head || 90.0 || Mats 2xCarbon Fibers <br> 2xGlass Fibers || 10-10-10
|-
| Zeon Headset Felipe || Head || 90.0 || Mats 2xCarbon Fibers <br> 2xGlass Fibers || 10-10-10
|-
| Zeon Headset Gramonica || Head || 90.0 || Mats 2xCarbon Fibers <br> 2xGlass Fibers || 10-10-10
|-
| Eyepatch || Eyes || Req30.0 || Mats 2xLeather <br> 2xCotton Yarn || 000-30-10
|-
| Eyepatch Skull || Eyes || Req30.0 || Mats 2xLeather <br> 2xCotton Yarn || 40-000-000
|-
| Black Frame Glasses || Eyes || Req50.0 || Mats 2xCarbon Fibers <br> 2xGlass Fibers || 000-15-15
|-
| Wire Rim Glasses || Eyes || Req50.0 || Mats 2xCarbon Fibers <br> 2xGlass Fibers || 000-20-20
|-
| Half Rim Glasses || Eyes || Req50.0 || Mats 2xCarbon Fibers <br> 2xGlass Fibers || 000-25-15
|-
| Round Glasses || Eyes || Req50.0 || Mats 2xCarbon Fibers <br> 2xGlass Fibers || 10-10-20
|-
| Sunglasses || Eyes || Req80.0 || Mats 2xCarbon Fibers <br> 2xGlass Fibers || 10-20-10
|-
| Sports Glasses || Eyes || Req80.0 || Mats 2xCarbon Fibers <br> 2xGlass Fibers || 20-10-10
|-
| Zeon Gloves Wristband || Hands || Req20.0 || Mats 2xCotton Yarn <br> 1xColor Dye || 30-0-0
|-
| Zeon Long Gloves Wristband Two-Tone || Hands || Req20.0 || Mats 2xCotton Yarn <br> 1xColor Dye || 0-15-15
|-
| Silver Stud Ring Mittens || Hands || Req20.0 || Mats 2xWool Yarn <br> 1xColor Dye || 20-0-10
|-
| Gold Stud Ring EF Gloves || Hands || Req20.0 || Mats 2xLeather <br> 1xColor Dye || 10??-10??-10??
|-
| Combat Uniform Zeon Gloves || Dress Hands || Req20.0 || Mats 2xLeather <br> 1xColor Dye || 4030-000-000
|-
| SR Uniform EF Fingerless Gloves || Dress Hands || Req20.0 || Mats 2xLeather <br> 2xCotton Yarn || 10??-0??-0??
|-
| SA Uniform Zeon Long Gloves || Dress Hands || Req20.0 || Mats 2xLeather <br> 2xCotton Yarn || 1000-015-015
|-
| SN Uniform Silver Stud Ring || Dress Hands || Req20.0 || Mats 2xLeather <br> 2xCotton Yarn || 1020-000-010
|-
| PO Uniform Gold Stud Ring || Dress Hands || Req20.0 || Mats 2xLeather <br> 2xCotton Yarn || 10-10-010
|-
| CPO Uniform Sportswatch || Dress Hands || Req90.0 || Mats 3xCarbon Fiber <br> 2xGlass Fibers || 10??-10??-0??
|-
| SCPO Uniform Formal Suit || Dress || Req66.0 || Mats 20xCotton Yarn <br> 1xColor Dye || 10-10-0
|-
| ENS Combat Uniform || Dress || Req22.0 || Mats 10xWool Yarn <br> 10xCarbon Fibers || 1040-1000-1000
|-
| LTJG SR Uniform || Dress || Req22.0 || Mats 10xWool Yarn <br> 10xCarbon Fibers || 1510-1500-1000
|-
| LT SA Uniform || Dress || Req26.0 || Mats 10xWool Yarn <br> 14xCarbon Fibers || 1510-1500-1500
|-
| LCDR SN Uniform || Dress || Req30.0 || Mats 10xWool Yarn <br> 18xCarbon Fibers || 2010-2000-1500
|-
| CAPT PO Uniform || Dress || Req34.0 || Mats 10xWool Yarn <br> 22xCarbon Fibers || 2510-2510-2500
|-
| RDML CPO Uniform || Dress || Req38.0 || Mats 10xWool Yarn <br> 26xCarbon Fibers || 3010-3010-3000
|-
| RADM SCPO Uniform || Dress || Req42.0 || Mats 10xWool Yarn <br> 30xCarbon Fibers || 3010-3010-3000
|-
| VADM ENS Uniform || Dress || Req46.0 || Mats 10xWool Yarn <br> 34xCarbon Fibers || 3010-3010-3010
|-
| LTJG Uniform || Dress || 50.0 || 10xWool Yarn <br> 38xCarbon Fibers || 15-15-10|-| LT Uniform || Dress || 54.0 || 10xWool Yarn <br> 42xCarbon Fibers || 15-15-15|-| LCDR Uniform || Dress || 58.0 || 10xWool Yarn <br> 46xCarbon Fibers || 20-20-15|-| CDR Uniform || Dress || 62.0 || 10xWool Yarn <br> 50xCarbon Fibers || 20-20-20|-| CAPT Uniform || Dress || 66.0 || 10xWool Yarn <br> 54xCarbon Fibers || 25-25-25|-| RDML Uniform || Dress || 70.0 || 10xWool Yarn <br> 64xCarbon Fibers || 30-30-30|-| RADM Uniform || Dress || 74.0 || 10xWool Yarn <br> 74xCarbon Fibers || 30-30-30|-| VADM Uniform || Dress || 78.0 || 10xWool Yarn <br> 84xCarbon Fibers || 30-30-30|-| ADM Uniform || Dress || Req82.0 || 10xWool Yarn <br> 94xCarbon Fibers || ??-??-??|-| SR Overalls || Dress || 22.0 || 10xWool Yarn <br> 10xCarbon Fibers || -1,+5,00|-| SA Overalls || Dress || 26.0 || 10xWool Yarn <br> 14xCarbon Fibers || -1,+5,00|-| SN Overalls || Dress || 30.0 || 10xWool Yarn <br> 18xCarbon Fibers || -1,+5,00|-| PO Overalls || Dress || 34.0 || Mats 10xWool Yarn <br> 22xCarbon Fibers || 10-1,+5,00|-| CPO Overalls || Dress || 38.0 || 10xWool Yarn <br> 26xCarbon Fibers || -1,+5,00|-| SCPO Overalls || Dress || 42.0 || 10xWool Yarn <br> 30xCarbon Fibers || -1,+5,00|-| ENS Overalls || Dress || 46.0 || 10xWool Yarn <br> 34xCarbon Fibers || -1,+5,00|-| LTJG Overalls || Dress || 50.0 || 10xWool Yarn <br> 38xCarbon Fibers || -1,+5,00|-| LT Overalls || Dress || 54.0 || 10xWool Yarn <br> 42xCarbon Fibers || -1,+5,00|-| LCDR Overalls || Dress || 58.0 || 10xWool Yarn <br> 46xCarbon Fibers || -1,+5,00|-| CDR Overalls || Dress || 62.0 || 10xWool Yarn <br> 50xCarbon Fibers || -1,+5,00|-| CAPT Overalls || Dress || 66.0 || 10xWool Yarn <br> 54xCarbon Fibers || -1,+5,00|-| RDML Overalls || Dress || 70.0 || 10xWool Yarn <br> 64xCarbon Fibers || -1,+5,00|-| RADM Overalls || Dress || 74.0 || 10xWool Yarn <br> 74xCarbon Fibers || -1,+5,00|-| VADM Overalls || Dress || 78.0|| 10xWool Yarn <br> 84xCarbon Fibers || -1,+5,00|-| ADM Overalls || Dress || 82.0 || 10xWool Yarn <br> 94xCarbon Fibers || -1,+5,0
|}
15

edits

Navigation menu