! Name !! Crafting Skill Required !! Material Required !! MS Skill !! Type !! Space/Ground Compatability
|-
| Type - 61 MBT Magella Attack Custom || 0.0 || 5x Super High Tensile Steel || 0 || Tank || Land
|-
| Public Jicco|| 0.0 || 7x Super High Tensile Steel || 0 || Spaceboat|| Space
|-
| Hover TruckGattle || 50.0 || 10x 7x Super High Tensile Steel || 0 || Tank Space Fighter|| LandSpace
|-
| RB-79C Ball|Oggo| 5.0 || 10x Super High Tensile Steel || 0 || MA || Space
|-
| RBMS-79K Ball06V Zaku Tank|| 5.0 || 10x Super High Tensile Steel || 0 || MA Mobile Tank? Suit?|| SpaceLand
|-
| TGMMS-79 GM Trainer05B Zaku I|| 10 || 15x Titanium Alloy Super High Tensile Steel || 0 || Mobile Suit|| Versatile
|-
| RRFMS-06 Zanny12 Gigan|| 15.0 || 5x Junk Parts 25x Super High Tensile Steel || 0 || Mobile Tank? Suit? || VersatileLand
|-
| RGMMS-79 GM 05S Ramba Ral's Zaku || 20.0 || 25x Titanium Alloy 5x Junk Parts || 0 || Mobile Suit|| Versatile
|-
| RGCMS-79 GM Cannon 06F Zaku II || 25.0 || 30x Titanium Alloy 25x Super High Tensile Steel || 0 || Mobile Suit|| Versatile
|-
| RXMS-75R MassProduction Guntank 06K Zaku Cannon || 30.0 || 50x Titanium Alloy 30x Super High Tensile Steel || 0 || Mobile Suit|| Land
|-
| RGMMS-79L GM Light Armour 06K Zaku Rabbit Type || 3530.0 || 50x Titanium Alloy 5x Junk Parts || 0 || Mobile Suit|| VersatileLand
|-
| RGCMS-79D GM Cold 06D Zaku Desert Type || 4035.0 || 25x Titanium Ceramic Composite 50 xSuper High Tensile Steel|| 40.0 || Mobile Suit|| Land
|-
| RMVMS-1 Guntank 2 06D Zaku Desert Type Karakal Custom || 4540.0 || 25x Titanium Ceramic Composite 5x Junk parts || 40.0 || Mobile Suit|| Land
|-
| RXMS-77D Guncannon 06F2 Zaku II F2 A/B || 5045.0 || 50x Titanium Ceramic Composite Super High Tensile Steel || 84.0 || Mobile Suit|| Versatile
|-
| RGMMS-79(G)s GM Sniper 06RP Zaku II High Mobility Test Type || 5550.0 || 150x Luna Titanium Alloy 80x Super High Tensile Steel || 6.0 || Mobile Suit|| Versatile
|-
| RXMS-75 Guntank 06R1 Zaku II High Mobility R1 || 6055.0 || 100x Luna Titanium Alloy Super High Tensile Steel || 18.0 || Mobile Suit|| LandVersatile
|-
| RGMYMS-79(G) Ground GM 09 Prototype DOM || 6560.0 || 150x Luna 50x Titanium Alloy Ceramic Composite || 6.0 || Mobile Suit|| Land
|-
| RGMMSM-79C GM Kai 04 Acguy || 7060.0 || 150x Luna 50x Titanium Alloy Ceramic Composite || 106.0 || Mobile Suit|| VersatileLand
|-
| RGMMS-79G GM Command 06S Zaku Commander || 7065.0 || 150x Luna Titanium Alloy 100x Super High Tensile Steel || 108.0 || Mobile Suit|| Versatile*
|-
| Midea MS-06S Char's Zaku II Commander || 7065.0 || 200x Super High Tensile Steel 20x Junk parts || 08.0 || Ship Mobile Suit|| LandVersatile
|-
| RGMMS-79C GM Sniper 06F Neuen Bitter's Zaku II F2 Custom|| 7565.0 || 200x Titanium Alloy 20x Junk Parts || 104.0 || Mobile Suit|| Versatile
|-
|RXMSM-77-4 Guncannon 204N Agguguy A/B|| 8070.0 || 200x 50x Titanium Alloy Ceramic Composite || 1060.0 || Mobile Suit|| VersatileLand
|-
|RXMS-7706R1A BlackTri-2 Guncannon 1Star Zaku II High Mobility || 8570.0 || 150x Luna Titanium Alloy Super High Tensile Steel || 128.0 || Mobile Suit|| Versatile
|-
|RXMSM-77-4 Guncannon Heavy04G Juaggu|| 9070.0 || 250x Luna 50x Titanium Alloy Ceramic Composite || 146.0 || Mobile Suit|| VersatileLand
|-
|RxYMS-79G Ground Gundam GM Head 09D DOM Tropical Test Type || 9070.0 || 50x 10x Junk parts Parts || 166.0 || Mobile Suit|| Land
|-
|RxRMS-79G Ground Gundam 07 Gouf || 9570.00 0 || 200x Luna Titanium Alloy || 18.0 || Mobile Suit|| Land
|-
|RGM-79SP GM Sniper 2 Fat Uncle || 10070.00 0 || 300x Titanium Ceramic Composite 150x Super High Tensile steel || 188.0 || Mobile SuitShip || VersatileLand
|-
| RXMS-79G Gundam Ez8 06R-2P Zaku II High Mobility Test Type || 10075.00 0 || 100x Junk Parts 200x Super High Tensile Steel || 2010.0 || Mobile Suit|| LandVersitile
|-
| RXMS-78-1 Prototype Gundam 06FZ Zaku II FZ A/B || 10075.00 0 || 200x Fine Luna 150x Titanium Alloy Ceramic COmposite || 20 10 || Mobile Suit|| Versatile
|-
| RXMS-7806R-2 Gundam Zaku II High Mobility R2 || 10580.00 0 || 400x Fine Luna Titanium Alloy 300x Super High Tensile Steel || 20 10 || Mobile Suit|| Versatile
|-
| RXMSM-78-2 Gundam w/ Magnetic Coating 03 Gogg || 11080.00 0 || RX-78-2 + Magnetic Coating 200x Titanium Ceramic Composite || 25 15 || Mobile Suit|| VersatileLand
|-
| RXMSM-78-3 G-3 Gundam 07 Z'Gok || 11585.00 0 || 800x Fine Luna Titanium Alloy 300x Super High Tensile Steel || 30 10 || Mobile Suit|| VersatileLand
|-
| FAMS-7809 DOM || 85.0 || 350x Super High Tensile Steel || 12 || Mobile Suit|| Land|- |MS-09 Rick DOM || 85.0 || 350x Super High Tensile Steel || 12 || Mobile Suit|| Space|- |MSM-07E Z'Gok E || 90.0 || 250x Titanium Ceramic Composite || 14 || Mobile Suit|| Land|- |MS-13 Gasshia || 95.0 || 400x Super High Tensile Steel || 18 || Mobile Suit|| Versitile|- |MSM-08 ZoGok || 95.0 || 400x Super High Tensile Steel || 18 || Mobile Suit|| Land|- |MS-09RS Char's Custom Rick DOM || 100 || 100x Junk parts || 15 || Mobile Suit|| Versitile|- |MSM-07S Char's Custom Z'Gok || 100 || 200x Fine Titanium Ceramic Composite || 16 || Mobile Suit|| Land|- |MS-14A Gelgoog || 100 || 300x Titanium Ceramic Composite || 20 || Mobile Suit|| Versitile|- |YMS-15 Gyan || 105 || 100x Junk Parts || 20 || Mobile Suit|| Versitile|- |MS-14S Gelgoog Commander || 105 || 400x Fine Titanium Ceramic Composite || 20 || Mobile Suit|| Versitile|-1 Fullarmour Gundam |YMS-14 Char's Prototype Gelgoog || 110 || 500x Fine Titanium Ceramic Composite || 25 || Mobile Suit|| Versitile|- |MS-14B Gelgoog High Mobility || 115.00 || 800x 500x Fine Luna Titanium Alloy Ceramic Composite || 30 25 || Mobile Suit|| VersatileVersitile
|}