Info Pending<tabs style='float:right;'><tab name="MA"> [[File:BallK.png|350px]] </tab></tabs>
=== Info Table ===
| Unit Name: || Ball (Type K)
|-
| Radar: || Min 400m ~ Max1600m
|-
| Stock Engine: || MS/MA Space Type-C lv-1
|-
| Carry Weight: || 88000300000(kg)
|-
| Container Slots: || 8
| Skills Required: || 0
|-
| Weapon Slots: || Head x1, Manipulator x2
|}
{| class="wikitable sortable"
|-
| Armor: || 00020000
|-
| Dodge: || 040
|-
| Critical: || 060
|-
| Accuracy: || 0100
|}
[[Category:EFF Mobile Suits]]