508 bytes added
, 14:21, 31 May 2020
Info Pending
=== Info Table ===
{| class="wikitable sortable"
|-
| Model Name: || Public
|-
| Unit Name: || Public
|-
| Radar: || Min ~ Max
|-
| Stock Engine: || MS/MA Type-C lv-1
|-
| Carry Weight: || 88000(kg)
|-
| Container Slots: || 8
|-
| Stock Price: || $0
|-
| Store Sell: || $0
|-
| Skills Required: || 0
|-
| Weapon Slots: || Manipulator x2
|}
=== Stats ===
{| class="wikitable sortable"
|-
| Armor: || 000
|-
| Dodge: || 0
|-
| Critical: || 0
|-
| Accuracy: || 0
|}
[[Category:EFF Mobile Suits]]